"To order an item, click its price, and follow the Cart Boy" |
1972-1974 |
| Panel USPS # |
Stamps Scott # |
Description | Date | Price with Sleeve |
Price w/o Sleeve |
Photo |
| 1972 | ||||||
| 1 | 1464-67 | 8c Wildlife | 9/20 | 10.00 | 7.50 | ![]() |
| 2 | 1468 | 8c Mail Order | 9/27 | 9.00 | 7.50 | ![]() |
| 3 | 1469 | 8c Osteopathic Medicine | 10/9 | 20.00 | 15.00 | ![]() |
| 4 | 1470 | 8c Tom Sawyer | 10/13 | 17.50 | 14.00 | ![]() |
| 5 | 1473 | 8c Pharmacy | 11/10 | --- | 10.00 | ![]() |
| 6-7208 | 1471 | 8c Christmas-Angel(#7208) | 11/9 | 12.50 | 10.00 | ![]() |
| 6-7204 | 1471 | 8c Christmas-Angel(#7204) | 11/9 | 25.00 | --- | ![]() |
| 7 | 1472 | 8c Night Before Christmas | 11/9 | 12.50 | 10.00 | ![]() |
| 8 | 1474 | 8c Stamp Collecting | 11/17 | 10.00 | 8.00 | ![]() |
| 1972 Year Set (8 Panels) | 65.00 | 50.00 | ||||
| 1973 | ||||||
| 9 | 1475 | 8c Love | 1/26 | 12.50 | 10.00 | ![]() |
| 10 | 1476 | 8c Pamphleteers | 2/16 | 10.00 | 7.50 | ![]() |
| 10-7302 | 1476 | 8c Pamphleteers-Reprint | 2/6 | 40.00 | --- | ![]() |
| 11 | 1484 | 8c George Gershwin | 2/28 | 12.50 | 10.00 | ![]() |
| 11-7303 | 1484 | 8c Gershwin-Reprint | 2/28 | 15.00 | --- | ![]() |
| 12 | 1477 | 8c Posting Broadside | 4/13 | 10.00 | 7.50 | ![]() |
| 13 | 1488 | 8c Copernicus | 4/25 | 10.00 | 7.50 | ![]() |
| 13A | 1488 | 8c Copernicus-with 'PRINTED IN U.S.A.' at bottom | 4/25 | 25.00 | 20.00 | ![]() |
| 14 | 1489-98 | 8c Postal People | 4/30 | 10.00 | 7.50 | ![]() |
| 15-7203 | 1499 | 8c Harry S. Truman-#7303 | 5/8 | 15.00 | 12.00 | ![]() |
| 15-37 | 1499 | 8c Truman-Second Reprint | 5/8 | 20.00 | --- | |
| 15-Bk | 1499 | 8c Truman-Third Reprint | 5/8 | 20.00 | --- | |
| 16 | 1478 | 8c Post Rider-#7303 | 6/22 | 12.50 | 10.00 | ![]() |
| 17 | 1480-83 | 8c Boston Tea Party-#7303 | 7/4 | 32.50 | 25.00 | ![]() |
| 17-23 | 1480-83 | 8c Boston Tea Party-#23 | 7/4 | 37.50 | --- | |
| 17-37 | 1480-83 | 8c Boston Tea Party-#37 | 7/4 | 37.50 | --- | |
| 17-Bk | 1480-83 | 8c Boston Tea Party-Reprint | 7/4 | 37.50 | --- | |
| 17-FD | 1480-83 | 8c Boston Tea Party-FD | 7/4 | --- | 100.00 | |
| 18 | 1500/2/C | 6c/15c Electronics-#7303 | 7/10 | 12.50 | 10.00 | ![]() |
| 18-23 | 1500/2/C | 6c/15c Electronics-#23 | 7/10 | 25.00 | --- | |
| 18-37 | 1500/2/C | 6c/15c Electronics-#37 | 7/10 | 25.00 | --- | |
| 18-Bk | 1500/2/C | 6c/15c Electronics-Reprint | 7/10 | 15.00 | 12.00 | |
| 19 | 1485 | 8c Robinson Jeffers | 8/13 | 10.00 | 7.50 | ![]() |
| 19-Bk | 1485 | 8c Robinson Jeffers-Reprint | 8/13 | 20.00 | --- | |
| 20 | 1503 | 8c L. B. Johnson-#7303 | 8/27 | 12.50 | 10.00 | ![]() |
| 20-Bk | 1503 | 8c L. B. Johnson-Reprint | 8/27 | 20.00 | --- | |
| 21 | 1486 | 8c Henry O. Tanner | 9/10 | 9.00 | 7.50 | ![]() |
| 21-#23 | 1486 | 8c Henry O. Tanner-#23 | 9/10 | 27.50 | --- | |
| 21-Bk | 1486 | 8c Henry O. Tanner-Reprint | 9/10 | 25.00 | --- | |
| 22 | 1487 | 8c Willa Cather-#7303 | 9/20 | 10.00 | 7.50 | ![]() |
| 22-Bk | 1487 | 8c Willa Cather-Reprint | 9/20 | 15.00 | --- | |
| 23 | 1479 | 8c Drummer-#7303 | 9/28 | 15.00 | 12.50 | ![]() |
| 23-23 | 1479 | 8c Drummer-#23 | 9/28 | 37.50 | --- | |
| 23-Bk | 1479 | 8c Drummer-Reprint | 9/28 | 19.00 | --- | |
| 24-23 | 1504 | 8c Angus Cattle-#23 | 10/5 | 12.50 | 10.00 | ![]() |
| 24-Bk | 1504 | 8c Angus Cattle-Reprint | 10/5 | 17.50 | --- | |
| 25-23 | 1507 | 8c Christmas 1973-#23 | 11/7 | 16.00 | 14.00 | ![]() |
| 25-Bk | 1507 | 8c Christmas-Reprint | 11/7 | 19.00 | --- | |
| 26-23 | 1508 | 8c Christ. Needlepoint | 11/7 | 15.00 | 12.50 | ![]() |
| 26-Bk | 1508 | 8c Needlepoint-Reprint | 11/7 | 17.50 | --- | |
| 1973 Year Set (18 Panels) | 150.00 | 120.00 | ||||
| 1974 | ||||||
| 27 | 1525 | 10c VFW | 3/11 | 10.00 | 7.50 | ![]() |
| 27-FD | 1525 | 10c VFW-First Day Cancel | 3/11 | --- | 25.00 | |
| 28 | 1526 | 10c Robert Frost | 3/26 | 10.00 | 8.00 | ![]() |
| 29 | 1527 | 10c EXPO '74 | 4/18 | 12.00 | 10.00 | ![]() |
| 30 | 1528 | 10c Horse Racing (30-23) | 5/4 | 15.00 | 12.50 | ![]() |
| 31 | 1529 | 10c Skylab | 5/14 | 17.50 | 15.00 | ![]() |
| 32 | 1530-37 | 10c Universal Postal Union | 6/6 | 12.50 | 10.00 | ![]() |
| 33 | 1538-41 | 10c Mineral Heritage | 6/13 | 15.00 | 12.50 | ![]() |
| 34 | 1542 | 10c Fort Harrod | 6/15 | 10.00 | 8.00 | ![]() |
| 35 | 1543-46 | 10c Continental Cong.(35-23) | 7/4 | 12.50 | 10.00 | ![]() |
| 35-37 | 1543-46 | 10c Congress-Reprint(35-37) | 7/4 | 18.00 | --- | |
| 36 | 1505 | 10c Chautauqua | 8/6 | 12.50 | 10.00 | ![]() |
| 36-FD | 1505 | 10c Chautauqua-FD Cancel | 8/6 | --- | 75.00 | |
| 37 | 1506 | 10c Kansas Wheat | 8/16 | 12.50 | 10.00 | ![]() |
| 37-FD | 1506 | 10c Kansas Wheat | 8/16 | --- | 60.00 | |
| 38 | 1547 | 10c Energy Conservation | 9/22 | 10.00 | 8.00 | ![]() |
| 39 | 1548 | 10c Sleepy Hollow | 10/10 | 12.50 | 10.00 | ![]() |
| 40 | 1549 | 10c Retarded Children | 10/12 | 10.00 | 7.50 | ![]() |
| 41 | 1551 | 10c Christmas Road | 10/23 | 12.50 | 10.00 | ![]() |
| 41-FD | 1551 | 10c Christmas Road-FD | 10/23 | --- | 50.00 | |
| 42 | 1550 | 10c Christmas -Angel Altar. | 10/23 | 13.00 | 10.00 | ![]() |
| 42-FD | 1550 | 10c Christmas-Angel-FD. | 10/23 | --- | 50.00 | |
| 27-42 | 1974 Year Set (16 Panels) | 130.00 | 110.00 | ![]() |
||
![]() |
Go To Panels 1975-1977 |
![]() |
Back To Panel Index |