"To order an item, click its price, and follow the Cart Boy" |
1982-1984 |
| Panel USPS # |
Stamp Scott # |
Description | Date | Price with Sleeve |
Price w/o Sleeve |
Photo |
| 1982 | ||||||
| 157 | 1950 | 20c F. D. Roosevelt | 1/30 | 16.00 | 12.50 | ![]() |
| 158 | 1951 | 20c Love | 2/1 | 17.50 | 15.00 | ![]() |
| 159 | 1952 | 20c George Washington | 2/22 | 20.00 | 16.00 | ![]() |
| 160 | 1953-02 | 20c Birds-Flowers(B4) | 4/14 | 52.50 | 45.00 | ![]() |
| 161 | 2003 | 20c Netherlands | 4/20 | 20.00 | 17.00 | ![]() |
| 162 | 2004 | 20c Library of Congress | 4/21 | 20.00 | 16.00 | ![]() |
| 163 | 2006-09 | 20c World's Fair | 4/29 | 15.00 | 12.50 | ![]() |
| 164 | 2010 | 20c Horatio Alger | 4/30 | 16.00 | 14.00 | ![]() |
| 165 | 2011 | 20c Aging | 5/21 | 17.00 | 14.00 | ![]() |
| 166 | 2012 | 20c Barrymores | 6/8 | 20.00 | 17.00 | ![]() |
| 167 | 2013 | 20c Dr. Mary Walker | 6/10 | 15.00 | 13.00 | ![]() |
| 168 | 2014 | 20c Internat. Peace Garden | 6/30 | 17.00 | 14.00 | ![]() |
| 169 | 2015 | 20c America's Libraries | 7/13 | 15.00 | 13.00 | ![]() |
| 170 | 2016 | 20c Jackie Robinson | 8/2 | 50.00 | 40.00 | ![]() |
| 171 | 2017 | 20c Touro Synagogue | 8/22 | 17.00 | 13.00 | ![]() |
| 172 | 2019-22 | 20c American Architecture | 9/30 | 20.00 | 16.00 | ![]() |
| 173 | 2018 | 20c Wolf Trap | 9/1 | 17.50 | 15.00 | ![]() |
| 174 | 2023 | 20c Francis of Assisi | 10/7 | 18.00 | 15.00 | ![]() |
| 175 | 2024 | 20c Ponce de Leon | 10/12 | 19.00 | 15.00 | ![]() |
| 176 | 2026 | 20c Christmas Tiepolo Art | 10/28 | 25.00 | 20.00 | |
| 177 | 2027-30 | 20c Christmas Snow Scenes | 10/28 | 25.00 | 20.00 | ![]() |
| 178 | 2025 | 20c Kitten & Puppy | 11/3 | 27.50 | 22.50 | ![]() |
| 157-178 | 1982 Year Set (22 Panels) | 325.00 | 260.00 | |||
| 1983 | ||||||
| 179 | 2031 | 20c Science & Industry | 1/18 | 10.00 | 8.00 | ![]() |
| 180 | 2036 | 20c Sweden/USA | 3/24 | 10.00 | 8.00 | ![]() |
| 181 | 2032-35 | 20c Balloons | 3/31 | 12.50 | 10.00 | ![]() |
| 182 | 2037 | 20c Civilian Conservation | 4/5 | 10.00 | 8.00 | ![]() |
| 183 | C105-08 | 40c Olympics | 4/8 | 12.50 | 10.00 | ![]() |
| 184 | 2038 | 20c Joseph Priestley | 4/13 | 10.00 | 8.00 | ![]() |
| 185 | 2039 | 20c Voluntarism | 4/20 | 25.00 | 20.00 | ![]() |
| 186 | 2040 | 20c The Concord | 4/29 | 10.00 | 8.00 | ![]() |
| 187 | 2043 | 20c Physical Fitness | 5/14 | 10.00 | 8.00 | ![]() |
| 188 | 2041 | 20c Brooklyn Bridge | 5/17 | 12.50 | 10.00 | ![]() |
| 189 | 2042 | 20c Tennessee Valley | 5/18 | 10.00 | 8.00 | ![]() |
| 190 | 2045 | 20c Medal of Honor | 6/7 | 15.00 | 12.00 | ![]() |
| 191 | 2044 | 20c Scott Joplin | 6/9 | 12.50 | 10.00 | ![]() |
| 192 | C101-04 | 28c Olympics | 6/17 | 12.50 | 10.00 | ![]() |
| 193 | 2046 | 20c Babe Ruth | 7/6 | 40.00 | 32.50 | ![]() |
| 194 | 2047 | 20c Nathaniel Hawthorne | 7/8 | 9.50 | 8.00 | ![]() |
| 195 | 2048-51 | 13c Olympics | 7/28 | 12.50 | 10.00 | ![]() |
| 196 | 2052 | 20c Treaty of Paris | 9/2 | 11.00 | 9.00 | ![]() |
| 197 | 2053 | 20c Civil Service | 9/9 | 11.00 | 9.00 | ![]() |
| 198 | 2054 | 20c Metropolitan Opera | 9/14 | 15.00 | 12.50 | ![]() |
| 199 | 2055-58 | 20c American Inventors | 9/21 | 12.50 | 11.00 | ![]() |
| 200 | 2059-62 | 20c Streetcars | 10/9 | 15.00 | 12.50 | ![]() |
| 201 | 2063 | 20c Christmas Traditional | 10/28 | 15.00 | 12.50 | ![]() |
| 202 | 2064 | 20c Christmas Contemp. | 10/28 | 15.00 | 12.50 | ![]() |
| 203 | C109-12 | 35c Olympics | 11/4 | 14.00 | 12.00 | ![]() |
| 204 | 2065 | 20c Martin Luther | 11/11 | 12.50 | 11.00 | ![]() |
| 179-204 | 1983 Year Set (26 Panels) | 8/13 | 250.00 | 200.00 | ||
| 1984 | ||||||
| 205 | 2066 | 20c Alaska Statehood | 1/3 | 10.00 | 7.50 | ![]() |
| 206 | 2067-70 | 20c Winter Olympics | 1/6 | 12.50 | 10.00 | ![]() |
| 207 | 2071 | 20c FDIC | 1/12 | 10.00 | 7.50 | ![]() |
| 208 | 2072 | 20c Love | 1/31 | 10.00 | 7.50 | ![]() |
| 209 | 2073 | 20c Carter G. Woodson | 2/1 | 12.50 | 10.00 | ![]() |
| 210 | 2074 | 20c Soil & Water | 2/6 | 10.00 | 8.00 | ![]() |
| 211 | 2075 | 20c Credit Union Act | 2/10 | 10.00 | 8.00 | ![]() |
| 212 | 2076-79 | 20c Orchids | 3/5 | 12.50 | 10.00 | ![]() |
| 213 | 2080 | 20c Hawaii Statehood | 3/12 | 12.50 | 10.00 | ![]() |
| 214 | 2081 | 20c National Archives | 4/16 | 10.00 | 8.00 | ![]() |
| 215 | 2082-85 | 20c Summer Olympics | 5/4 | 12.50 | 10.00 | ![]() |
| 216 | 2086 | 20c Louisiana Expo. | 5/11 | 10.00 | 7.50 | ![]() |
| 217 | 2087 | 20c Health Research | 5/17 | 10.00 | 7.50 | ![]() |
| 218 | 2088 | 20c Douglas Fairbanks | 5/23 | 12.00 | 10.00 | ![]() |
| 219 | 2089 | 20c Jim Thorpe | 5/24 | 12.50 | 10.00 | ![]() |
| 220 | 2090 | 20c John McCormack | 6/6 | 12.50 | 10.00 | ![]() |
| 221 | 2091 | 20c St. Lawrence Seaway | 6/26 | 12.50 | 10.00 | ![]() |
| 222 | 2092 | 20c Migratory Bird Stamp | 7/2 | 17.50 | 14.00 | ![]() |
| 223 | 2093 | 20c Roanoke Voyages | 7/13 | 10.00 | 7.50 | ![]() |
| 224 | 2094 | 20c Herman Melville | 8/1 | 12.50 | 9.50 | ![]() |
| 225 | 2095 | 20c Horace Moses | 8/6 | 10.00 | 7.50 | ![]() |
| 226 | 2096 | 20c Smokey Bear | 8/13 | 40.00 | 32.50 | ![]() |
| 227 | 2097 | 20c Roberto Clemente | 8/17 | 55.00 | 42.50 | ![]() |
| 228 | 2098-01 | 20c Dogs | 9/7 | 15.00 | 12.50 | ![]() |
| 229 | 2102 | 20c Crime Prevention | 9/26 | 10.00 | 7.50 | ![]() |
| 230 | 2104 | 20c Family Unity | 10/1 | 10.00 | 7.50 | ![]() |
| 231 | 2107 | 20c Christmas Traditional | 10/30 | 12.50 | 10.00 | ![]() |
| 232 | 2108 | 20c Christmas Cont. | 10/30 | 12.50 | 10.00 | ![]() |
| 233 | 2105 | 20c Eleanor Roosevelt | 10/11 | 20.00 | 17.00 | ![]() |
| 234 | 2106 | 20c Nation of Readers | 11/16 | 10.00 | 7.50 | ![]() |
| 235 | 2103 | 20c Hispanic Americans | 10/31 | 10.00 | 8.00 | ![]() |
| 236 | 2109 | 20c Vietnam Veterans | 11/10 | 17.50 | 15.00 | ![]() |
| 205-236 | 1984 Year Set (32 Panels) | 250.00 | 220.00 | |||
![]() |
Go To Panels 1985-1988 |
![]() |
Back To Panels 1978-1981 |
![]() |
To Panel Index Page |