|
1935-1949 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1935--1937 | ||||
| 299 | --- | 0.30 | ||
| 300 | 22.50 | 14.00 | 0.60 | |
| 300a | --- | 57.50 | 9.00 | ![]() |
| 301 | --- | 17.00 | 0.45 | |
| 303 | --- | 5.50 | --- | |
| 304 | --- | 20.00 | 0.80 | |
| 305 | --- | 10.00 | 0.25 | |
| 306 | 25.00 | 17.00 | 0.50 | ![]() |
| 307 | --- | 3.75 | 0.20 | |
| 308 | --- | 18.00 | 1.50 | |
| 309-10 | --- | 8.00 | 3.00 | |
| 311-12 | 35.00 | 25.00 | 5.00 | |
| 313-14 | 20.00 | 14.00 | 2.20 | |
| 315-20 | 72.50 | 50.00 | --- | |
| 321 | --- | 14.00 | 1.50 | |
| 322 | 8.50 | 5.50 | 0.75 | |
| 323 | --- | 1.60 | --- | |
| 324 | 3.00 | 2.00 | 0.40 | |
| 325-26 | 8.50 | 5.50 | --- | |
| 327-28 | 12.00 | 7.50 | --- | |
| 328 | 9.50 | 7.00 | --- | ![]() |
| 329 SS F-VF | --- | 190.00 | --- | |
| 329 SS F | 220.00 | 150.00 | --- | |
| 330 | 3.25 | 2.00 | --- | |
| 331 | 8.00 | 5.50 | 0.75 | |
| 332 | 3.25 | 2.25 | 0.60 | |
| 333 | --- | 0.60 | 0.20 | |
| 334 | --- | 1.00 | 0.20 | |
| 1938--1939 | ||||
| 335-340 | 17.50 | 11.00 | --- | |
| 341 | --- | 0.30 | --- | |
| 342-47 | --- | 62.50 | 15.00 | |
| 344 | --- | --- | 2.10 | |
| 346 | --- | --- | 0.80 | |
| 347 | 62.50 | --- | 9.00 | |
| 348 | --- | 72.50 | --- | |
| 348a | --- | 80.00 | --- | |
| 349 | 15.00 | 9.00 | 4.00 | |
| 350 | 5.00 | 2.50 | --- | |
| 351 | 0.60 | 0.45 | 0.40 | |
| 352 | --- | 0.60 | 0.30 | |
| 370 | 4.25 | 3.00 | --- | |
| 371 | 0.45 | 0.30 | --- | |
| 372-73 | 16.00 | 10.00 | --- | |
| 372 | 0.00 | 6.00 | 2.00 | |
| 374 | 6.50 | 4.25 | 3.00 | |
| 388 | 10.00 | 6.00 | --- | |
| 389 | 0.60 | 0.40 | --- | |
| 390 | 2.50 | 1.50 | --- | |
| 391 | --- | 0.80 | --- | |
| 392 | 1.00 | 0.60 | --- | |
| 393 | 1.20 | 0.70 | --- | |
| 394-95 | --- | 0.75 | --- | |
| 1940--1943 | ||||
| 396 | 11.00 | 8.00 | --- | ![]() |
400-14 | 50.00 | 32.50 | --- |
| 414 | --- | 30.00 | 25.00 | ![]() |
| 414a | --- | 35.00 | --- | |
| 415-18 | 3.00 | 2.20 | --- | |
| 419 | 0.25 | 0.20 | --- | |
| 448-51 | --- | 2.75 | --- | |
| 452 | 0.20 | 0.20 | --- | |
| 453 | 0.50 | 0.35 | --- | |
| 454 | 0.25 | 0.20 | --- | |
| 459 | 0.20 | 0.20 | --- | |
| 460-63 | 4.00 | 2.75 | --- | |
| 464 | 0.40 | 0.30 | --- | |
| 465 | 0.70 | 0.60 | --- | |
| 466 | 0.20 | 0.20 | --- | |
| 1944--1946 | ||||
| 467-70 | 1.70 | 1.10 | --- | |
| 471 | 0.60 | 0.35 | --- | |
| 472 | 0.35 | 0.25 | --- | |
| 473 | 0.70 | 0.45 | --- | |
| 477-95 | --- | 13.00 | --- | |
| 496 | 0.45 | 0.30 | --- | |
| 497 | 0.20 | 0.20 | --- | |
| 498 | 0.20 | 0.20 | --- | |
| 499-502 | 0.45 | 0.35 | --- | |
| 503 | 0.30 | 0.20 | --- | |
| 523A | 3.50 | --- | --- | |
| 548-52 | 16.00 | 10.00 | --- | |
| 553-56 | 16.00 | 11.00 | --- | |
| 557-58 | 0.40 | 0.30 | --- | |
| 559 | 0.25 | 0.20 | --- | |
| 560 | 0.25 | 0.20 | --- | |
| 562-65 | 0.60 | 0.35 | --- | |
| 566-67 | 0.40 | 0.30 | 0.30 | |
| 568-71 | 4.25 | 3.00 | --- | |
| 572 | 0.20 | 0.20 | --- | |
| 573-75 | --- | 9.50 | --- | |
| 1947--1949 | ||||
| 581-84 | --- | 1.40 | --- | |
| 585 | 0.25 | 0.20 | --- | |
| 586 | 0.25 | 0.20 | --- | |
| 587 | 0.20 | 0.20 | --- | |
| 588 | 0.45 | 0.30 | --- | |
| 589 | 0.30 | 0.20 | --- | |
| 590 | 2.75 | 1.90 | --- | |
| 603 | 0.30 | 0.20 | --- | |
| 604 | 0.30 | 0.20 | --- | |
| 605-06 | 0.75 | 0.50 | --- | |
| 607 | 0.50 | 0.30 | --- | |
| 608-09 | 0.30 | --- | --- | |
| 611 | 0.40 | 0.30 | --- | |
| 612-15 | 15.00 | 10.00 | --- | |
| 612a (S4) | 18.00 | 12.00 | --- | |
| 616-20 | --- | 1.20 | --- | |
| 621 | --- | 0.30 | --- | |
| 622 | 0.60 | 0.40 | --- | ![]() |
| 623 | 0.30 | 0.20 | 0.20 | |
| 624 SS | 50.00 | 35.00 | 35.00 | |
| 624 Inscribed Strip of 3 SS | --- | --- | 125.00 | |
| 625-28 | --- | href="/cgi-bin/st/cartboy.pl?do=add&price=6.00&page=France&desc=625-28&desc=Mint_LH">6.00--- | ||
| 629 | 0.70 | 0.35 | --- | |
| 630-32 | 15.00 | --- | 0.40 | |
| 633 | --- | 0.40 | --- | |
| 634-36 | 1.90 | 1.25 | --- | |
![]() |
France 1950-1964 |
![]() |
France 1894-1934 |
![]() |
France Index Page |