France
1950-1964
Scott # Mint NH Mint LH Used Photo
1950--1954
640 0.60 0.40 ---
641-42 --- 0.70 ---
644 0.70 0.45 ---
645 0.80 0.50 ---
646 --- 0.30 ---
647 --- 0.50 0.00
648 --- 1.80 ---
649 5.50 3.25 2.20
650-54 --- 18.00 ---
655 0.80 0.60 ---
656 --- 0.60 ---
657 0.90 0.70 ---
658 0.60 0.45 0.20
659-63 --- 1.90 ---
664 0.40 0.30 ---
665 0.60 0.45 ---
669 0.45 0.35 ---
671-72 2.50 --- ---
673-74 11.00 4.75 ---
675 0.75 0.50 ---
676 1.50 1.20 ---
677 --- 0.00
678 --- 0.30 0.20
679 8.00 6.00 4.25
680 4.25 --- ---
681 0.60 0.35 ---
682 7.50 5.00 3.00
683 0.80 0.50 ---
684 0.70 0.50 ---
685 --- 0.35 ---
686 2.00 1.30 ---
687 0.80 0.50 0.25
688-91 --- 1.00 ---
693 1.50 1.00 ---
694-99 2.25 1.70 ---
700-05 60.00 42.50 11.00
705 --- 22.50 9.00
707-10 --- 17.00 ---
711-15 25.00 18.00 1.00
716 0.40 0.25 ---
717 --- 1.40 ---
719-24 6.00 4.50 1.20
725 --- 1.10 ---
726 6.00 --- ---
727 1.00 --- ---
728 8.50 5.50 ---
729 4.75 3.00 2.50
731 1.50 --- ---
732 6.50 5.00 4.00
733-39 1.50 1.10 ---
1955--1957
740 0.60 0.40 ---
741 1.50 1.00 ---
763 1.50 1.00 ---
764 0.90 0.60 0.20
765 0.75 0.50 ---
766 1.10 0.70 ---
769 1.50 1.10 ---
770 7.00 5.00 ---
771 --- 3.50 ---
772 2.00 1.25 ---
773 6.00 4.25 ---
774-79 4.25 2.75 ---
776 0.40 0.35 ---
780 3.75 2.75 0.20
781 0.40 0.30 ---
782-85 0.70 0.60 ---
786 0.50 0.35 ---
787 --- 0.30 ---
788 0.40 0.30 ---
789 2.10 1.60 ---
790-93 7.50 --- ---
794 1.25 0.90 ---
795 --- 1.25 ---
796 0.70 0.50 ---
797 --- 0.35 ---
799 2.25 1.70 ---
800 0.60 0.40 ---
801-04 13.00 9.50 1.50
802 3.75 --- ---
805-06 6.50 4.25 ---
807-9 16.00 11.00 ---
810 0.45 0.30 ---
817 1.00 0.75 ---
818 0.50 0.30 ---
819 --- 0.35 ---
820 0.60 0.40 ---
821-24 3.75 2.50 ---
825 0.40 0.30 ---
826-30 4.00 2.75 ---
831 0.25 0.20 ---
832 0.35 0.25 ---
835 1.50 1.00 ---
836 0.70 0.50 ---
837-39 13.00 9.50 ---
840-44 30.00 22.50 ---
844 22.50 --- ---
845 0.50 0.35 ---
846-47 1.50 1.00 ---
848 0.45 0.35 ---
849 0.45 0.35 ---
850-56 2.20 1.60 ---
857-63 7.50 5.50 ---
864 0.30 0.25 ---
1958-1960
865-68 4.25 2.75 ---
869-72 5.50 3.75 ---
873 0.25 0.20 0.20
874-77 3.00 2.25 ---
878 0.25 0.20 ---
879-82 3.00 2.25 ---
883-86 6.50 5.00 ---
887 0.30 0.20 ---
888 0.35 0.25 ---
889-90 0.90 0.70 0.40
891 0.40 0.30 ---
892 0.30 0.20 ---
893-94 0.40 0.30 ---
895 0.40 0.25 ---
896-903 1.25 0.75 ---
904 0.35 0.25 ---
905 0.25 0.20 ---
906 0.50 0.35 ---
907-09 27.50 20.00 1.10
910-13 25.00 --- ---
914 0.25 0.20 ---
915-19 2.00 1.50 ---
920-23 2.20 1.70 ---
924 0.30 0.25 ---
925 0.30 0.25 ---
926 0.30 0.20 ---
927 0.35 0.25 ---
928 0.40 0.30 ---
929-30 1.00 0.75 ---
931 0.30 0.20 ---
932 0.40 0.30 ---
933 0.20 0.20 ---
934 0.40 0.30 ---
935-36 0.60 0.40 ---
937 0.50 0.40 ---
938-42A 12.00 8.50 ---
943-49 10.00 7.50 ---
950 0.50 0.35 ---
951 0.70 0.50 ---
952-55 40.00 27.50 ---
956 0.60 0.50 ---
957-58 1.40 1.00 ---
964 0.25 0.20 ---
965-66 1.25 0.90 ---
967 0.50 0.35 ---
968 0.20 0.20 0.20
969 0.35 0.25 ---
970-71 0.45 0.35 ---
972 0.30 --- ---
973 0.25 0.20 ---
974 0.30 0.20 ---
975 0.40 0.25 ---
976 0.30 0.20 ---
977 0.40 0.30 ---
978-81 2.25 1.50 ---
982 0.40 0.30 ---
983 0.70 0.45 ---
1961-1964
984 0.30 0.25 ---
986 0.45 0.30 ---
987 0.60 0.45 ---
988 0.30 0.25 ---
989 0.35 0.25 ---
990-93 3.50 2.50 ---
994 0.35 0.25 ---
995 0.35 0.25 ---
996 1.50 1.10 ---
997-1001 4.00 --- ---
1002 0.25 0.20 ---
1003 0.50 0.35 ---
1004 0.50 0.40 ---
1005-06 0.50 0.35 ---
1007-13 6.00 4.00 ---
1014-17 12.50 8.00 ---
1018 0.50 0.40 ---
1021 0.40 0.30 ---
1022 0.35 0.30 ---
1023 0.25 --- ---
1024-24B 1.40 1.10 ---
1025-27 2.25 1.60 ---
1028 0.40 0.30 ---
1032 0.35 0.30 ---
1034-35 0.80 0.50 ---
1036 0.40 0.25 ---
1037 0.35 0.25 ---
1038 0.40 0.25 ---
1039 1.50 1.00 ---
1040-42 0.60 0.45 ---
1043-44 1.00 0.75 ---
1045-46 0.50 0.35 ---
1047-48 0.50 0.35 ---
1049-51 10.00 7.00 ---
1052 0.25 0.20 ---
1053 0.25 0.20 ---
1054-55 8.50 6.50 ---
1056 0.40 0.25 ---
1057-58 0.70 0.50 ---
1059-63 1.60 1.10 ---
1064 0.35 0.30 ---
1066 0.30 0.25 ---
1067 0.35 0.25 ---
1068-72 4.25 2.75 ---
1073 0.25 0.20 ---
1074-75 0.45 0.35 ---
1076-77 2.50 1.80 0.00
1078 0.20 0.20 ---
1079 0.20 0.20 ---
1082 0.35 0.25 ---
1084 2.00 1.40 ---
1085-88 1.25 --- ---
1088a S4 WL 1.50 1.00 ---
1088a MS20 7.50 --- ---
1089 0.20 0.20 ---
1090 0.60 0.45 ---
1096-99 4.25 --- ---
1100 WL 22.50 18.00 ---
1100 B4 WL 90.00 --- ---
1100 S8 WL 200.00 --- ---
1101-03 1.25 1.00 ---
1105 0.25 0.20 ---
1106-07 2.00 1.50 ---
1108 0.20 0.20 ---
1109-10 0.45 0.35 ---
1111 0.20 0.20 ---

France 1965-1973
France 1935-1949
France Index Page