France
1965-1973
Scott # Mint NH Mint LH Used Photo
1965--1968
1112 0.80 0.60 ---
1113-17 2.50 1.75 ---
1118 0.40 0.30 ---
1119 0.30 0.20 ---
1121 0.40 0.25 ---
1123 0.50 0.35 ---
1124-30 7.00 4.75 ---
1131-32 0.50 0.35 ---
1133 0.25 0.20 ---
1134 0.20 0.20 ---
1135 0.50 0.35 ---
1136 0.20 0.20 ---
1138 a WL 0.60 0.40 ---
1142-44 1.50 1.00 ---
1148 0.25 0.20 ---
1149-53 1.80 1.25 ---
1154 0.45 0.35 ---
1155 0.20 0.20 ---
1156 --- 0.20 ---
1157 0.20 0.20 0.00
1158 0.20 0.20 ---
1159 0.30 0.25 ---
1163 0.30 0.20 ---
1161 1.00 0.70 ---
1162 0.20 0.20 ---
1163-64 0.50 0.35 ---
1165-67 1.20 0.80 ---
1168 0.60 0.40 ---
1169 1.50 1.00 ---
1170 0.50 0.35 ---
1171 0.25 0.20 ---
1172-75 2.00 1.50 ---
1176 0.35 0.25 ---
1177 0.35 0.25 ---
1178-79 0.60 0.40 ---
1180 0.20 0.20 ---
1181 0.50 0.35 ---
1182 0.50 0.35 ---
1183 0.25 0.20 ---
1184 0.50 0.30 ---
1185-91 5.50 3.75 ---
1192 0.60 0.40 ---
1193 0.50 0.40 ---
1194 0.20 0.20 ---
1195 0.35 0.25 ---
1196 1.50 1.00 ---
1197-98 0.90 0.60 ---
1199-1201 1.00 0.70 ---
1202 0.25 0.20 ---
1203 0.20 0.20 ---
1204-07 2.50 1.80 ---
1208 0.25 0.20 ---
1209-10 0.70 0.45 ---
1211 0.25 0.20 ---
1213 0.25 0.20 ---
1214 0.25 0.20 ---
1215 0.60 0.45 ---
1216 0.20 0.20 ---
1217 0.20 --- ---
1218 0.50 0.40 ---
1221 0.25 0.20 ---
1222 0.20 0.20 ---
1223 0.40 0.30 ---
1224 0.35 0.25 ---
1225 0.25 0.20 ---
1226 0.20 0.20 ---
1227-29 1.20 0.90 ---
1969--1970
1230-31C --- 0.75 ---
1231d WL 0.40 0.30 ---
1232-35 2.00 1.50 ---
1236-39 2.50 1.80 ---
1239 0.60 --- ---
1240-42 10.00 7.00 ---
1240-42 G Pr. 20.00 --- ---
1243 0.50 --- ---
1244 0.40 0.30 ---
1245-46 0.60 0.40 ---
1247 0.40 0.35 ---
1249 0.40 0.30 ---
1250 --- 0.40 ---
1251 0.60 0.40 ---
1252 1.00 0.70 ---
1253 0.70 0.50 ---
1254 0.40 0.30 ---
1255 0.50 0.40 ---
1256 0.60 --- ---
1257 0.40 0.30 ---
1258 0.30 0.25 ---
1259 0.40 0.30 ---
1260-62 1.40 1.10 ---
1263 0.60 0.40 ---
1264 1.50 1.00 ---
1265 0.40 0.30 ---
1266 0.35 0.20 ---
1267 0.60 0.45 ---
1268 0.30 0.25 ---
1269 0.30 0.20 ---
1270 0.60 0.40 ---
1271-72 0.50 0.40 ---
1273-76 4.00 3.00 ---
1277 0.20 0.20 ---
1278-81 4.00 2.75 ---
1283 0.45 0.30 ---
1284 0.40 0.25 ---
1285 1.25 0.75 ---
1286-88 2.00 1.25 ---
1289 0.40 0.25 ---
1290 0.40 0.25 ---
1291 0.40 0.25 ---
1971--1973
1292A 1.00 0.60 ---
1293 0.40 0.30 ---
1294B 0.50 0.35 ---
1295-97 3.00 2.00 ---
1295 1.00 --- ---
1296 1.00 --- ---
1299 0.50 0.45 ---
1300 0.40 0.30 ---
1301 1.00 0.75 ---
1302 0.60 0.40 ---
1303-04 0.75 0.60 ---
1305-37 2.50 1.75 ---
1308 0.40 0.25 ---
1309 0.20 0.20 ---
1310-14 2.50 1.80 ---
1315-18 6.00 --- ---
1319 1.00 0.75 ---
1320 0.60 0.40 ---
1321 1.10 0.80 ---
1322-25 4.50 0.00 ---
1325a S4 WL 5.00 3.50 ---
1326 0.25 0.20 ---
1327-30 9.00 6.50 ---
1331 0.75 0.50 ---
1332 0.60 0.45 ---
1333 0.30 0.25 ---
1334-37 3.50 2.50 ---
1338-39 4.25 3.00 ---
1340-41 0.75 0.60 ---
1342 0.30 0.20 ---
1343 0.80 0.60 ---
1344 0.35 0.25 ---
1345-46 0.50 0.40 ---
1347 0.40 0.25 ---
1348 0.60 0.40 ---
1349 1.80 1.20 ---
1350 2.10 1.40 ---
1351-53 2.00 1.40 ---
1354 0.60 0.45 ---
1355 0.60 0.50 ---
1356 0.40 0.30 ---
1357 0.50 0.35 ---
1358 0.30 0.20 ---
1359-62 7.50 5.50 ---
1363-65 3.00 2.50 ---
1365 2.00 1.40 ---
1 366-67 1.50 1.20 ---
1368 0.60 0.45 ---
1369-70 1.10 0.80 ---
1371-74 1.50 1.00 ---
1375 0.40 0.30 ---
1376 0.60 0.50 ---
1377 0.75 0.50 ---
1378 0.25 0.20 ---
1379 0.30 0.20 ---
1380 0.45 0.35 ---
1381 0.60 0.40 ---
1382 0.60 0.35 ---
1383-85 1.40 1.00 ---
1386 0.40 0.25 ---
1387 0.35 0.25 ---
1388 0.25 0.20 ---
1389 0.25 0.20 ---

France 1974-1980
France 1950-1964
France Index Page