|
1974-1980 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1974--1976 | ||||
| 1390 | 0.30 | 0.20 | --- | |
| 1391-93 | 2.25 | 1.80 | --- | |
| 1394-97 w/L | 6.50 | 5.00 | --- | |
| 1396 w/L | 2.00 | --- | --- | |
| 1397 w/L | 2.00 | --- | --- | |
| 1398 | 0.40 | 0.30 | --- | |
| 1399-1400 | 1.10 | 0.80 | --- | ![]() |
| 1401 | 0.45 | 0.30 | --- | |
| 1402 | 0.35 | 0.20 | --- | |
| 1403-06 | 2.75 | 2.00 | --- | |
| 1407-08 | 0.75 | 0.60 | --- | |
| 1409-11 | 1.90 | 1.40 | --- | |
| 1411 | 0.60 | --- | --- | |
| 1412 | 0.25 | 0.20 | --- | |
| 1413 | 0.60 | 0.40 | --- | |
| 1414 | 0.20 | 0.20 | --- | |
| 1415 | 0.60 | 0.45 | --- | |
| 1416 | 0.50 | 0.35 | --- | |
| 1417-19 | 1.30 | 1.00 | --- | |
| 1420 | 0.50 | 0.35 | --- | |
| 1421-24 | 10.00 | --- | --- | |
| 1425-28 | 3.75 | 2.50 | --- | |
| 1429 SS | 9.00 | --- | --- | |
| 1430 | 0.35 | 0.25 | --- | |
| 1431-32 | 1.60 | 1.00 | --- | |
| 1433 | 0.45 | 0.35 | --- | |
| 1434 | 0.50 | 0.35 | --- | |
| 1435 | 0.40 | 0.30 | 0.25 | |
| 1436-37 | 1.75 | 1.20 | --- | |
| 1437 | 0.75 | --- | --- | |
| 1438 | 0.30 | 0.20 | --- | |
| 1439 | 0.35 | 0.25 | --- | |
| 1453 | 0.40 | 0.30 | --- | |
| 1454 | 0.25 | 0.20 | --- | |
| 1455 | 0.80 | 0.60 | --- | |
| 1456 | 0.50 | 0.35 | --- | |
| 1457 | 0.60 | 0.50 | --- | |
| 1458 | 0.60 | 0.40 | --- | |
| 1459 | 1.50 | 1.00 | --- | |
| 1460-63 | 10.00 | 7.50 | --- | |
| 1464-68 | 6.50 | 4.75 | --- | |
| 1469-74 | 4.00 | 3.00 | --- | |
| 1474 | 1.00 | --- | --- | |
| 1475 | 0.60 | 0.40 | --- | |
| 1477 | 0.40 | 0.30 | --- | |
| 1478-79 | 1.10 | 0.70 | --- | |
| 1480 | 0.50 | 0.35 | --- | |
| 1483 | 0.35 | --- | --- | |
| 1484 | 0.60 | 0.45 | --- | |
| 1485 | 0.80 | 0.60 | --- | |
| 1487-90 | 7.50 | --- | --- | |
| 1491 | 0.80 | --- | --- | |
| 1492 | 0.40 | --- | --- | |
| 1493 | 0.50 | --- | --- | |
| 1494/96(2) | 1.50 | 1.00 | --- | |
| 1494 | 0.40 | --- | --- | |
| 1496 | 0.50 | --- | --- | |
| 1499 | 1.00 | 0.70 | --- | |
| 1500 | 0.45 | 0.30 | --- | |
| 1501 | 0.60 | 0.40 | --- | |
| 1502 | 0.50 | 0.40 | --- | |
| 1503 | 0.75 | 0.60 | --- | |
| 1504 | 0.90 | 0.60 | --- | |
| 1505 | 0.50 | 0.40 | --- | ![]() |
| 1977--1980 | ||||
| 1507-14 | 9.50 | --- | --- | |
| 1515 | 0.40 | 0.30 | --- | |
| 1516 | 0.30 | 0.20 | --- | |
| 1517 | 1.00 | --- | --- | |
| 1518 | 1.00 | --- | --- | |
| 1521 | 0.70 | --- | --- | |
| 1522-33 | 20.00 | --- | --- | |
| 1534-35 | 1.50 | 1.00 | --- | |
| 1536 | 0.75 | 0.50 | --- | |
| 1537 | 0.60 | 0.40 | --- | ![]() |
| 1538 | 0.40 | 0.30 | --- | |
| 1539 | 0.75 | 0.50 | --- | |
| 1540 | 0.70 | 0.45 | --- | |
| 1541 | 0.75 | 0.50 | --- | |
| 1542-47 | 4.00 | 3.00 | --- | |
| 1548 | 0.60 | 0.45 | --- | |
| 1549 | 1.10 | 0.90 | --- | |
| 1550 | 0.90 | 0.60 | --- | |
| 1551 | 0.70 | --- | --- | |
| 1552 | 1.25 | --- | --- | |
| 1554 | 0.50 | --- | --- | |
| 1555 | 0.60 | --- | --- | |
| 1557 | 0.30 | --- | --- | |
| 1559 | 3.00 | --- | --- | |
| 1573 | 2.50 | --- | --- | |
| 1580 | 1.20 | --- | --- | |
| 1581 | 0.75 | 0.50 | --- | |
| 1582-85(3) | 9.50 | 7.00 | --- | |
| 1582 | 3.50 | --- | --- | |
| 1586 | 0.30 | --- | --- | |
| 1587 | 0.50 | 0.30 | --- | |
| 1596 | 0.50 | --- | --- | |
| 1597 | 0.40 | --- | --- | |
| 1605 | 1.30 | --- | --- | |
| 1606 | 3.25 | --- | --- | |
| 1607 | 0.60 | --- | --- | |
| 1608 | 1.00 | 0.75 | --- | --- | --- |
| 1612 | 2.50 | 1.90 | --- | ![]() |
| 1613 | 0.60 | 0.40 | --- | |
| 1614 | 0.40 | --- | --- | |
| 1615-16 | 1.00 | --- | --- | |
| 1617 | 0.40 | --- | --- | |
| 1618 | 0.75 | 0.70 | --- | |
| 1619 | 1.25 | --- | --- | |
| 1620 | 0.70 | --- | --- | |
| 1621 | 0.90 | --- | --- | |
| 1622 | 0.45 | --- | --- | |
| 1623 | 0.80 | 0.60 | --- | |
| 1624 | 4.00 | 3.00 | --- | |
| 1625 | 1.50 | 1.20 | --- | |
| 1626-29 | 12.50 | --- | --- | |
| 1626 | 1.40 | 1.00 | --- | |
| 1628 | 1.50 | --- | --- | |
| 1630-33 | 3.75 | 2.50 | --- | |
| 1634 | 0.60 | 0.45 | --- | |
| 1635 | 0.25 | 0.20 | --- | |
| 1636 | 0.60 | 0.45 | --- | |
| 1637 | 0.50 | 0.40 | --- | |
| 1638-43 | 3.00 | 1.90 | --- | |
| 1644 | 0.60 | 0.40 | --- | |
| 1645 | 0.50 | 0.40 | --- | |
| 1646-47 | 1.20 | 0.90 | --- | |
| 1648 | 0.50 | 0.40 | --- | |
| 1649 | 0.50 | 0.35 | --- | |
| 1650 | 0.50 | 0.40 | --- | |
| 1651 | 0.80 | 0.60 | --- | |
| 1652 | 0.75 | 0.50 | --- | |
| 1653-56 | 3.25 | 3.00 | --- | |
| 1657 | 0.50 | 0.35 | --- | |
| 1674-77 | 4.00 | --- | --- | |
| 1678 | 0.90 | 0.75 | --- | |
| 1680 | 0.80 | 0.60 | --- | |
| 1681 | 0.60 | 0.40 | --- | |
| 1682 | 0.60 | 0.45 | --- | ![]() |
| 1683 | 1.00 | 0.80 | --- | |
| 1684-87 | --- | 3.75 | --- | |
| 1695 | 0.70 | 0.60 | --- | |
| 1696 | 1.60 | 1.00 | --- | |
| 1697 | 0.50 | 0.40 | --- | |
| 1698 | 0.50 | 0.40 | --- | |
| 1699-1700 | 1.00 | 0.75 | --- | |
| 1701 | 1.00 | 0.70 | --- | |
| 1702 | 0.50 | 0.35 | --- | |
| 1703-07 | 4.50 | 3.25 | --- | |
| 1708 | 0.70 | 0.50 | --- | |
| 1709 | 0.50 | 0.40 | --- | |
| 1710 | 0.60 | 0.45 | --- | |
| 1711 | 0.60 | 0.50 | --- | |
| 1712 | 1.25 | 1.00 | --- | |
| 1713 | 4.75 | 3.25 | --- | |
| 1714 | 0.60 | 0.50 | --- | |
| 1715 | --- | 0.60 | --- | |
| 1716 | 0.75 | 0.60 | --- | |
| 1717 | 0.80 | 0.60 | --- | |
| 1718 | 1.10 | 0.80 | --- | |
![]() |
France 1981-1987 |
![]() |
France 1965-1973 |
![]() |
France Index Page |