|
1988-1996 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1988--1990 | ||||
| 2086 | 1.00 | --- | --- | |
| 2087 | 1.50 | --- | --- | |
| 2100 | 0.75 | --- | --- | |
| 2105 | 0.80 | --- | --- | |
| 2106 | 1.50 | --- | --- | |
| 2107 | 0.80 | --- | --- | |
| 2108 | 1.00 | --- | --- | |
| 2109-10 | 2.25 | 1.90 | --- | |
| 2111 | 0.90 | --- | --- | |
| 2112 | 0.90 | --- | --- | |
| 2113 | 1.40 | --- | --- | |
| 2114 | 1.40 | --- | --- | |
| 2116 | 1.50 | --- | --- | |
| 2117 | 0.75 | --- | --- | |
| 2118 | 0.80 | --- | --- | |
| 2119 | 1.10 | --- | --- | |
| 2120 | 0.90 | 0.70 | --- | |
| 2121-22 WL | 3.00 | --- | --- | |
| 2127 | 1.00 | 0.80 | --- | |
| 2128 | 0.75 | 0.60 | --- | |
| 2131 | 0.90 | --- | --- | |
| 2135 | 2.00 | --- | --- | |
| 2136 | 0.90 | --- | --- | |
| 2138 | 1.00 | 0.75 | --- | |
| 2139 | 0.80 | 0.60 | --- | |
| 2140 | 0.80 | 0.60 | --- | |
| 2141 | 0.80 | 0.60 | --- | |
| 2142 | 0.80 | 0.60 | --- | |
| 2146 | 1.25 | --- | --- | |
| 2151a S5 | --- | 3.25 | --- | |
| 2152-53 | 2.10 | --- | --- | |
| 2154 | 1.40 | 1.10 | --- | |
| 2158 | 0.80 | --- | --- | |
| 2159 | 1.25 | --- | --- | |
| 2163 | 0.80 | --- | --- | |
| 2173 | 0.90 | --- | --- | |
| 2174 | 1.25 | --- | --- | |
| 2175 | 0.75 | --- | --- | |
| 2176 | 1.25 | --- | --- | |
| 2177 | 0.75 | --- | --- | ![]() |
| 2178 | 0.75 | --- | --- | |
| 2187 | 0.90 | --- | --- | |
| 2205 | 0.90 | --- | --- | |
| 2206 | 0.90 | --- | ||
| 2207 | 0.90 | --- | --- | |
| 2208 | 0.90 | |||
| 2231 | 1.00 | --- | --- | |
| 1991--1993 | ||||
| 2244 | 2.00 | --- | --- | |
| 2258 | 1.25 | --- | --- | |
| 2265 | 0.90 | --- | --- | |
| 2266 | 0.90 | --- | --- | |
| 2267 | 0.90 | --- | --- | |
| 2268 | 1.20 | --- | --- | |
| 2269 | 1.00 | --- | --- | |
| 2291 | 1.50 | --- | --- | |
| 1993--1994 | ||||
| 2329-30 | 2.50 | --- | --- | |
| 1995--1996 | ||||
| 2513 | 1.25 | --- | --- | |
| 2530-33 | 5.00 | --- | --- | |
![]() |
France Semi-Postals 1914-1945 |
![]() |
France 1981-1987 |
![]() |
France Index Page |