| Scott # | Mint NH | Mint LH | Used | Photo |
| 1946--1950 | ||||
| B201-02 | 0.40 | 0.30 | 0.30 | |
| B203 | 0.20 | 0.20 | 0.20 | |
| B204 | 0.30 | 0.20 | --- | |
| B205 | 0.40 | 0.25 | --- | |
| B206 | 0.30 | 0.20 | --- | |
| B207-12 | 7.50 | 5.00 | --- | |
| B213-17 | 7.50 | 4.75 | --- | |
| B218 | 1.00 | 0.70 | --- | |
| B219 | 0.40 | 0.25 | --- | |
| B220 | 0.60 | 0.40 | --- | |
| B221 | 0.20 | 0.20 | --- | |
| B222 | 0.35 | 0.20 | --- | |
| B223 | 0.50 | 0.30 | --- | |
| B224-31 | 12.50 | 9.00 | --- | |
| B232 | 0.25 | 0.20 | --- | |
| B233-36 | 3.50 | 2.25 | --- | ![]() |
| B237 | --- | 0.80 | --- | |
| B238-43 | 25.00 | --- | --- | |
| B244-47 | 8.00 | 6.00 | --- | |
| B248 | --- | 2.00 | --- | |
| B249-54 | 55.00 | 37.50 | --- | |
| B255-56 | 4.50 | 3.00 | 4.00 | |
| 1951--1955 | ||||
| B257 | 3.00 | 2.10 | 0.00 | |
| B258-63 | 50.00 | 35.00 | --- | |
| B264-65 | 7.50 | 5.00 | 5.00 | |
| B266 | 5.00 | 3.00 | --- | |
| B267-72 | 37.50 | 25.00 | --- | |
| B273-74 | 8.00 | 5.50 | 5.00 | |
| B275 | 2.50 | 2.00 | --- | |
| B276-81 | 52.50 | 35.00 | --- | |
| B282-83 | 15.00 | 11.00 | --- | |
| B284 | 4.00 | 2.50 | --- | |
| B285-90 | 125.00 | 90.00 | --- | ![]() |
| B287 | 18.00 | --- | --- | |
| B288 | 22.50 | --- | --- | |
| B291-92 | 15.00 | 12.00 | 12.00 | |
| B293 | 5.00 | 3.50 | --- | |
| B294 | --- | 8.50 | --- | |
| B295 | 12.50 | 8.50 | --- | |
| B297 | 20.00 | 14.00 | --- | |
| B29B | 22.50 | 15.00 | --- | |
| B299 | --- | 17.00 | --- | |
| B300-01 | 11.00 | 7.00 | --- | |
| 1956--1960 | ||||
| B302 | 2.25 | 1.50 | --- | |
| B303-08 | 40.00 | 25.00 | --- | |
| B309-10 | --- | 3.75 | --- | |
| B311 | 1.50 | 1.00 | --- | |
| B312-17 | 18.00 | 14.00 | --- | |
| B318-19 | 6.50 | 4.25 | --- | |
| B320 | 1.50 | 1.20 | 1.00 | |
| B321-26 | 12.50 | 9.50 | --- | |
| B327-28 | 2.00 | 1.40 | --- | |
| B329 | 0.40 | 0.30 | --- | |
| B330-35 | 8.00 | 6.00 | --- | |
| B336 | 0.30 | 0.20 | --- | |
| B337-38 | 2.25 | 1.60 | --- | ![]() |
| B339 | 1.00 | 0.75 | --- | |
| B340 | 0.25 | 0.20 | --- | |
| B341-46 | 20.00 | 14.00 | --- | |
| B347-48 | 4.50 | 3.00 | --- | |
| 1961--1965 | ||||
| B349 | 0.75 | 0.50 | --- | |
| B350-55 | 12.50 | 9.00 | --- | |
| B356-57 | 4.50 | 3.00 | --- | |
| B358 | 0.80 | 0.50 | --- | |
| B359-64 | 14.00 | 10.00 | --- | |
| B365-66 | 2.75 | 1.90 | --- | |
| (B366) Gray | 27.50 | --- | --- | |
| B367-69 | 3.00 | 2.10 | --- | ![]() |
| B370 | 0.30 | 0.20 | --- | |
| B371-73 | 4.00 | 2.75 | --- | |
| B374-75 | 1.50 | 1.00 | --- | |
| B376 | 0.30 | 0.20 | --- | |
| B377-81 | 3.50 | 2.20 | --- | |
| B382-84 | 0.75 | 0.50 | --- | |
| B385-86 | 0.70 | 0.50 | --- | |
| B387-90 | 2.00 | 1.40 | --- | |
| B391 | 0.50 | 0.35 | --- | |
| B392-93 | 0.50 | 0.35 | --- | |
| 1966--1970 | ||||
| B394-99 | 2.00 | 1.40 | --- | |
| B400 | 0.30 | 0.20 | --- | |
| B401 | 0.25 | 0.20 | --- | |
| B402-03 | 0.70 | 0.50 | --- | |
| B404-07 | 1.25 | 0.90 | --- | |
| B408 | 0.25 | 0.20 | --- | |
| B409-10 | 0.75 | 0.50 | --- | |
| B411-15 | 2.20 | 1.60 | 1.70 | |
| B416 | 0.20 | 0.20 | --- | |
| B417-20 | 1.10 | 0.90 | --- | |
| B421-24 | 1.00 | 0.70 | --- | |
| B425 | 0.25 | 0.20 | --- | |
| B426-31 | 3.00 | 2.00 | --- | |
| B432 | 0.90 | 0.60 | --- | ![]() |
| B433 | 1.60 | 1.10 | --- | |
| B434-39 | 2.75 | 1.90 | --- | |
| B440 | 0.30 | 0.20 | --- | |
| B441 | 0.30 | 0.20 | --- | |
| B442 | 0.70 | 0.45 | --- | |
| B443-44 | 1.25 | --- | --- | |
| 1971--1975 | ||||
| B445-50 | 5.00 | 4.00 | --- | |
| B451 | 0.40 | 0.25 | --- | |
| B452-53 | 1.25 | 0.90 | --- | |
| B454-59 | 6.00 | 4.00 | --- | |
| B460 | 0.90 | 0.60 | --- | |
| B461-62 | 1.40 | 1.00 | --- | |
| B463-69 | 6.00 | 4.25 | --- | |
| B470 | 0.40 | 0.30 | --- | |
| B471-72 | 1.00 | 0.75 | --- | |
| B473-76 | 3.50 | 2.50 | --- | |
| B474 | 0.75 | --- | --- | |
| B475 | 0.80 | --- | --- | |
| B476 | 0.90 | --- | --- | |
| B477 | 0.30 | 0.20 | --- | |
| B478 | 0.80 | 0.60 | --- | |
| B479-80 | 1.00 | 0.70 | --- | |
| B481-82 | 1.10 | 0.75 | --- | |
| B483-87 | 2.50 | 1.60 | --- | |
| B488 | 0.40 | --- | --- | |
| 1976--1980 | ||||
| B489 | 0.40 | --- | --- | |
| B490-94 | 2.50 | --- | --- | |
| B495 | 0.60 | 0.40 | --- | |
| B496-97 | 1.25 | --- | --- | |
| B498 | 0.50 | 0.35 | --- | |
| B499-502 | 2.50 | --- | --- | |
| B503-04 | 1.10 | 0.70 | --- | |
| B505-10 | 3.75 | --- | --- | ![]() |
| B511 | 0.50 | 0.35 | --- | |
| B512-13 | 1.50 | 1.00 | --- | |
| B520 | 0.50 | 0.40 | --- | |
| B521-22 | 1.10 | 0.75 | --- | |
| B523-28 | 4.50 | --- | --- | |
| B529 | 0.60 | 0.40 | --- | |
| B530-31 | 1.50 | 0.90 | --- | |
| 1981--1985 | ||||
| B538 | 1.25 | 0.75 | --- | |
| B539-40 | --- | 1.10 | --- | |
| B541-46 | 4.50 | --- | --- | |
| B547 | --- | 0.80 | 0.00 | |
| B556 | 0.90 | 0.70 | --- | |
| B557-58 | 1.70 | --- | --- | |
| B559-64 | --- | 3.50 | --- | |
| B560 | 1.00 | --- | --- | |
| B563 | 0.75 | --- | --- | |
| B564 | 0.75 | --- | --- | |
| B567-72 | 30.00 | 20.00 | --- | |
| B573 | 1.10 | --- | --- | |
| 1986--1990 | ||||
| B575-79 | 5.50 | --- | --- | |
| B580 | 6.00 | 4.50 | --- | |
| B581 | 1.00 | 0.75 | --- | |
| B583 | 1.10 | 0.90 | --- | |
| B584-89 | 6.50 | --- | --- | |
| B590 | 1.25 | 0.00 | --- | |
| B591 | 1.25 | --- | --- | |
| B593-98 | 5.00 | --- | --- | |
| B599 | 1.00 | --- | --- | |
| B601 | 1.00 | --- | --- | |
| B602-07 | 5.50 | --- | --- | |
| B608 | 1.00 | 0.75 | --- | |
| B612 | 1.00 | --- | --- | |
| B615-20 | 6.00 | --- | --- | |
| 1991--1995 | ||||
| B628-33 | 8.00 | --- | --- | |
| B636-37 | 2.00 | --- | --- | |
| B638 | 1.25 | --- | --- | |
| B642-47 | 6.50 | --- | --- | |
| B648 | 1.20 | --- | --- | |
| B649-54 | --- | 5.00 | --- | |
| B655 | --- | 0.90 | --- | |
| B664-69 | 10.00 | --- | --- | |
| B663 | 1.60 | --- | --- | |
| B670-75 | 9.00 | --- | --- | |
![]() |
France Airmails |
![]() |
France Semi-Postals 1914-1946 |
![]() |
France Index Page |