"To order an item, click its price, and follow the Cart Boy" |
1949-1959 |
| Mellone # | Description | Date | Price | Photo |
| "Program numbers are from 'Mellone's specialized Catalog of First Day Ceremony Programs & Events' by Dr. Scott Pelcyger, 1989 Edition" | ||||
| With First Day Canceled Stamps unless otherwise noted--pre-1958 Programs listed 'with stamp' are FD canceled | ||||
| 1949 | ||||
| 984-C1 w/o | 3c Annapolis /w/o stamp | 5/23/49 | 60.00 | |
| 1950 | ||||
| 994-C1 | 3c Kansas City-w/stamp | 6/3/50 | 95.00 | |
| 1951 | ||||
| 998-C1 | 3c Confederate Veterans-w/o stamps | 5/30/51 | 70.00 | |
| 999-C2 | 3c Nevada-with 4 Stamps-Fine | 7/14/51 | 50.00 | |
| 999-C2 w/# | 3c Nevada-w/stamp-w/Control # | 7/14/51 | 75.00 | |
| 1952 | ||||
| 1014-C1 | 3c Gutenberg Bible-with stamp | 9/30/52 | 100.00 | |
| 1953 | ||||
| 1021-C1 | 3c Commodore Perry-w/FD Cancel | 7/17/53 | 90.00 | |
| 1027-C2 | 3c New York City-w/o cancel | 11/20/53 | 60.00 | |
| 1954-1956 LIBERTY ISSUE | ||||
| 1031A-C1 | "1-1/4c Palace-Santa Fe, NM-B4" | 6/17/60 | 25.00 | ![]() |
| 1031A-C1 | "1-1/4c Palace-Santa Fe, NM-Single" | 6/17/60 | 15.00 | |
| 1038-C1 | 5c James Monroe-with stamp | 12/2/54 | 60.00 | |
| 1039-C3 | 6c Roosevelt-Mimeographed-with stamp | 11/18/55 | 50.00 | |
| 1042-C1b | 8c Liberty-Single HC | 3/22/58 | 20.00 | |
| 1042A-C2 | 8c Pershing-with FD Cover | 11/17/61 | 35.00 | |
| 1042A-C3 | 8c General J. J. Pershing-Convent. Cancel | 11/17/61 | 25.00 | |
| 1044-C1 | 10c Independence Hall-with stamp | 7/4/56 | 60.00 | |
| 1044-S1-O? | 10c Indep.-Dept. of Interior Fldr- 6x8-1/2-w/FD | 7/4/56 | 20.00 | |
| 1048-C1 | 25c Paul Revere-with stamp | 4/18/58 | 100.00 | |
| 1049-C1 | 30c Robert E. Lee-with stamp | 9/21/55 | 75.00 | |
| 1051-C1 | 50c Susan B. Anthony-w/o stamp | 8/25/55 | 40.00 | |
| 1054A-C1 | 1-1/4c Palace of Governors-Coil | 6/17/60 | 25.00 | |
| 1062-C1 | 3c Eastman-w/o Stamp-envelope stain | 7/12/54 | 20.00 | |
| 1955 | ||||
| 1065-C1 | 3c Land Grant Colleges-with stamp | 2/12/55 | 45.00 | |
| 1067-C1-w/o | 3c Armed Forces Reserves-folded-w/Sec. of Def. Mailing Envel. FD w/o stamp | 5/21/55 | 75.00 | |
| 1072-C1 | 3c Andrew W. Mellon-with stamp | 12/20/55 | 45.00 | |
| 1956 | ||||
| 1075/6/UC6 | 2c-11c FIPEX-Tied Stamps | 25.00 | ||
| 1075/UX44-S2-U | 3c All-Boro Collectors Club-FIPEX Banquet-3-1/4 x 6 Thermographed Green on White Show Hand Cancel | 5/1/56 | 30.00 | |
| 1079-C1 | 3c King Salmon-with stamp | 11/9/56 | 60.00 | |
| 1081-S1-O? | "3c Wheatland-Engr, Club Pamphlet w/maps" | 8/5/56 | 15.00 | |
| 1082-C1 | 3c Labor Day-with stamp | 9/3/56 | 50.00 | |
| 1084-C1 | 3c Devils-w/stamp-3/16'Paper Inclusion-F-VF | 9/24/56 | 50.00 | |
| 1084-E1-O | 3c Devils 6x9 Event Program-20 pg w/stamp | 9/24/56 | 40.00 | |
| 1957 | ||||
| 1091-C1 | 3c International Naval Review-with stamp | 6/10/57 | 37.50 | |
| 1091-S1-O | 3c Naval Review-6-1/4 x 9-1/2 Blue-w/stamp | 6/10/57 | 25.00 | |
| 1091-S2-O? | "3c Naval Review-Listing of Review Events, 5x7 Pamphlet-Review Committee-with stamp" | 6/10/57 | 15.00 | |
| 1095-C1a | 3c Ship Building-White Paper-with stamp | 8/15/57 | 15.00 | |
| 1097-C1 | "3c Lafayette-Easton, PA-with stamp" | 9/6/57 | 40.00 | |
| 1958 | ||||
| 1100-C1 | 3c Gardening-lt. stains inside | 3/15/58 | 40.00 | |
| 1104-C1 | 3c Brussels Exhibition | 4/17/58 | 35.00 | |
| 1105-C1 | 3c James Monroe | 4/28/58 | 30.00 | ![]() |
| 1106-C1 | 3c Minnesota Statehood | 5/11/58 | 25.00 | |
| 1106-C1 | 3c Minnesota-w/cancelled luncheon ticket | 5/11/58 | 35.00 | |
| 1106-E1 | 3c Minnesota-TCPC Society Program | 5/11/58 | 15.00 | |
| 1107-C1 | 3c International Geophysical Year | 5/31/58 | 15.00 | |
| 1109-S1-O? | 3c Mackinac Bridge-Dedication Festival Program-6/26-28/58-Event Noted on Cancel | 6/25/58 | 20.00 | |
| 1109-S2-O? | 3c Bridge-Info pamphlet-4x8 Blue and Black | 6/25/58 | 10.00 | |
| 1110-11-C | 1-with invitation-4c/8c Bolivar-w/o cancel | 7/24/58 | 40.00 | |
| 1110-11-C | 1 4c & 8c Simon Bolivar-w/o cancel | 7/24/58 | 30.00 | |
| 1112-C1 | 3c Atlantic Cable-with cancel | 8/15/58 | 50.00 | |
| 1114-C1 | 3c Lincoln-Cooper's Union | 2/27/59 | 40.00 | ![]() |
| 1117-18-C1 | 4c & 8c Lajos Kossuth-w/cancel | 9/19/58 | 40.00 | |
| 1117-18-C1 | 4c & 8c Lajos Kossuth-w/o cancel | 9/19/58 | 25.00 | |
| 1119-C1 | 4c Freedom of the Press-w/o envelope | 9/22/58 | 30.00 | |
| 1119-C2 | 4c Freedom on the Press | 9/22/58 | 30.00 | |
| 1119-C2 | 4c Freedom on the Press-w/o stamp | 9/22/58 | 17.00 | |
| 1959 | ||||
| 1124-C1 | 4c Oregon Statehood | 2/14/59 | 50.00 | |
| 1125-26-C1 | 4c & 8c Jose de San Martin-w/o cancel | 2/25/59 | 20.00 | |
| 1127-C1 | 4c NATO- Invitation-w/Mailing Envelope | 4/1/59 | 20.00 | |
| 1127-C1 | 4c NATO-with Invitation-w/stamp | 4/1/59 | 60.00 | |
| 1127-C1 | 4c NATO-w/stamp | 4/1/59 | 50.00 | |
| 1127-C1 | 4c NATO-w/o stamp | 4/1/59 | 20.00 | |
| 1128-C1 | 4c Arctic Exposition | 4/6/59 | 40.00 | |
| 1133-C2 | 4c Soil Conservation | 8/26/59 | 45.00 | |
| 1136-37-C1 | 4c & 8c Ernst Reuter | 9/29/59 | 30.00 | |
| 1138-C1 | 4c Ephraim McDowell | 12/3/59 | 50.00 | |
![]() |
Programs 1960-1963 |
![]() |
Programs Index Page |
![]() |
Stamp Professor Home Page |