"To order an item, click its price, and follow the Cart Boy" |
1964-1966 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1964 | ||||
| 1242-C1 | 5c Sam Houston | 1/10/64 | 20.00 | |
| 1243-C1 | 5c Charles M. Russell | 3/19/64 | 70.00 | |
| 1244/U-C1 | 5c World's Fair Stamp & Envelope | 4/22/64 | 15.00 | |
| 1245-C1 | 5c John Muir | 4/29/64 | 20.00 | |
| 1246-C1 | 5c John F. Kennedy | 5/29/64 | 25.00 | |
| 1247-C1a | 5c New Jersey-Darker paper-Straight Edge | 6/15/64 | 25.00 | |
| 1248-C1 | 5c Nevada Statehood | 7/22/64 | 25.00 | |
| 1249-S1 | 5c Register-Vote | 7/31/64 | 10.00 | |
| 1251-C1 | 5c Mayo Brothers | 9/11/64 | 30.00 | |
| 1252-C1 | 5c American Music | 10/15/64 | 20.00 | |
| 1252-C2 | 5c American Music | 10/15/64 | 12.50 | |
| 1253-C1 | 5c Homemakers Commemorative | 10/27/64 | 12.50 | |
| 1256-C1 | 5c Poinsettia | 11/9/67 | 100.00 | |
| 1254-7-S1U | 5c Christmas-Linn's Souvenir-w/o stamp | 11/9/64 | 20.00 | |
| 1258-C1 | 5c Verrazano-Narrows Bridge | 11/21/64 | 20.00 | |
| 1259-C1 | 5c Fine Arts | 12/2/64 | 15.00 | |
| 1965 | ||||
| 1261-C1E1 | 5c New Orleans-Celebration Commission | 1/8/65 | 40.00 | |
| 1261-C3 | 5c New Orleans-Celebration Comm.-Blue | 1/8/65 | 35.00 | |
| 1262-C1 | 5c Sokol-Physical Fitness | 2/15/65 | 10.00 | ![]() |
| 1263-E1 | 5c Crusade Against Cancer-Am. Cancer Soc. | 4/1/65 | 20.00 | |
| 1263-S1-0 | 5c Cancer-Am. Cancer Society Folder | 4/1/65 | 15.00 | |
| 1264-C1 | 5c Churchill | 5/13/65 | 20.00 | |
| 1265-C1E1 | 5c Magna Carta | 6/15/65 | 50.00 | |
| 1266-C1 | 5c United Nations ICY with UN 143-44 | 6/26/65 | 25.00 | |
| 1268-C1 | 5c Dante Alighieri | 7/17/65 | 15.00 | |
| 1269-C1a | 5c Herbert C. Hoover-Thin Paper | 8/10/65 | 15.00 | |
| 1269-C1b | 5c Herbert C. Hoover-Thick Paper | 8/10/65 | 20.00 | |
| 1269-S1O? | 5c Hoover-24 Page 8-1/2 x 11 Booklet by Historic Society for 91st Birthday-FDC | 8/10/65 | 20.00 | |
| 1270-C1 | 5c Robert Fulton | 8/19/65 | 15.00 | |
| 1270-S? | 5c Fulton-Hudson River Side-wheelers by National Commercial Bank-Ill-16 pages | 8/28/65 | 10.00 | |
| 1271-C1 | 5c Settlement of Florida | 8/28/65 | 25.00 | |
| 1272-S1-O | 5c Traffic Safety | 9/3/65 | 15.00 | |
| 1273-C1 | 5c John Singleton Copley | 9/17/65 | 20.00 | |
| 1274-C1 | 11c Telecommunications | 10/6/65 | 30.00 | |
| 1275-C1 | 5c Adlai Stevenson | 10/23/65 | 25.00 | |
| 1276-C1 | 5c Christmas | 11/2/65 | 30.00 | |
| 1965-1968 PROMINENT AMERICANS ISSUE | ||||
| 1278-C1 | 1c Jefferson | 1/12/68 | 30.00 | |
| 1279-C1 | 1-1/4c Albert Gallatinl-Plate # Block | 1/30/67 | 20.00 | |
| 1279-C1 | 1-1/4c Albert Gallatinl-Block of 4 | 1/30/67 | 15.00 | |
| 1280-C1 | 2c Frank Lloyd Wright | 6/8/66 | 25.00 | |
| 1280a-C1a | 2c Frank Lloyd Wright-ZIP Pane | 1/8/68 | 30.00 | |
| 1280a-C1b | 2c Frank Lloyd Wright-Mail Early Pane | 1/8/68 | 30.00 | |
| 1281-C1 | 3c Parkman | 9/16/67 | 20.00 | |
| 1282-C1 | 4c Lincoln | 11/19/66 | 20.00 | |
| 1282-C2a | 4c Lincoln-with FD Canceled stamp | 11/19/66 | 20.00 | |
| 1282-C2b | 4c Lincoln-with Show Cancel | 11/19/66 | 25.00 | |
| 1283-C1 | 5c George Washington | 11/19/66 | 47.50 | |
| 1283B-C1 | 5c George Washington-ASDA Program | 11/17/66 | 12.50 | |
| 1283B-C2 | 5c George Washington-Official Program | 11/17/66 | 12.50 | |
| 1284-C1 | 6c Franklin D. Roosevelt | 1/29/66 | 15.00 | |
| 1286-C1 | 10c Andrew Jackson | 3/15/67 | 30.00 | |
| 1286A-C1 | 12c Henry Ford-w/stamp | 7/30/68 | 35.00 | |
| w/o stamp | 12c Henry Ford w/o stamp | 7/30/68 | 17.50 | |
| 1288-C1 | 15c Oliver Wendell Holmes | 3/7/68 | 30.00 | |
| 1290-C1 | 25c Frederick Douglass-w/o Stamps | 2/14/67 | 20.00 | |
| 1292-C1 | 40c Thomas Paine | 1/29/68 | 50.00 | |
| 1297-C1 | 3c Francis Parkman Coil | 11/4/75 | 20.00 | |
| 1303-C1 | 4c Lincoln Coil | 5/28/66 | 35.00 | |
| w/LP | 4c Lincoln Coil-with line Pair | 5/28/66 | 50.00 | |
| 1304-C1 | 5c Washington Coil | 9/8/66 | 20.00 | |
| 1966 | ||||
| 1306-C1 | 5c Migratory Bird Treaty | 3/15/66 | 25.00 | |
| 1307-C1 | 5c Humane Treatment of Animals | 4/9/66 | 20.00 | |
| 1307-C2 | 5c Humane Treatment of Animals | 4/9/66 | 25.00 | |
| 1308-C1 | 5c Indiana Statehood | 4/16/66 | 10.00 | |
| 1309-C2 | 5c American Circus | 5/2/66 | 15.00 | |
| 1310-C1 | 5c SIPEX Stamp | 5/21/66 | 20.00 | |
| 1311-C1 | 5c SIPEX Souvenir Sheet | 5/23/66 | 20.00 | |
| 1311-S1-U | 5c SIPEX Souvenir Sheet | 5/23/66 | 20.00 | |
| 1312-C1 | 5c Bill of Rights | 7/1/66 | 35.00 | |
| 1313-C1 | 5c Poland | 7/30/66 | 12.50 | |
| 1314-C1a | 5c National Park Service-Regular Paper | 8/25/66 | 15.00 | |
| 1314-C1b | 5c National Park Service-Heavy Stock | 8/25/66 | 20.00 | |
| 1314-C2 | 5c National Park Service | 8/25/66 | 30.00 | |
| 1315-C1 | 5c Marine Corps Reserve | 8/29/66 | 25.00 | |
| 1316-C1 | 5c Women's Clubs | 9/12/66 | 25.00 | |
| 1316-C2 | 5c Women's Clubs | 9/12/66 | 30.00 | |
| 1317-C1a | 5c Johnny Appleseed | 9/24/66 | 30.00 | |
| 1318-C1 | 5c Beautification of America | 10/5/66 | 35.00 | |
| 1319-C1 | 5c Great River Road | 10/21/66 | 15.00 | |
| 1320-C1 | 5c U. S. Savings Bond Program | 10/26/66 | 12.50 | |
| 1321-C1 | 5c Christmas Stamp | 11/1/66 | 30.00 | |
| 1322-Inv. | 5c Mary Cassatt-w/FD Cancel | 11/17/66 | 15.00 | |
| 1322-C1 | 5c Mary Cassatt | 11/17/66 | 30.00 | |
![]() |
Programs 1967-1970 |
![]() |
Programs 1960-1963 |
![]() |
Programs Index Page |