"To order an item, click its price, and follow the Cart Boy" |
1967-1970 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1967 | ||||
| 1323-C1 | 5c National Grange | 4/17/67 | 25.00 | |
| 1324-C1 | 5c Canada-w/5c Canada #469 US can. | 5/25/67 | 30.00 | |
| 1324-C1 | 5c Canada Centennial | 5/25/67 | 17.50 | |
| 1325-C1 | 5c Erie Canal | 7/4/67 | 17.50 | |
| 1326-C1 | 5c Search for Peace | 7/5/67 | 12.50 | |
| 1327-C1 | 5c Henry David Thoreau | 7/12/67 | 18.00 | |
| 1328-C1 | 5c Nebraska Statehood | 7/29/67 | 12.50 | |
| 1329-C1 | 5c Voice of America | 8/1/67 | 30.00 | |
| 1330-C1 | 5c Davy Crockett | 8/17/67 | 30.00 | |
| 1331-2-C1c | "5c Space Twins-KSC, FL - Laid Paper" | 9/29/67 | 35.00 | |
| 1333-C1 | 5c Urban Planning | 10/2/67 | 25.00 | |
| 1334-C1 | 5c Independence of Finland | 10/6/67 | 20.00 | |
| 1335-C1 | 5c Thomas Eakins/Painting | 11/2/67 | 20.00 | |
| 1336-C1 | 5c Memling's Madonna | 11/6/67 | 17.50 | |
| 1337-C1 | 5c Mississippi Statehood | 12/11/67 | 20.00 | |
| 1968 | ||||
| 1338-C1 | 6c American Flag | 1/24/68 | 12.50 | |
| 1338A-C1 | 6c American Flag Coil w/5 autographs | 5/30/69 | 25.00 | |
| 1338A-C1 | 6c American Flag Coil | 5/30/69 | 10.00 | |
| 1339-C1 | 6c Illinois Statehood | 2/12/68 | 25.00 | |
| 1339-S1-O | 6c Illinois Sesquicentennial-w/o stamp | 2/12/68 | 20.00 | |
| 1340-C1 | 6c Hemisfair '68 | 3/30/68 | 25.00 | |
| 1342-C1 | 6c Support Our Youth | 5/1/68 | 15.00 | |
| 1343-S1-O | 6c Law and Order | 5/17/68 | 25.00 | ![]() |
| 1344-C1 | 6c Register and Vote | 6/27/68 | 20.00 | |
| 1345-54-C1 | 6c Historic Flags-Color Cover | 7/4/68 | 40.00 | |
| 1356-C1 | 6 Autographs 6c-Marquette | 9/20/68 | 25.00 | |
| 1356-C1 | 6c Marquette | 9/20/68 | 12.50 | |
| 1357-C1 | 6c Daniel Boone | 9/26/68 | 20.00 | |
| 1358-C1 | 6c Arkansas River Navigation | 10/1/68 | 30.00 | |
| 1359-C1 | 6c Leif Erikson | 10/9/68 | 30.00 | |
| 1360-C1 | 6c Cherokee Strip | 10/15/68 | 17.50 | |
| 1362-C1 | 6c Waterfowl Conservation | 10/24/68 | 30.00 | |
| 1363-C1 | 6c Christmas | 11/1/68 | 37.50 | |
| 1364-C1 | 6c Chief Joseph | 11/4/68 | 30.00 | |
| 1969 | ||||
| 1365-68-C1 | 6c Beautification-Block of 4 | 1/16/69 | 30.00 | |
| 1369-C1 | 6c American Legion | 3/15/69 | 15.00 | |
| 1369-S2-O | 6c Legion-Commander's Dinner-with FDC | 3/15/69 | 25.00 | |
| 1370-C1 | 6c Grandma Moses | 5/1/69 | 25.00 | |
| 1371-C1 | 6c Apollo 8 | 5/5/69 | 37.50 | |
| 1372-C1 | 6c W. C. Handy | 5/17/69 | 10.00 | |
| 1373-C1 | 6c San Diego-with insert | 7/16/69 | 20.00 | |
| 1373-C1 | 6c San Diego-without insert | 7/16/69 | 12.50 | |
| 1374-C1 | 6c John Wesley Powell | 8/1/69 | 15.00 | |
| 1375-C1 | 6c Alabama | 8/2/69 | 15.00 | |
| 1376-79-C1 | 6c Botanical Congress | 8/28/69 | 30.00 | |
| 1380-C1 | 6c Dartmouth College | 9/22/69 | 25.00 | |
| 1381-C1a | 6c Baseball-tan paper with tassel | 9/24/69 | 125.00 | |
| 1381-C1a | 6c Baseball-tan paper w/o tassel | 9/24/69 | 100.00 | |
| 1381-C1b | 6c Baseball-white paper-w/o tassel | 9/24/69 | 90.00 | |
| 1383-Inv. | 6c Eisenhower-with stamp | 10/14/69 | 15.00 | |
| 1383-C1 | 6c Eisenhower-with PB# 31426 | 10/14/69 | 25.00 | |
| 1383-C1 | 6c Eisenhower | 10/14/69 | 10.00 | |
| 1385-C1 | 6c Easter Seals | 11/20/69 | 15.00 | |
| 1386-C1 | 6c William M. Harnett-with insert | 12/3/69 | 25.00 | |
| 1386-C1 | 6c William M. Harnett-w/o insert | 12/3/69 | 12.00 | |
| 1970 | ||||
| 1387-90-C1 | 6c Natural History | 5/6/70 | 30.00 | |
| 1392-C1 | 6c Wildlife Conservation | 7/20/70 | 15.00 | |
| 1970-1974 REGULAR ISSUE | ||||
| 1393-C1 | 6c Dwight D. Eisenhower | 8/6/70 | 15.00 | |
| 1393D-C1 | 7c Franklin | 10/20/72 | 30.00 | |
| 1395c-C1 | 8c Eisenhower-Booklet Pane of 4 | 1/28/72 | 50.00 | |
| 1396-C1 | 8c USPS Inaugural | 7/1/71 | 7.50 | |
| 1398-C1 | 16c Ernie Pyle-with 2nd 1398 & 1565-68 (FD) | 5/7/71 | 40.00 | |
| 1398-C1a | 16c Ernie Pyle-FD Cancel | 5/7/71 | 30.00 | |
| 1399-C1 | 18c Elizabeth Blackwell | 1/23/74 | 12.50 | |
| 1400-C1 | 21c Amadeo Giannini | 6/27/73 | 20.00 | |
| 1970 | ||||
| 1405-C1 | 8c Edgar Lee Masters | 8/22/70 | 15.00 | |
| 1406-C1 | 8c Woman Suffrage | 8/26/70 | 25.00 | |
| 1406-C1 | 8c Woman Suffrage-w/o stamp | 8/26/70 | 12.00 | |
| 1407-C1 | 8c South Carolina Tercentennial | 9/12/70 | 20.00 | |
| 1408-C1 | 8c Stone Mountain Program + Proclamation | 9/19/70 | 20.00 | |
| 1409-C1 | 8c Fort Snelling | 10/17/70 | 10.00 | |
| 1409-C1 | 8c Fort Snelling-w/Sheet Music FD Can. | 10/17/70 | 22.50 | |
| 1410-13-C1 | 6c Anti-Pollution-San Clemente-w/Insert | 10/28/70 | 40.00 | |
| 1410-13-C1 | 6c Anti-Pollution-w/o Insert | 10/28/70 | 25.00 | |
| 1414-18-C1 | 8c Christmas Card-w/o Insert | 11/5/70 | 25.00 | |
| 1414-18-C2 | 8c Christmas-with Insert | 11/5/70 | 40.00 | |
| 1414-18-C2 | 8c Christmas-w/o Insert | 11/5/70 | 25.00 | |
| 1419-C1 | 8c United Nations-with UN stamps FD canc. | 11/20/71 | 15.00 | |
| 1420-C1 | 8c Landing of the Pilgrims | 11/21/70 | 20.00 | |
| 1421-C1 | 8c Disabled Veterans-Cincinnati-w/insert | 11/24/70 | 18.00 | |
| 1421-C1 | 8c Disabled Veterans-Cincinnati-w/o insert | 11/24/70 | 12.00 | |
| 1421-22-C1 | 8c MIA & Disabled-Montgomery | 11/24/70 | 15.00 | |
| 1422-C1 | 8c POW & MIA Only | 11/24/70 | 15.00 | |
![]() |
Programs 1971-1974 |
![]() |
Programs 1964-1966 |
![]() |
Programs Index Page |