"To order an item, click its price, and follow the Cart Boy" |
1971-1974 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1971 | ||||
| 1423-C1 | 6c American Wool | 1/19/71 | 20.00 | |
| 1424-C1 | 6c MacArthur | 1/26/71 | 20.00 | |
| 1425-C1 | 6c Blood Donors w/letter & 2 FDCs | 3/12/71 | 45.00 | |
| 1425-C2 | 6c Blood-w/FD & Show Cancels | 3/12/71 | 30.00 | |
| 1425-C2 | 6c Blood-w/FD Cancel | 3/12/71 | 20.00 | |
| 1425-C2 | 6c Blood-w/Show Cancel | 3/12/71 | 20.00 | |
| 1426-C1 | 8c Missouri Sesqui. | 5/8/71 | 30.00 | |
| 1427-30-C1 | 8c Wildlife Conservation | 6/12/71 | 40.00 | |
| 1431-C1 | 8c Antarctic Treaty | 6/23/71 | 20.00 | |
| 1433-C1 | 8c John Sloan | 8/2/71 | 20.00 | |
| 1434-5-S1-0 | "8c Space Achievement-Houston, TX" | 8/2/71 | 10.00 | |
| 1434-5-S2-0 | "8c Space Achievement-Huntsville, AL" | 8/2/71 | 10.00 | |
| 1434-5-S3-0 | "8c Space Achievement-Kennedy SC, FL" | 8/2/71 | 10.00 | |
| 1436-C1 | 8c Emily Dickinson | 8/28/71 | 17.50 | |
| 1439-C1 | 8c Care | 10/27/71 | 40.00 | |
| 1444-45-C1 | 8c Christmas Set of 2-w/o insert | 11/10/71 | 10.00 | |
| 1972 | ||||
| 1446-C1 | 8c Lanier-Dk. Brown Printing-P#B4 | 2/3/72 | 40.00 | |
| 1446-C1 | 8c Sidney Lanier-Lt Brown Printing | 2/3/72 | 25.00 | |
| 1447-C1 | 8c Peace Corps | 2/11/72 | 12.50 | |
| 1447-S1-O | 8c Peace Corps-Folder with FD Cover with Smithsonian Pictorial Unofficial FD cancel | 2/11/72 | 15.00 | |
| 1452-C1 | 6c Wolf Trap Farm Park w/o Insert | 6/26/72 | 30.00 | |
| 1453-C1a | 8c Yellowstone-Yellow Insert-DC Cancel | 3/1/72 | 50.00 | |
| 1455-C1 | 8c Family Planning | 3/18/72 | 25.00 | |
| 1456-59-C1 | 8c Colonial Craftsmen | 7/4/72 | 25.00 | |
| 1460-2-C1 | 8c-15c Olympics | 8/17/72 | 25.00 | |
| 1463-C1 | 8c P. T. A. | 9/15/72 | 20.00 | |
| 1464-67-C1 | 8c Wildlife | 9/20/72 | 20.00 | |
| 1468-C1 | 8c Mail Order-A Magnificent Program | 9/27/72 | 35.00 | |
| 1470-C1 | 8c Tom Sawyer | 10/13/72 | 20.00 | |
| 1470-C1 | 8c Tom Sawyer-w/o insert | 10/13/72 | 15.00 | |
| 1471-72-C1 | 8c Christmas Stamps-with Insert | 11/9/72 | 50.00 | |
| 1471-72-C1 | 8c Christmas Stamps-w/o Insert | 11/9/72 | 20.00 | |
| 1473-C1 | 8c Nation's Pharmacists | 11/10/72 | 15.00 | |
| 1474-C1 | 8c Stamp Collecting-with US & UN Stamps | 11/17/72 | 20.00 | |
| 1973 | ||||
| 1476-C1 | 8c Pamphleteer | 2/16/73 | 15.00 | |
| 1478-C1 | 8c Post Rider-Official Program | 6/22/73 | 15.00 | |
| 1479-C1 | 8c Colonial Drummer | 8/28/73 | 15.00 | |
| 1480-83 | 8c Boston Tea Party-Invitation with Envelope FDC Stamps on cacheted envelope | 7/4/73 | 25.00 | |
| 1480-83-C1 | 8c Boston Tea Party | 7/4/73 | 20.00 | |
| 1484-C1 | 8c Gershwin | 2/28/73 | 80.00 | |
| 1485-C1 | 8c Robinson Jeffers | 8/13/73 | 20.00 | |
| 1487-C1 | 8c Willa Cather | 9/20/73 | 7.50 | |
| 1488-C1 | 8c Copernicus | 4/23/73 | 15.00 | |
| 1488-C1 | 8c Copernicus with Smithsonian Cancel | 4/23/73 | 20.00 | |
| 1489-98-C1 | 8c USPS Postal People | 4/30/73 | 12.50 | |
| 1489-98-C3 | "8c USPS-Phoenix, AZ Rare" | 4/30/73 | 50.00 | |
| 1489-98-C2 | 8c USPS Postal People-w/o Stamps | 4/30/73 | 25.00 | |
| 1499-C1 | 8c Harry S. Truman | 5/8/73 | 15.00 | |
| 1500-2-C1 | 6c-15c Electronics | 7/10/73 | 35.00 | |
| 1503-C1 | 8c Lyndon B. Johnson | 8/27/73 | 20.00 | |
| 1505-C1 | 10c Chatauqua | 8/6/74 | 35.00 | |
| 1506-C1 | 10c Kansas Hard Winter Wheat | 8/16/74 | 15.00 | |
| 1507-08-C | 1 8c Christmas-with Insert | 11/7/73 | 35.00 | |
| 1509-C1 | 10c Crossed Flags | 12/8/73 | 25.00 | |
| 1509-C1 | 10c Crossed Flags with 5 Country Imprints | |||
| 1509-C1 | "10c Crossed Flags with 5 Country Imprints New Zealand, Br. Virgin Isl., UN, Canada, Sweden" | 12/8/78 | 35.00 | |
| 1510d-C1 | 10c Washington-Booklet of 6 | 8/5/74 | 25.00 | |
| 1518-C1 | 6.3c Bell Coil | 10/1/74 | 10.00 | |
| 1525-C1 | 10c Veterans | 3/11/74 | 30.00 | |
| 1527-C1 | 10c EXPO '74 | 4/18/74 | 10.00 | |
| 1528-C1 | 10c Horse Racing | 5/4/74 | 35.00 | ![]() |
| 1529-C1 | 10c Skylab | 5/14/74 | 20.00 | |
| 1530-37-C1 | 10c UPU Block of 8 | 6/6/74 | 15.00 | |
| 1538-41-C1 | 10c Mineral Heritage | 6/13/74 | 25.00 | |
| 1542-C1 | 10c Fort Harrod | 6/15/74 | 9.00 | |
| 1543-46-C | 1 10c Continental Congress-w/Insert | 7/4/74 | 50.00 | |
| 1547-Invi | 10c Energy-Conv. Cancel | 9/23/74 | 10.00 | |
| 1547-C1 | 10c Energy Conservation | 9/23/74 | 7.50 | |
| 1547-C2 | 10c Energy Conservation-w/o Courtesy Line | 9/23/74 | 8.00 | |
| 1547-E1 | 10c Energy Conservation-Brown on Gold-Meeting Cancel on Cover | 9/23/74 | 25.00 | |
| 1547-E2 | 10c Energy Conservation-Brown on beige. Afternoon Session. Fd and Event Canceled Stamps on cover. | 9/23/74 | 22.50 | |
| 1547-NIM | 10c Energy-Reception & Dinner-Convention Cancel | 9/23/74 | 20.00 | |
| 1547-NIM | 10c Energy Conservation-Seminars and Round Table Sessions-Dk. Blue on Lt. Blue. Energy Sta. Cancellation. | 9/24/74 | 25.00 | |
| 1547-NIM | 10c Energy-Closing Ceremony-Bk. On Green Convention Cancel | 9/27/74 | 25.00 | |
| 1549-C1w/ | FD Canceled Insert & 2nd cancel on front or program | 10/12/74 | 40.00 | |
| 1549-C1 | 10c Retarded Children-with insert | 10/12/74 | 30.00 | |
| 1550-51-C1 | 10c Christmas-2 stamps | 10/23/74 | 50.00 | |
![]() |
Programs 1975-1977 |
![]() |
Programs 1967-1970 |
![]() |
Program Index Pagew |