"To order an item, click its price, and follow the Cart Boy" |
1978-1980 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1978 | ||||
| 1731-C1 | 13c Carl Sandburg | 1/6/78 | 10.00 | |
| 1732-33-C1 | "13c Captain Cook-Anchorage, AK" | 1/20/78 | 25.00 | |
| 1734-C2 | 13c Indian Head Penny | 1/11/78 | 20.00 | |
| 1737a-C1 | 15c Roses-Booklet Pane | 7/11/78 | 30.00 | |
| 1742a-C1 | 15c Windmills Booklet | 2/7/80 | 60.00 | |
| 1749-52-C1 | 13c American Dance | 4/26/76 | 25.00 | |
| 1753-C1 | 13c French Alliance | 5/4/78 | 20.00 | |
| 1755-C1 | 13c Jimmie Rodgers | 5/24/78 | 30.00 | |
| 1756-C1 | 15c George M. Cohan | 7/3/78 | 25.00 | |
| 1758-C1 | 15c Photography | 6/26/78 | 25.00 | |
| 1760-63-C1 | 15c American Owls | 8/26/78 | 30.00 | |
| 1764-67-C1 | 15c American Trees | 10/9/78 | 30.00 | |
| 1768-C1 | 15c Christmas Madonna | 10/18/78 | 10.00 | |
| 1769-C1 | 15c Christmas(Hobby Horse) | 10/18/78 | 25.00 | |
| 1772-C1 | 15c Year of the Child-with Insert | 2/5/79 | 30.00 | |
| 1772-C1 | 15c Year of the Child-w/o Insert | 2/5/79 | 20.00 | |
| 1773-C1 | 15c John Steinbeck | 2/27/79 | 30.00 | |
| 1775-78-C1 | 15c Pennsylvania Toleware | 4/19/79 | 15.00 | |
| 1779-82-C1 | 15c Architecture Block | 6/4/79 | 12.50 | |
| 1783-86-C1 | 15c Endangered Flora | 6/7/79 | 30.00 | |
| 1787-C1 | 15c Seeing Eye Dog | 6/15/79 | 40.00 | |
| 1788-C1 | 15c Special Olympics | 8/9/79 | 40.00 | |
| 1789-C1 | 15c John Paul Jones | 9/23/79 | 25.00 | |
| 1790-C1 | 10c Olympic Javelin | 9/5/79 | 20.00 | |
| 1795-98-C1 | 15c Winter Olympic | 2/1/80 | 25.00 | |
| 1799-C1 | 15c Christmas-Traditional | 10/18/79 | 15.00 | |
| 1980 | ||||
| 1803-C1 | 15c W. C. Fields | 1/29/80 | 30.00 | |
| 1805-10-C1 | 15c Letter Writing | 2/25/80 | 20.00 | |
| 1821-C1 | 15c Frances Perkins | 4/10/80 | 10.00 | |
| 1822-C1 | 15c Dolley Madison | 5/10/80 | 20.00 | |
| 1823-C1 | 15c Emily Bissell | 5/31/80 | 10.00 | |
| 1825-C1 | 15c Veterans Administration | 7/21/80 | 10.00 | |
| 1826-Unveil | 15c Bernardo de Galvez | 3/22/80 | 15.00 | |
| 1826-C1 | 15c Bernardo de Galvez | 7/23/80 | 25.00 | |
| 1827-30-C1 | 15c Coral Reefs | 8/26/80 | 35.00 | |
| 1831-S1-O | 15c Labor-w/Official Presidenial Souvenir | 9/1/80 | 35.00 | |
| 1832-C1 | 15c Edith Wharton | 9/5/80 | 20.00 | |
| 1833-C1 | 15c Education | 9/12/80 | 15.00 | |
| 1834-37-C1 | 15c Indian Mask | 9/25/80 | 25.00 | |
| 1838-41-C1 | 15c Architecture | 10/9/80 | 20.00 | ![]() |
| 1842-C1 | 15c Christmas Madonna | 10/31/80 | 15.00 | |
| 1980-1985 GREAT AMERICAN ISSUE | ||||
| 1844-C1 | 1c Dorothea Dix | 9/23/83 | 12.50 | |
| 1845-C1 | 2c Igor Stravinsky | 11/18/82 | 7.50 | |
| 1846-C1 | 3c Henry Clay | 7/13/83 | 10.00 | |
| 1846-C1 | 3c Henry Clay-w/17c Auto Coil P#2 | 7/13/83 | 20.00 | |
| 1847-C1 | 4c Carl Schutz | 6/3/83 | 9.00 | |
| 1848-C1 | 5c Pearl Buck | 6/25/83 | 30.00 | |
| 1849-C1 | 6c Walter Lipman | 9/19/85 | 10.00 | |
| 1850-C1 | 7c Abraham Baldwin | 1/25/85 | 8.00 | |
| 1851-C1 | 8c General Henry Knox | 7/25/85 | 10.00 | |
| 1852-C1 | 9c Sylvanus Thayer | 6/7/85 | 7.50 | |
| 1853-C1 | 10c Richard Russell | 5/31/84 | 9.00 | |
| 1854-C1 | 11c Alden Partridge | 2/12/85 | 8.00 | |
| 1855-C1 | 13c Crazy Horse | 1/15/82 | 35.00 | |
| 1856-C1 | 14c Sinclair Lewis | 3/21/85 | 10.00 | ![]() |
| 1857-C1 | 17c Rachel Carson | 5/28/81 | 20.00 | |
| 1858-C1 | 18c George Mason | 5/7/81 | 10.00 | |
| 1859-C1 | 19c Sequoyah | 12/27/80 | 15.00 | |
| 1860-C1 | 20c Ralph Bunche | 1/12/82 | 12.00 | |
| 1862-C1 | 20c Harry S. Truman | 1/26/84 | 12.50 | |
| 1863-C1 | 20c John J. Audubon | 4/23/85 | 12.50 | |
| 1864-C2 | 30c Frank Laubach | 9/2/84 | 15.00 | |
| 1866-C1 | 37c Robert Millikan | 3/20/85 | 10.00 | |
| 1867-C1 | 39c Greenville Clark | 3/20/85 | 10.00 | |
| 1868-C1 | 40c Lillian M. Gilbreth | 2/24/84 | 10.00 | |
| 1869-C1 | 50c Chester W. Nimitz | 2/22/85 | 20.00 | |
![]() |
Programs 1981-1983 |
![]() |
Programs 1975-1977 |
![]() |
Programs Index Page |