"To order an item, click its price, and follow the Cart Boy" |
1981-1983 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1981 | ||||
| 1874-C1 | 15c Everett Dirkson | 1/4/81 | 30.00 | |
| 1875-C1 | "15c Whitney Young, Jr." | 1/30/81 | 15.00 | |
| 1876-9-C1 | 18c Flowers | 4/23/81 | 25.00 | |
| 1880-89-C1 | 15c Wildlife Booklet | 5/14/81 | 30.00 | |
| 1981-83 FLAG AND ANTHEM ISSUE | ||||
| 1896b-C1 | 20c Flag Booklet Pane of 10 | 11/17/83 | 10.00 | ![]() |
| 1981-1984 TRANSPORTATION ISSUE | ||||
| 1897-C1 | 1c Omnibus | 8/19/83 | 12.50 | |
| 1897-C1 | 1c Omnibus-with Plate #1-(4/5 Top Row) | 8/19/83 | 20.00 | |
| 1897-C1 | 1c Omnibus-with Plate #1-(1/5 Row 2) | 8/19/83 | 20.00 | |
| 1897-C1 | 1c Omnibus-with Plate #2 (3/5 Top Row) | 8/19/83 | 20.00 | |
| 1897-C1 | 1c Omnibus-with Plate #2 (5/5 Row 2) | 8/19/83 | 20.00 | |
| 1897-C1 | 1c Omnibus-with Plate #2 (3/5 Bottom) | 8/19/83 | 20.00 | |
| 1897A-C1 | 2c Locomotive | 5/20/82 | 20.00 | |
| 1897A-C1 | 2c Locomotive-w/3 Autographs/cancelled inside and outside with stamps | 5/20/82 | 25.00 | |
| 1898-C1 | 3c Handcar Coil-2 Strips of 4 | 3/25/83 | 20.00 | |
| 1898-C1 | w/P# 3c Handcar with P#2 in postion 2 of 4 in bottom strip | 3/25/83 | 50.00 | |
| 1898A-C1 | 4c Stagecoach | 8/19/82 | 25.00 | |
| 1898A-C1 | 4c Stagecoach-w/P#2 position 5 of 5 | 8/19/82 | 30.00 | |
| 1904-C1 | 10.9c Hansom Cab | 3/26/82 | 25.00 | |
| 1981 | ||||
| 1910-C1 | 18c American Red Cross | 5/1/81 | 12.50 | |
| 1911-C1 | 18c Savings & Loans-with 4 Autographs | 5/8/81 | 25.00 | |
| 1911-C1 | 18c Savings & Loans | 5/8/81 | 15.00 | |
| 1912-19-C1 | 18c Space Achievement | 5/21/81 | 40.00 | |
| 1912-9-S1 | 18c Space-with FD Cancel | 5/21/81 | 35.00 | |
| 1912-19-S1 | 18c Space Achievement-w/o Cancel | 5/21/81 | 12.50 | |
| 1920-C1 | 18c Professional Management | 6/18/81 | 11.00 | |
| 1921-24-C1 | 18c Wildlife Habitats | 6/26/81 | 12.50 | |
| 1925-C1 | 18c Year of the Disabled | 6/29/81 | 13.00 | |
| 1928-31-C1 | 18c American Architecture | 8/28/81 | 12.50 | |
| 1934-C1 | 18c Frederic Remington | 10/9/81 | 25.00 | |
| 1937-38-C1 | 18c Battle of Yorktown | 10/16/81 | 15.00 | |
| 1939-C1 | 20c Madonna-with 3 Autographs | 11/28/81 | 25.00 | |
| 1939-C1 | 20c Madonna | 10/28/81 | 15.00 | |
| 1941-C1 | 20c John Hanson | 11/5/81 | 12.50 | |
| 1942-45-C1 | 20c Desert Plants | 12/11/81 | 30.00 | |
| 1982 | ||||
| 1949a-C1 | 20c Bighorn Sheep booklet | 1/8/82 | 25.00 | |
| 1950-C1 | 20c Franklin D. Roosevelt | 1/30/82 | 20.00 | |
| 1951-C1 | 20c Love | 2/1/82 | 17.50 | |
| 1952-C1 | 20c Washington | 2/22/82 | 12.50 | |
| 1953-2-C1b | "20c Birds & Flowers-AZ,AR,IL,IN" | 4/14/82 | 20.00 | |
| 1953-2-C1e | "20c Birds & Flowers-FL,GA,ME,MD" | 4/14/82 | 20.00 | |
| 1953-2-C1j | "20c Birds & Flowers-KY,LA,NE,NV" | 4/14/82 | 20.00 | |
| 1953-2-C1j | "20c Birds & Flowers-ME,MD,NH,NJ" | 4/14/82 | 20.00 | |
| 1953-2-C1n | "20c Birds & Flowers-NH,NJ,RI,SC" | 4/14/82 | 20.00 | |
| 1953-2-C1o | "20c Birds & Flowers-NM,NY,SD,TN" | 4/14/82 | 20.00 | |
| 1953-2-C1p | "20c Birds & Flowers-NC,ND,TX,UT" | 4/14/82 | 20.00 | |
| 1953-2-C1q | "20c Birds & Flowers-OH,OK,VT,VA" | 4/14/82 | 20.00 | |
| 1953-2-C1r | "20c Birds & Flowers-OR,PA,WA,WV" | 4/14/82 | 20.00 | |
| 1953-2-C1s | "20c Birds & Flowers-RI,SC,WI,WY" | 4/14/82 | 20.00 | |
| 1953-2-C1? | "20c Birds & Flowers-MN,MS,NC,NM" | 4/14/82 | 20.00 | |
| 2003-C1 | 20c Netherlands\with U. S. Neth. FDCs | 4/20/82 | 30.00 | |
| 2004-C1 | 20c Library of Congress | 4/21/82 | 12.50 | |
| 2005-C1 | 20c Consumer Education Coil | 4/27/82 | 15.00 | |
| 2006-09-C1 | 20c Knoxville World's Fair | 4/29/82 | 15.00 | |
| 2006-09-S1 | 20c Knoxville World's Fair | 4/29/82 | 10.00 | |
| 2010-C1 | "20c Horatio Alger, Jr." | 4/30/82 | 15.00 | |
| 2011-C1 | 20c Aging Together | 5/21/82 | 15.00 | |
| 2012-C1 | 20c The Barrymores | 6/8/82 | 15.00 | |
| 2013-C1 | 20c Dr. Mary Walker | 6/10/82 | 12.50 | |
| 2014-C1 | 20c International Peace Gardens | 6/30/82 | 15.00 | |
| 2015-C1 | 20c American Libraries | 7/13/82 | 10.00 | |
| 2017-C1 | 20c Touro Synagogue | 8/22/82 | 20.00 | |
| 2018-C1 | 20c Wolf Trap | 9/1/82 | 10.00 | |
| 2019-22-C1 | 20c American Architecture | 9/20/82 | 10.00 | |
| 2023-C1 | 20c Francis of Assisi | 10/7/82 | 30.00 | |
| 2024-C1 | 20c Ponce de Leon | 10/12/82 | 12.50 | |
| 2025-C1 | 20c Kitten & Puppy | 11/3/82 | 30.00 | |
| 2026-C1 | 20c Christmas-Tiepolo's Madonna | 10/28/82 | 12.50 | |
| 2027-30-C1 | 20c Christmas Scenes | 10/28/82 | 25.00 | |
| 1983 | ||||
| 2031-C1 | 20c Science & Industry | 1/19/83 | 12.50 | |
| 2036-C1 | 20c Swedish Trade Relations | 3/24/83 | 12.50 | |
| 2037-C1 | 20c Civilian Conservation Corps | 4/5/83 | 12.50 | |
| 2038-C1 | 20c Joseph Priestley | 4/13/83 | 10.00 | |
| 2039-C1 | 20c Voluntarism | 4/20/83 | 10.00 | |
| 2040-C1 | 20c German Immigration-with German FD Card | 4/29/83 | 40.00 | |
| 2041-C1 | 20c Brooklyn Bridge | 5/17/83 | 15.00 | |
| 2041-S1-O | 20c Bridge-USPS FD Souvenir w/single stamp-Blue on orange | 5/17/83 | 15.00 | |
| 2043-C1 | 20c Physical Fitness | 5/14/83 | 20.00 | |
| 2045-C1 | 20c Medal of Honor | 6/7/83 | 25.00 | |
| 2047-C1 | 20c N. Hawthorne | 7/8/83 | 15.00 | |
| 2048-51-C1 | 13c Summer Olympics | 7/28/83 | 15.00 | |
| 2052-C1 | 20c Treaty of Paris-with Cacheted Joint FD | 9/2/83 | 25.00 | |
| 2052-S1-0? | 20c Treaty w/Fr. Stamp-USPS Folder 7-1/2 x 5 Light Blue | 9/2/83 | 20.00 | |
| 2053-C1 | 20c Civil Service | 9/9/83 | 7.00 | |
| 2054-C1 | 20c Metropolitan Opera | 9/14/83 | 15.00 | |
| 2055-58-C1 | 20c Inventors | 9/21/83 | 10.00 | |
| 2059-62-C1 | 20c Streetcars | 10/8/83 | 17.50 | |
| 2059-2-C1 | "20c Streetcars-w/George Bush, VP Autogr." | 10/8/83 | 50.00 | |
| 2063-C1 | 20c Christmas-Raphael's Madonna | 10/28/83 | 8.00 | |
| 2064-C1 | 20c Christmas-Santa Claus | 10/28/83 | 8.00 | |
| 2065-C1 | 20c Martin Luther | 11/11/83 | 15.00 | |
![]() |
Programs1984-1985 |
![]() |
Programs 1978-1980 |
![]() |
Programs Index Page |