"To order an item, click its price, and follow the Cart Boy"
FD Ceremony Programs
1984-1986

Program
Mellone #
Description Date Price Photo
1984
2066-C1 20c Alaska 1/3/84 8.00
2067-70-C1 20c Winter Olympics 1/6/84 20.00
2071-C1 20c F. D. I. C. 1/12/84 7.50
2072-C1 20c Love 1/31/84 10.00
2073-C1 20c Carter G. Woodson 2/1/84 20.00
2074-C1 20c Soil Conservation 2/6/84 12.50
2075-C1 20c Credit Unions 2/10/84 7.50
2076-79-C1 20c Orchids 3/5/84 15.00
2080-C1 20c Hawaii Statehood 3/12/84 14.00
2081-C1 20c National Archives 4/16/84 10.00
2082-85-C1 20c Summer Olympics 5/4/84 12.50
2086-C1 20c Louisiana Exposition 5/11/84 10.00
2087-C1 20c Health Research 5/17/84 7.50
2088-C1 20c Douglas Fairbanks 5/23/84 15.00
2089-C2 20c Jim Thorpe-2nd Day-w/o stamp 5/25/84 40.00
2090-C1 20c John McCormack-with Irish Stamp 6/6/84 15.00
2091-C1 20c St. Lawrence Seaway 6/26/84 10.00
2092-C1 20c Waterfowl Preservation Act 7/2/84 15.00
2093-S1-O 20c Roanoke Voyages 7/13/84 20.00
2094-C1 20c Herman Melville 8/1/84 17.50
2098-21-C1 20c Dogs 9/6/84 12.50
2102-C1 20c Crime Prevention 9/26/84 10.00
2103-C1 20c Hispanic Americans 10/31/08 10.00
2104-C1 20c Family Unity 10/1/84 12.50
2105-C1 20c Eleanor Roosevelt 10/11/84 20.00
2106-C1 20c Nation of Readers 10/16/84 10.00
2107-C1 20c Christmas-Madonna 10/30/84 10.00
2109-C1 20c Vietnam Veterans Memorial 11/10/84 20.00
2110-C1 22c Jerome Kern 1/23/85 7.50
2114-15-C1 22c Sheet & Coil 3/29/85 9.00
2115b-C1 22c Flag Over Capitol Test Coil 5/23/87 10.00
2116a-C1 w/5 Autographs 22c Flag over Capitol-BP5 3/29/85 20.00
2116a-C1 22c Flag over Capitol-Booklet Pane of 5 3/29/85 12.50
2117-21-C1 22c Seashells Booklet 4/4/85 15.00
2123-C1 3.4c School Bus Coil 6/8/85 10.00
2123-C1 3.4c School Bus-Plate #1-Pos. 2 of 3 Bottom 6/8/85 25.00
2123-C1 3.4c School Bus-Plate #2-Pos. 2 of 4 Top 6/8/85 25.00
2124-Inv. w/FD & Show Cancels-Both Stamps 20.00
2124 & 21 28-C1 4.9c Buckboard & 8.3c Ambulance 6/21/85 15.00
2126-C1 5.5c Star Route 11/1/86 15.00
2127-C1 7.1c Tractor-Regular & Precancel 2/6/87 12.50
2127a-C1 7.1c Tractor-ZIP+4 5/26/89 9.00
2127a-C1 "P#1(3/4) 7.1c Tractor Plate #1 Pos. 3 of 4 (The Plate Number is on the officially affixed strip, not an add on.)" 5/26/89 50.00
2131-C1 11c Stutz Super Bearcat 6/11/85 15.00
2132-C1 12c Auto Coil 4/2/85 12.00
2134-C1 w/3 Autographs 15c Iceboat Coil 3/23/85 20.00
2134-C1 14c Iceboat Coil 3/23/85 12.50
2136-C1 25c Bread Wagon 11/22/86 10.00
1985
2137-C1 22c Mary McLeod Berthune 3/5/85 15.00
2138-41-C1 22c Duck Decoys 3/22/85 12.50
2142-C1 22c Winter Special Olympics 3/25/85 10.00
2143-C1 22c Love 4/17/85 10.00
2144-C1 22c Rural Electrification 5/11/85 7.50
2145-C1 22c AMERIPEX '86 5/25/85 10.00
2146-C1 22c Abigail Adams 6/14/85 10.00
2147-C1 22c Frederick Auguste Bartholdi 7/18/85 15.00
2149-C1 18c Washington Monument Coil (2) 11/6/85 15.00
2150-C1 21.1c Sealed Envelopes 10/22/85 15.00
2152-C1 22c Korean War Veterans 7/26/85 25.00
2153-C1 22c Social Security 8/14/85 20.00
2154-C1 22c World War I Veterans 8/26/85 12.50
2155-58-C1 22c Horses (4) 9/25/85 15.00
2159-C1 22c Public Education 10/1/85 7.50
2160-63-C1 22c Youth Year 10/7/85 12.50
2164-C1 22c Help End Hunger-w/scarce music insert 10/15/85 25.00
2164-C1 22c Help End Hunger 10/15/85 7.50
2165-C1 22c Christmas (Madonna & Child) 10/30/85 12.50

Programs 1986-1987
Programs 1981-1983
Programs Index Page