"To order an item, click its price, and follow the Cart Boy" |
1986-1987 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1986-1989 GREAT AMERICANS ISSUE | ||||
| 2169-C1 | 2c Mary Lyon | 2/28/87 | 15.00 | |
| 2170-C1 | 3c Dr. Paul Dudley White | 9/15/86 | 10.00 | ![]() |
| 2171-C1 | 4c Father Flanagan | 7/14/86 | 8.00 | ![]() |
| 2172-C1 | 5c Hugo Black | 2/27/86 | 12.00 | ![]() |
| 2173-C1 | 5c Luis Munoz Marin | 2/18/90 | 7.50 | ![]() |
| 2175-C1 | 10c Red Cloud | 8/15/87 | 10.00 | |
| 2176-C1 | 14c Julia Ward Howe | 2/12/87 | 10.00 | ![]() |
| 2177-C1 | 15c Buffalo Bill | 6/6/88 | 12.50 | |
| 2178-C1 | 17c Belva Ann Lockwood | 6/18/86 | 10.00 | ![]() |
| 2179-C1 | 20c Virginia Apgar | 10/24/09 | 7.50 | ![]() |
| 2181-C1 | w/5 Autographs 23c Mary Cassatt | 11/4/86 | 25.00 | |
| 2181-C1 | 23c Mary Cassatt | 11/4/86 | 10.00 | ![]() |
| 2182-C1 | 25c Jack London | 1/11/86 | 10.00 | ![]() |
| 2183-C1 | 28c Sitting Bull | 9/14/89 | 15.00 | ![]() |
| 2184-C1 | 29c Earl Warren | 3/9/92 | 12.50 | ![]() |
| 2185-S1 | 29c Jefferson-Insert Cards | 4/13/93 | 7.50 | |
| 2185-? | 29c Thomas Jefferson-DC Sons of Am. Rev. | 4/13/93 | 12.50 | |
| 2186-C1 | 35c Dennis Chavez | 4/3/91 | 7.50 | |
| 2187-C1 | 40c Claire Lee Chennault | 9/6/90 | 10.00 | ![]() |
| 2187-C2 | 40c Chennault-New Orleans-2nd day | 9/7/90 | 12.50 | |
| 2188-C1 | 45c Dr. Harvey Cushing | 6/17/86 | 10.00 | ![]() |
| 2189-C1 | 52c Hubert Humphrey | 6/3/91 | 10.00 | ![]() |
| 2190-C1 | 56c John Harvard | 9/3/86 | 8.00 | ![]() |
| 2191-C1 | w/10 Autographs-65c General Arnold | 11/5/88 | 30.00 | |
| 2191-C1 | w/7 Autographs-65c General Arnold | 11/5/88 | 20.00 | |
| 2191-C1 | 65c General Henry H. Arnold | 11/5/88 | 10.00 | |
| 2192-C1 | w/2nd Cancel-75c Wendell Willkie | 2/16/92 | 15.00 | |
| 2192-C1 | 75c Wendell Willkie | 2/16/92 | 10.00 | ![]() |
| 2192-C2 | 75c Wendell Willkie - 8-1/2 x 11 Grey Card Elwood, IL | 2/17/92 | 12.50 | |
| 2192-S1 | 75c Wilkie--4 x 9 inch "Celebration of Vision" Booklet | 2/16/92 | 12.50 | |
| 2193-C1 | $1.00 Dr. Bernard Revel | 9/23/86 | 10.00 | ![]() |
| 2194-CE1 | $1.00 Johns Hopkins-Convocation & FD | 6/7/89 | 20.00 | ![]() |
| 2195-C1 | $2.00 William Jennings Bryan | 3/19/86 | 20.00 | ![]() |
| 2196-C1 | $5.00 Francis Bret Harte | 8/25/87 | 30.00 | ![]() |
| 1986 | ||||
| 2201a-C1 | 22c AMERIPEX Booklet/with Sweden Booklet | 1/23/86 | 20.00 | |
| 2202-C1 | 22c Love | 1/30/86 | 7.50 | |
| 2204-C1 | 22c Texas-Washington-on-Brazos | 3/2/86 | 25.00 | |
| 2204-C2 | 22c Texas-San Antonio | 3/2/86 | 25.00 | |
| 2209a-C1 | 22c Fish Booklet Pane | 3/21/86 | 20.00 | |
| 2210-C1 | 22c Public Hospitals | 4/11/86 | 7.50 | |
| 2211-C1 | 22c Duke Ellington | 4/29/86 | 30.00 | |
| 2216-Unveil | 22c Presidents | 11/9/85 | 7.50 | |
| (2216-19) | Show Opening 8x11 w/3 stamps | |||
| from 2216-3 different cancels | 5/22/86 | 10.00 | ||
| 2216-19-C1 | 22c Presidents Sheets-Set of 4 | 5/22/86 | 30.00 | |
| 2216-C1 | 22c Presidents-Sheet I | 5/22/86 | 10.00 | |
| 2216-19-S1 | 22c Presidents Set of 4 Sheets-Show Cancelled each day of show 5/22/86 to | 6/1/86 | 40.00 | ![]() |
| 2224-C1 | 22c Statue of Liberty-w/France #2014 | 7/4/86 | 90.00 | |
| 1986-87 Transportation Coils | ||||
| 2226-C1 | 2c Reengraved Locomotive | 3/6/87 | 15.00 | |
| 1986 | ||||
| 2235-38-C1 | 22c Navajo Art | 9/4/86 | 15.00 | |
| 2239-C1 | 22c T. S. Eliot | 9/26/86 | 9.00 | |
| 2240-43-C1 | 22c Woodcarved Figurines | 10/1/86 | 9.00 | |
| 2244-C1 | 22c Christmas (Madonna) | 10/24/86 | 9.00 | |
| 2245-C1 | 22c Christmas (Tree) | 10/24/86 | 10.00 | |
| 1987 | ||||
| 2246-C1 | 22c Michigan Statehood | 1/26/87 | 10.00 | |
| 2247-C1 | 22c Pan American Games | 1/29/87 | 7.50 | |
| 2248-C1 | 22c Love | 1/30/87 | 10.00 | |
| 2248-S1-O | 22c Love 'INTELPOST' First Day of Issue Transmission-Autographed by Mary A. Brown | 1/30/87 | 20.00 | |
| 2249-C1 | 22c Jean Baptiste Point Du Sable | 2/20/87 | 25.00 | |
| 2250-C1 | 22c Enrico Caruso | 2/27/87 | 9.00 | |
| 2251-C1 | 22c Girl Scouts | 3/12/87 | 25.00 | ![]() |
| 1987-1989 TRANSPORTATION ISSUE | ||||
| 2252-C1 | 3c Conestoga Wagon | 2/29/88 | 10.00 | |
| 2252-C1 | 3c Conestoga Wagon-Pl #1(1/4B) | 2/29/88 | 25.00 | |
| 2253/62-C1 | 5c & 17.5c with FD P# strips added & 2 autographs | 9/25/87 | 25.00 | |
| 2254-C1 | 5.3c Elevator | 9/16/88 | 10.00 | |
| 2254-C1 | 5.3c Elevator Pl #1(2/5) | 9/16/88 | 25.00 | |
| 2255-C1 | 7.6c Carreta | 8/30/88 | 12.50 | |
| 2256-C1 | 8.4c Wheel Chair | 8/12/88 | 10.00 | |
| 2257-C1 | 10c Canal Boat | 4/11/87 | 12.50 | |
| 2258-C2 | 13c Police Patrol Wagon | 10/29/88 | 10.00 | |
| 2259-C1 | 13.2c Railroad Coal Car | 7/19/88 | 10.00 | |
| 2260-C1 | 15c Tugboat | 7/12/88 | 10.00 | |
| 2261-C1 | 16.7c Popcorn Wagon | 7/7/88 | 15.00 | |
| 2263-C1 | 20c Cable Car Coil | 10/28/88 | 10.00 | |
| 2264-C1 | 20.5c Fire Engine | 9/28/88 | 20.00 | |
| 2266-C1 | 24.1c Tandem Bicycle | 10/26/88 | 10.00 | |
| 1987 | ||||
| 2267-74-C1 | 22c Special Occasions Booklet | 4/20/87 | 20.00 | |
| 2275-C1 | 22c United Way | 4/28/87 | 10.00 | |
![]() |
Programs 1987-1988 |
![]() |
Programs 1984-1985 |
![]() |
Program Index Page |