"To order an item, click its price, and follow the Cart Boy" |
1987-1988 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1987-88 DEFINITIVES | ||||
| 2276-C1 | 22c Flag with Fireworks | 5/9/87 | 10.00 | |
| 2278-C1 | w/8 Autographs-25c Flag | 5/6/88 | 25.00 | |
| 2278-C1 | 25c Flag with Clouds | 5/6/88 | 10.00 | |
| 2280-C1 | 25c Yosemite Flag | 5/20/88 | 7.50 | |
| 2281-C1 | 25c Honeybee Coil | 9/2/88 | 25.00 | |
| 2283-C1 | 25c Pheasant Booklet | 4/29/88 | 20.00 | |
| 2284-85-C1 | 25c Owl and Grosbeak (4) | 5/28/88 | 10.00 | |
| 1987 | ||||
| 2286-95-S1 | 22c American Wildlife-10 Stamps | 6/13/87 | 10.00 | ![]() |
| 2286-35-S1 | 22c American Wildlife-50 Stamps | 6/13/87 | 35.00 | |
| 1987-90 Bicentennial Statehood Series | ||||
| 2336-C1 | 22c Delaware Statehood | 7/4/87 | 10.00 | |
| 2337-C1 | 22c Pennsylvania Statehood | 8/26/87 | 10.00 | |
| 2338-C1 | 22c New Jersey Statehood | 9/11/87 | 10.00 | |
| 2339-C1 | 22c Georgia Statehood | 1/6/88 | 10.00 | |
| 2340-C1 | 22c Connecticut Statehood | 1/9/88 | 12.50 | |
| 2341-C1 | 22c Massachusetts Statehood | 2/6/88 | 10.00 | |
| 2342-C1 | 22c Maryland Statehood | 2/15/88 | 8.00 | |
| 2343-C1 | 25c South Carolina | 5/23/88 | 10.00 | |
| 2344-C1 | 25c New Hampshire Statehood | 6/21/88 | 10.00 | |
| 2345-C1 | 25c Virginia Statehood | 6/25/88 | 8.00 | |
| 2345-C1 | w/o Stamp & Cancel Virginia | 6/25/88 | 15.00 | |
| 2346-C1 | 25c New York Statehood | 7/26/88 | 10.00 | |
| 2346-C2 | 25c New York-2nd Day | 7/27/88 | 12.50 | |
| 2347-C1 | 25c NC with Raleigh NC Pictorial Cancel | |||
| 2347-C1 | 25c NC with Ralegh NC Pictorial Cancel 11/21/89-Ratification Anniv. | 8/22/89 | 12.50 | |
| 2347-C1 | 25c NC with Fayetteville NC Pictorial Cancel 11/21/89-Ratification Anniv. | 8/22/89 | 12.50 | |
| 2347-C03 | "25c North Carolina-2nd Day, Eden, NC" | 8/23/89 | 7.50 | |
| 2347-C05 | "25c North Carolina-2nd Day, Greensboro" | 8/23/89 | 7.50 | |
| 2347-C09 | "25c North Carolina-2nd Day, New Bern" | 8/23/89 | 10.00 | |
| 2347-C011 | "25c North Carolina-2nd Day, Ridgeway NC" | 8/23/89 | 7.50 | |
| 2347-C012 | 25c North Carolina-2nd Day-Winston-Salem | 8/23/89 | 7.50 | |
| 2348-C1 | 25c Rhode Island | 5/29/90 | 7.50 | |
| 2348-C1E1 | 25c Rhode Island-R. I. Ratification Celebration-Bank of NY-24 Pages-FD Canceled on Cover | 5/29/90 | 15.00 | |
| 1987 | ||||
| 2349-C1 | 22c US Morocco-with Morocco Stamp | 7/17/87 | 12.50 | |
| 2350-C1 | 22c William Faulkner | 8/3/87 | 15.00 | |
| 2355-59-C1 | 22c Constitution Booklet Pane | 8/28/87 | 15.00 | |
| 2355-59-C1 | 22c Booklet-with Freedom Ring Cancel | 8/28/87 | 20.00 | |
| 2362a-C1 | 22c Locomotive Booklet | 10/1/87 | 20.00 | |
| 2367-C1 | 22c Christmas-Moroni's Madonna | 10/23/87 | 10.00 | |
| 2368-C1 | 22c Christmas-Ornaments | 10/23/87 | 25.00 | |
| 1988 | ||||
| 2370-C1 | 22c Australia | 1/26/88 | 15.00 | |
| 2372-75-C1 | 22c Cats | 2/5/88 | 20.00 | ![]() |
| 2376-C1 | 22c Knute Rockne | 3/9/88 | 35.00 | |
| 2377-C1 | 25c Francis D. Ouimet | 6/13/88 | 25.00 | |
| 2377-C1 | w/o Stamp & Cancel - 25c Ouimet | 6/13/88 | 20.00 | |
| 2380-C1 | 25c Summer Olympics | 8/19/88 | 15.00 | |
| 2385a-C1 | 25c Classic Car Booklet | 8/25/88 | 20.00 | |
| 2385a-E1? | 25c Classic Car Booklet-Show Program | 8/25/88 | 25.00 | |
| 2386-89-C1 | 25c Antarctic Explorers | 9/14/88 | 10.00 | |
| 2390-93-C2 | 25c Carousel-Aurora 2nd Day with B4 and Fox Valley Park District Sta. Cancel | 10/2/88 | 12.50 | |
| 2390-93-C3 | 25c Carousel-Glen Echo MD on B4 | 10/2/88 | 25.00 | |
| 2390-93-C4 | 25c Carousel Griffith Park-2nd Day and Sandusky FD cancels on single stamps | 10/2/88 | 20.00 | |
| 2390-93-C4 | 25c Carousel Griffith Park-2nd Day | 10/2/88 | 12.50 | |
| 2390-93-S-2 | "25c Carousel-Great America, CA-2nd Day on Block of 4" | 10/2/88 | 15.00 | |
| 2394-C1 | $8.75 Express Mail | 10/4/88 | 35.00 | ![]() |
| 2399-C1 | 25c Traditional-Boticelli Madonna | 10/20/88 | 12.50 | |
![]() |
Programs 1989-1990 |
![]() |
Programs 1986-1987 |
![]() |
Programs Index Page |