"To order an item, click its price, and follow the Cart Boy"
FD Ceremony Programs
1989-1990

<1-- -->
Program
Mellone #
Description Date Price Photo
1989
2401-C1 25c Montana Statehood 1/15/89 7.50
2402-C1 "25c A. Philip Randolph-w/Black History NY, NY Pictorial Cancel" 2/3/89 17.50
2402-C1 25c A. Philip Randolph 2/3/89 10.00
2403-C1 25c North Dakota 2/21/89 7.50
2404-C1 25c Washington 2/22/89 7.50
2409a-C1 25c Steamboat Booklet Pane 3/3/89 17.50
2410-C1 w/$3.60 Stamp Expo SS FDC Affixed-Rare 3/16/89 25.00
2410-C1 25c World Stamp EXPO 3/16/89 7.50
2411-C1 25c Arturo Toscanini 3/25/89 12.50
2412-C1 25c U. S. House of Representatives 4/4/89 10.00
2414-C1 25c The Executive Branch 4/16/89 10.00
2415-C1 25c The Supreme Court 2/2/90 10.00
2416-C1 25c South Dakota Statehood 5/3/89 7.50
2417-S1-O "25c Gehrig-'Baseball on United States Postage Stamps', by Jim Danner. 3 different Cancels inside back cover." 6/10/89 40.00
2418-C1 25c Ernest Hemingway 7/17/89 10.00
2418-C3 25c Hemingway-Oak Park-4th Day 7/21/89 15.00
2419-S1-O $2.40 Moon Landing-Insert Card 7/20/89 20.00
2420-C1 25c Letter Carriers 8/30/89 7.50
2421/UX-C1 25c Bill of Rights & Phila. P. Card 9/25/89 10.00
2421/UX-C1 with Lorton VA Pictorial Cancel 9/25/89 17.00
2421-C2 25c Bill of Rights-Long Beach CA 2nd Day 9/26/89 10.00
2422-25-C1 25c Prehistoric Animals 10/1/89 25.00
2422-25-C3 25c Animals-Beverly Hills CA 2nd Day 10/2/89 12.50
2422-25-C4 "25c Animals-Grand Junction, CO-2nd Day" 10/2/89 10.00
2427/7a-C1 25c Madonna-Single-9 Autographs 10/19/89 40.00
2427/7a-C1 Type O 25c Madonna-Single & Booklet Pane No Bar on Booklet Selvage 11/19/89 10.00
2427/7a-C1 Type 1 25c Madonna-Single & Booklet Pane 1 Bar on Booklet Selvage 11/19/89 15.00
2431-C1 25c Eagle & Shield 'EXTRAordinary' 11/10/89 7.50
2439-C1 25c Idaho Statehood 1/6/90 7.50
2440/1a-C1 w/Green & Blue Bars in selvage--25c Love Stamp-Single & Booklet 1/18/90 25.00
2440/1a-C1 25c Love Stamp-Single & Booklet 1/18/90 10.00
2442-C1 25c Ida B. Wells 2/1/90 12.50
2442-C2 "25c Ida B. Wells-Compton CA, 2nd Day" 2/2/90 12.50
2443-C1 15c Beach Umbrella Booklet Pane of 10 2/3/90 10.00
2444-C1 25c Wyoming Statehood 2/23/90 7.50
2444-E2 25c WY State-Legislature Homecoming 2/23/90 15.00
2445-48-C1 25c Classic Films-Block of 4 3/23/90 15.00
2449-C1 25c Marianne Moore-Poet 4/18/90 7.50
1990-1993 Coils & Definitives
2451-S1-0 04c Steam Carriage-Generic Program 1/25/91 10.00
2452-C1 5c Circus Wagon 8/31/90 12.50
2453-7-S1 5c & 10c Coils-Generic 5/25/91 7.50
2468-C1 $1.00 Seaplane Coil Pair 4/20/90 20.00
2474a-C1 25c Lighthouse Booklet 4/26/90 17.50
2474a-C3? 25c Booklet-Rancho Palos Verdes-2nd Day 4/27/90 12.50
2475-C1 25c Peelable Flag 5/18/90 10.00
2481-C1 45c Pumpkinseed Sunfish Definitive 12/2/92 7.50
2482-C1 $2.00 Bobcat 6/1/90 18.00
2482-C2 "$2.00 Bobcat-NAPEX Program, FD Cancel" 6/1/90 25.00
2486a-C1 29c African Violets-Booklet Pane of 10 10/8/93 10.00
2487-88-C1 32c Peaches & Pear-Booklet Pair 7/8/95 10.00
2489-C1 29c Red Squirrel-Self-adhesive 6/25/93 12.50
2489-E1C1 29c Squirrel-Self Adhesive-TOPEX '92 6/25/93 15.00
2490-C1 29c Rose Self-Adhesive 8/19/93 10.00
2490-E1 29c Rose Self-Adhesive-APS Show Program Show & FD Cancels 8/19/93 10.00
2491-C1 29c Pine Cone-Self Adhesive 11/5/93 10.00
1990--Continued
2496-0-C1 25c Olympians 7/6/90 10.00
2496-0-C3 "w/5 Autographs-25c Olympians-2nd Day--St. Paul, MN" 7/7/90 25.00
2501-05-C1 25c Indian Headdresses-Booklet Pane of 10 8/17/90 15.00
2506-07-C1 25c Federated States-Joint Issue 9/28/90 10.00
2508-11-C1 25c Sea Creatures-with Russian stamps 10/3/90 25.00
2508-1-NIM "25c Sea Creatures-St. Paul MN, 2nd day" 10/4/90 20.00
2513-C1 25c Dwight D. Eisenhower 10/13/90 15.00
2514-C1 25c Christmas Error-3 sheet stamps 10/18/90 7.50
2514/4a-C1 25c Corrected-1 sheet & 2 booklet stamps 10/18/90 7.50
2515-C1 25c Christmas Error-3 sheet stamps 10/18/90 7.50
2515/5a-C1 25c Corrected-1 sheet & 2 booklet stamps 10/18/90 15.00

Programs 1991-1992
Programs 1987-1988
Programs Index Page