"To order an item, click its price, and follow the Cart Boy" |
1991-1992 |
| Program Brookman # |
Description | Date | Price | Photo |
| 1991 | ||||
| 2523-C1 | 29c Flag Over Mount Rushmore Coil | 3/29/91 | 10.00 | |
| 2528-C? | w/ 5 Autographs-29c Flag-St. Paul MN | 4/22/91 | 25.00 | |
| 2528-C? | 29c Flag & Olympic Rings-St. Paul MN | 4/22/91 | 12.50 | |
| 2528-C2a-g | "29c Flag-Set of 7 Cards, each with different Logo-Bismarck, ND" | 4/22/91 | 30.00 | |
| 2531-C1 | 29c Flag | 5/30/91 | 9.00 | |
| 2531-CE1a | 29c Flag-Smooth Paper | 5/30/91 | 7.50 | |
| 2531-CE1b | 29c Flag-Rough Paper | 5/30/91 | 7.50 | |
| 2532-C1 | 50c Switzerland-with Swiss Stamp | 2/22/91 | 12.50 | |
| 2533-C1 | 29c Vermont Statehood | 3/1/91 | 10.00 | |
| 2534-C1 | 29c Savings Bonds | 4/30/91 | 10.00 | |
| 2534-C3 | 29c Savings Bonds-Milwaukee WI-2nd Day | 4/30/91 | 15.00 | |
| 2535a/253 | 6/U621-C1 29c & 52c Love & 29c Envelope | 5/9/91 | 10.00 | |
| 2539-C1 | $1.00 USPS Logo with Olympic Rings | 9/29/91 | 15.00 | |
| 2540-C1 | w/4 Autographs & 3 Extra Cancels-$2.90 Eagle Priority Mail | 7/7/91 | 40.00 | |
| 2540-C1 | w/3 Extra Cancels-$2.90 Eagle | 7/7/91 | 30.00 | |
| 2540-C1 | w/4 Autographs-$2.90 Eagle Priority Mail & Torch Station Cancel | 7/7/91 | 30.00 | |
| 2540-C1 | $2.90 Eagle Priority Mail | 7/7/91 | 20.00 | |
| 2541-C1 | $9.95 Express Mail Stamp | 6/16/91 | 40.00 | ![]() |
| 2549a-C1 | 29c Fishing Fly Booklet | 5/31/91 | 20.00 | |
| 2550-C1 | 29c Cole Porter | 6/8/91 | 12.50 | |
| 2551-C1 | 29c Desert Shield & Desert Storm | 7/2/91 | 35.00 | |
| 2553-57-C1 | w/6 Autographs & 2 Added Cancels 29c Olympics (5) | 7/12/91 | 40.00 | |
| 2553-57-C1 | 29c Olympic Track & Field (5) | 7/12/91 | 15.00 | |
| 2553-57-E1 | 29c Olympics-Festival Progarm w/stamp FD canceled and stamp Festival canceled | 7/12/91 | 15.00 | |
| 2558-C1 | 29c Numismatics | 8/13/91 | 10.00 | |
| 2559-C1 | 29c World War II-Sheetlet of 10 | 9/3/91 | 15.00 | |
| 2560-C1 | 29c Basketball | 8/28/91 | 15.00 | |
| 2561-C1 | 29c District of Coloumbia | 9/7/91 | 7.50 | |
| 2562-66-C1 | 29c Comedians Booklet | 8/29/91 | 15.00 | |
| 2567-C1 | 29c Jan Matzeliger | 9/15/91 | 12.50 | |
| 2568-77-C1 | 29c Space Exploration Booklet | 10/1/91 | 15.00 | |
| 2578-C1 | (29c) Traditional Christmas | 10/17/91 | 7.50 | |
| 2579//5-C1 | (29c) Contemporary Christmas with Type I Santa in Chimney | 10/17/91 | 25.00 | |
| 2579//85-C1 | (29c) Contemporary Christmas with Type II Santa in Chimney | 10/17/91 | 12.50 | |
| 2590-C1 | $1.00 Surrender of Gen. Burgoyne | 5/5/94 | 10.00 | |
| 2592-C1 | $5.00 Washington & Jackson | 8/19/94 | 15.00 | |
| 2593-C1 | 29c Pledge of Allegiance-Booklet of 10 | 9/8/92 | 12.50 | |
| 2598-C1 | 29c Eagle ATM stamp | 2/4/94 | 7.50 | |
| 2599A-C1 | 29c Liberty-Self Adhesive | 6/24/94 | 7.50 | |
| 2599A-EC-1 | 29c Liberty AMERICOVER '94 Show Progr. | 6/24/94 | 7.50 | |
| 2605-06-C? | (10c) Eagle and Shield-2 Types 5-1/2x11 Fld. | 5/29/93 | 10.00 | |
| 1992 | ||||
| 2616-C1 | 29c World Columbian EXPO '92 | 1/24/92 | 7.50 | |
| 2616-E1? | 29c World Columbian EXPO'-Show Program-with First Day and Pictorial Show Cancels | 1/24/92 | 10.00 | |
| 2616-E1? | 29c World Columbian EXPO'-Show Program-with First Day Cancel | 1/24/92 | 7.50 | |
| 2616-E1? | 29c World Columbian EXPO'-Show Programp-with Pictorial Show Cancel | 1/24/92 | 7.50 | |
| 2617-C1 | 29c W. E. B. DuBois | 1/31/92 | 12.50 | |
| 2617-C? | 29c W. E. B. DuBois-Los Angeles-2nd Day | 2/1/92 | 12.50 | |
| 2617-C? | "29c W. E. B. DuBoise-Little Rock, AR Brown on Beige-Previously Unreported." | 2/1/92 | 25.00 | ![]() |
| 2618-C1 | 29c Love-Interesting Program design | 2/6/92 | 12.50 | |
| 2620-23-C1 | 29c First Voyage of Columbus | 4/24/92 | 10.00 | |
| 2630-C1 | 29c New York Stock Exchange | 5/17/92 | 10.00 | |
| 2631-34-C1 | 29c Space with Russia 6080-83 | 5/29/92 | 20.00 | |
| 2635-C1 | 29c Alaska Highway | 5/30/92 | 10.00 | |
| 2636-C1 | 29c Kentucky Statehood | 6/1/92 | 7.50 | |
| 2647-96-C1 | 29c Wildflowers-2 Stamps | 7/24/92 | 15.00 | |
| 2647-6-CE2 | "29c Wildflowers-5 stamps with 5 different cancels, Regular FD, FD Bullseye, Pict. FD Show Cancel, Rigistration Cancel-all on Show program" | 7/24/92 | 20.00 | |
| 2697-C1 | 29c World War II - 1942 Sheet of 10 | 8/17/92 | 18.00 | |
| 2698-C1 | 29c Dorothy Parker | 8/22/92 | 10.00 | |
| 2699-C1 | 29c von Karman-Pasadena CA-2nd | 9/1/92 | 15.00 | |
| 2699-E1 | 29c von Karman-The World Space Congress Inaugural Ceremony Program | 8/31/92 | 20.00 | |
| 2700-3-C1a | 29c Minerals-2700 Azurnite First | 9/17/92 | 12.50 | |
| 2700-3-C1b | 29c Minerals-2702 Variscite First | 9/17/92 | 15.00 | |
| 2704-C1 | 29c Juan Rodriguez Cabrillo | 9/28/92 | 7.50 | |
| 2705-09-C1 | 29c Wild Animals-Booklet Pane of 5 | 10/1/92 | 10.00 | |
| 2710-C1 | w/7 Autographs & 2 Extra Cancels 29c Traditional Christmas-Single & BP10 | 10/22/92 | 40.00 | |
| 2710-C1 | 29c Traditional Christmas-Single & BP10 | 10/22/92 | 12.50 | |
| 2711-14-C1 | 29c Contemporary Christmas Block of 4 | 10/22/92 | 12.50 | |
| 2719-C1 | 29c Contemporary Christmas ATM Single | 10/28/92 | 15.00 | |
| 2719-E1 | 29c Train-Self-adhesive Christmas ASDA Show Program | 10/28/92 | 10.00 | |
| 2720-C1 | 29c Happy New Year | 12/30/92 | 25.00 | |
![]() |
Programs 1993-1994 |
![]() |
Programs 1989-1990 |
![]() |
Program Index Page |