"To order an item, click its price, and follow the Cart Boy"
FD Ceremony Programs
1993-1994

Program
Mellone #
Description Date Price Photo
1993
2721-C1 29c Elvis Presley-Record Format 1/8/93 25.00
2724-30-C? 29c Rock 'n Roll-New York City 6/16/93 25.00
2727-? 29c Richie Valens-Pacoima CA-w/2727 6/16/93 20.00
2727-? 29c Richie Valens-Pacoima CA-w/o 2727 6/16/93 12.50
2737-C? 29c Dinah Washington-Chicago IL-Bklt. 6/16/93 20.00
2741-45-C1 29c Space Fantasy Booklet 1/25/93 15.00
2746-C1 29c Percy Lavon Julian 1/29/93 17.50
2747-C1 29c Oregon Trial 2/12/93 10.00
2747-S1-O "(3 Cancels). Card with Independence MO, Kansas City MO & Kansas City KS Cancels" 2/12/93 15.00
2748-C1 29c World University Games 2/25/93 10.00
2749-C1 29c Grace Kelly 3/24/93 20.00
2750-53-C1 29c Circus Block 4/6/93 15.00
2754-C1 29c Cherokee Strip Land Run 4/17/93 10.00
2755-C1 w/3 Additional Cancels-29c Dean Acheson 4/21/93 30.00
2755-C1 29c Dean Acheson 4/21/93 12.50
2756-59-C1 29c Sports Horses-Block of 4 5/1/93 17.50
2760-64-C1 29c Garden Flowers-Pane of 5 5/15/93 12.50
2765-C1 29c World War II Sheetlet of 10 5/31/93 20.00
2769-E? 29c Oklahoma! On Playbill 7/14/93 15.00
2770-E? 29c My Fair Lady-On Playbill 7/14/93 15.00
2779-82-C1 29c National Postal Museum 7/30/93 12.50
2781-82/ 2779-80-C1 29c Museum-Diff. Order 7/30/93 12.50
2783-84-C1 w/8 Autographs 29c Hearning Imparied-2 Extra Cancels 9/20/93 40.00
2783-84-C1 29c Hearing Impaired 9/20/93 12.50
2784/83-C1 29c Hearing Impaired-Stamps Reversed 9/20/93 12.50
2789-C1 29c Traditional Christmas-Sheet Stamp 10/21/93 12.50
2799-03-C1 29c Contemp. Christmas-ATM Block & Sing. 10/28/93 12.50
2804-C1 29c Northern Mariana Islands 11/4/93 10.00
2805-C1 29c Columbus Landing in Puerto Rico 11/19/09 10.00
2806-C? 29c AIDS-Princeton WV 12/1/93 15.00
2806a-C? 29c AIDS-Bkt. Stamp-St. Paul 12/1/93 15.00
2806-C? 29c AIDS-Wm. Paterson College-w/o stamp 12/1/93 15.00
2806-C? 29c AIDS-Montclair NJ-w/o stamp 12/?/93 15.00
1994
2807-11-C1 29c Winter Olympics-Strip of 5 1/6/94 10.00
2812-C1 29c Edward R. Murrow 1/21/94 7.50
2812-C? 29c Edward R. Murrow-Greensboro NC 1/22/94 9.00
2813-C1 29c Sunrise Love-Self-adhesive 1/27/94 7.50
2814-15-C1 29c & 52c Love stamps 2/14/94 10.00
2816-C1 29c Dr. Allison Davis 2/1/94 15.00
2817-C1 29c Chinese New Year-A beauty! 2/5/94 17.50
2818-C1 "29c Buffalo Soldiers-Dallas, TX" 4/22/94 30.00
2819-28-C1 29c Stars of the Silent Screen 4/27/94 15.00
2829-33-C1 29c Garden Flowers-Wide Bar on Bkt Tab 4/28/94 10.00
2829-33-C1 29c Garden Flowers-Narrow Bar on Tab 4/28/94 10.00
2834-37-C1 29c-50c World Cup-Singles & S. S. 5/26/96 12.50
2838-C1 29c World War II Sheetlet USS Normany 6/6/94 20.00
2838-C? "29c World War II-Stamp Unveiling(?)-Richmond, VA Pictorial Cancel" 6/6/94 9.00
2838-C? 29c World War II-SUMMERFEST '94-2 Cancels-Arlington VA 6/6/94 9.00
2839-40-C1 29c & 4x50c SS Norman Rockwell 7/1/94 15.00
2841-C1 29c Moonlanding-Pane of 12-Washington DC 7/20/94 30.00
2847a-C1 29c Locomotive Booklet 7/28/94 12.50
2843-7-Inv. 29c Locomotive Single St. Paul 7/29/94 7.50
2847a-C? w/7 Autographs-29c Locomotive Booklet-St Paul MN 2nd Day 7/29/94 25.00
2847a-C? 29c Locomotive-St. Paul 2nd Day Booklet 7/29/94 10.00
2843-47-C1 29c Locomotive-St. Paul 2nd Day Single 7/29/94 7.50
2848-C1 29c George Meany 8/16/94 7.50
2862-C1 29c James Thurber 9/10/94 9.00
2866a-C1 "29c Wonders of the Sea-Honolulu, HI" 10/3/94 10.00
2863-66-Inv. "29c Wonders of the Seas-Single-Apple Valley, MN" 10/8/94 7.50
2866a-C? "29c Wonders of the Sea-Apple Valley, MN-4 Autographs" 10/8/94 15.00
2866a-C? "29c Wonders of the Sea-Apple Valley, MN" 10/8/94 7.50
2867-68-C1 29c Cranes + PRC #2528-29 10/9/94 10.00
2869-C1? 29c Legends-3 Inserts & Cancels 10/18/94 15.00
2871-C1 29c Traditional Christmas 10/20/94 7.50
2872/74-C1 29c Contemporary Christmas-Singles 10/20/94 7.50
2872/74-C? 29c Contemporary Christmas Singles Minneapolis MN 10/21/94 7.50
2875-C1 $2.00 Bureau of Printing-Souv. Sheet of 4 11/3/94 25.00
2876-C1 29c Chinese New Year (of the Boar) 12/30/94 17.50

Programs 1995-1998
Programs 1991-1992
Programs Index Page