"To order an item, click its price, and follow the Cart Boy" |
1995-1998 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1995 | ||||
| 2902//U635-36-C1 | "Butte & Auto Coils, Eagle, Lamb, Envelopes-all Non-denominated." | 3/10/95 | 10.00 | |
| 2908/9-C1 | "(15c/25c) 32c Tail Fin, Juke Box, & Flag over Field" | 3/17/95 | 10.00 | |
| 2943-C1 | 78c Alice Paul | 8/18/95 | 12.50 | |
| 2948-C1 | (32c) Love Stamp - Angel | 2/1/95 | 7.50 | |
| 2950-C1 | 32c Florida Statehood | 3/3/95 | 7.50 | |
| 2951-54-C1 | 32c Kids Care! | 4/20/95 | 7.50 | |
| 2955-C1 | 32c Richard Nixon | 4/26/95 | 10.00 | |
| 2957/U-C1 | w/6 Autographs** 32c/55c Love | 5/12/95 | 20.00 | |
| 2957/U-C1 | 32c/55c Love-Stamps/Envelope | 5/12/95 | 10.00 | |
| 2966-C1 | 32c POWs & MIAs | 5/29/95 | 10.00 | |
| 2966-C? | St. Paul MN HC | 5/29/95 | 7.50 | |
| 2967-C? | w/4 Autographs 32c Monroe-Mall of America | 6/1/95 | 25.00 | |
| 2967-C? | 32c Marilyn Monroe-Mall of America | 6/1/95 | 15.00 | ![]() |
| 2967-C? | 32c Marilyn Monroe-Pink-Aurora IL | 6/1/95 | 15.00 | |
| 2967-C? | 32c Marilyn Monroe-Green-Aurora IL | 6/1/95 | 15.00 | |
| 2967-C? | 32c Monroe-Planet Hollywood-Chicago | 6/1/95 | 15.00 | |
| 2967-C? | 32c Monroe-Planet Hollowood-Chicago w/Universal City CA Cancel | 6/1/95 | 15.00 | |
| 2967-C? | 32c Marilyn Monroe-Sacramento CA | 6/1/95 | 20.00 | |
| 2967-C? | 32c Marilyn Monroe-New Port Richey FL | 6/1/95 | 20.00 | |
| 2967-C? | 32c Marilyn Monroe-Monroe NY | 6/1/95 | 25.00 | |
| 2973a-C?(w/2969) | 29c Lighthouses Split Rock MN Pictorial Cancel-2nd Day | 6/19/95 | 15.00 | |
| 2973a-C? | (with 2973)29c Lighthouses Split Rock MN Pictorial Cancel-2nd Day | 6/19/95 | 11.00 | |
| 2975q-E? | 29c War-USPS Promotion-Gettysburg PA | 6/29/95 | 15.00 | |
| 2980-C? | 32c Woman Suffrage-Minneapolis | 8/31/95 | 10.00 | ![]() |
| 2980-C? | 32c Woman Suffrage-Des Moines | 8/31/95 | 12.50 | |
| 2980-C? | 32c Woman Suffrage-Niota TN | 8/26/95 | 12.50 | |
| 2981-C1 | 32c World War II Sheet of 10 | 9/2/95 | 25.00 | |
| 2997a-C? | 32c Flowers Booklet-St Paul | 9/23/95 | 12.50 | |
| 2998-E? | 60c Rickenbacker-Windsock Columbus OH | 9/25/95 | 12.50 | |
| 1996 | ||||
| 3029a-C1 | 29c Garden Flowers Booklet Pane | 1/4/96 | 10.00 | |
| 3048-C1 | 20c Blue Jay | 8/2/96 | 10.00 | |
| 3048-C1 | 20c Blue Jay w/7 Autographs | 8/2/96 | 20.00 | |
| 3048/53-C1 | 20c Blue Jay-Self Adhes. & Coil | 8/2/96 | 10.00 | |
| 3048/53-E1 | 20c Blue Jay-Self Adhes. & Coil | 8/2/96 | 7.50 | |
| 3054-C1 | 32c Yellow Rose | 8/1/97 | 10.00 | |
| 3054-E1C1 | 32c Yellow Rose-Show Program | 8/1/97 | 10.00 | |
| 3060-C? | w/5 Autographs 29c Year - Pomona CA | 2/10/96 | 25.00 | |
| 3061-64 | 32c Inventors | 2/22/96 | 15.00 | |
| 3065-C1 | 32c Fulbright Scholarships | 2/28/96 | 15.00 | |
| 3081-C? | 32c Cancer-Stony Brook NY w/o Cancel | 6/15/96 | 10.00 | |
| 3081-C? | 32c Breast Cancer-Eberville PA | 6/17/96 | 12.50 | |
| 3081-C? | 32c Breast Cancer-Lawrence KS 2 cancels & Announcement | 6/15/96 | 12.50 | |
| 3104 | 23c F. Scott Fitzgerald | 9/27/96 | 12.50 | |
| 1997 | ||||
| 3123-24 | 32c & 55c Love | 2/4/97 | 12.50 | |
| 3125 | 32c Helping Children Learn | 2/18/97 | 10.00 | |
| 3126-27 | 32c Merian Botanical Prints | 2/18/97 | 10.00 | |
| 3130-31 | 32c Pacific 97 Triangles | 2/13/97 | 12.50 | |
| 3134 | 32c Thornton Wilder | 4/17/97 | 12.50 | |
| 3136? | 32c Dinosaurs (Random) Single | 5/1/97 | 15.00 | |
| 3137a | 32c Bugs Bunny | 5/22/97 | 15.00 | |
| 3137a-C? | 32c Bugs -Burnsville MN-Rabbit Cancel | 5/31/97 | 10.00 | ![]() |
| 3137a-C? | 32c Bugs -Burnsville MN-Carrot Cancel | 5/31/97 | 10.00 | |
| 3137a-C? | 32c Bugs -Burnsville MN-Both Cancels | 5/31/97 | 12.50 | ![]() |
| 3139 | 50c Franklin-Minisheet of 12 | 5/29/97 | 20.00 | |
| 3140 | 60c Washington-Minisheet of 12 | 5/30/97 | 20.00 | |
| 3141 | 32c Marshall Plan | 6/24/97 | 12.50 | |
| 3146a | 32c Football Coaches Block of 4 | 7/26/97 | 25.00 | |
| 3147 | 32c Vince Lombardi | 8/5/97 | 20.00 | |
| 3148 | 32c Bear Bryant | 8/7/97 | 20.00 | |
| 3149 | 32c Pop Warner | 8/7/97 | 20.00 | |
| 3150 | 32c George Halas | 8/16/97 | 20.00 | |
| 3151 | 32c American Dolls-Minisheet of 15 | 7/28/97 | 27.50 | |
| 3153 | 32c Stars & Stripes | 8/21/97 | 10.00 | |
| 3157a | 32c Opera Singers-Block of 4 | 9/10/97 | 17.50 | |
| 3165a | 32c Conductors & Composers-Block of 8 | 9/10/97 | 22.50 | |
| 3166 | 32c Padre Felix Valerla | 8/21/97 | 12.50 | |
| 3167 | 32c U. S. Air Force | 8/21/97 | 15.00 | |
| 3173 | 32c First Supersonic Flight | 10/14/97 | 15.00 | |
| 3174 | 32c Women in Military Service | 10/18/97 | 15.00 | |
| 3175 | 32c Kwanzaa | 10/22/97 | 15.00 | |
| 1998 | ||||
| 3192 | 32c Spanish American War | 2/15/98 | 15.00 | |
| 3203 | 32c Cinco de Mayo | 4/16/98 | 15.00 | |
| 3204a | 32c Sylvester & Tweety | 4/27/98 | 17.50 | |
| 3206 | 32c Wisconsin Statehood | 5/30/98 | 12.50 | |
| 3207A/8A | Wetlands & Diner Coils | 6/6/98 | 15.00 | |
| 3209 | 1c/$2.00 Trans-Mississippi Minisheet of 9 | 6/18/98 | 27.50 | |
| 3211 | 32c Berlin Airlift | 6/26/98 | 12.50 | |
| 3220 | 32c Spanish Settlement of Southwest | 7/11/98 | 12.50 | |
| 3221 | 32c Stephen Vicent Benet | 7/22/98 | 12.50 | |
| 3221 | 32c Stephen Vicent Benet - Fountain Hill, PA | 7/24/98 | 10.00 | |
| 3226a | 32c Alfred Hitchcock | 8/3/98 | 17.50 | |
| 3227 | 32c Organ & Tissue Donation | 8/5/98 | 12.50 | |
| 3230 | 32c Bright Eyes-Random Single | 8/20/98 | 17.50 | |
| 3235 | 32c Klondite Gold Rush - Nome, AK | 8/21/98 | 12.50 | |
| 3235 | 32c Klondite Gold Rush - Skagway, AK | 8/21/98 | 12.50 | |
| 3236 | 32c American Art-Minisheet of 20 | 8/27/98 | 22.50 | |
| 3236 | 32c American Art-Minisheet of 20 w/9 Autographs | 8/27/98 | 22.50 | |
| 3237 | 32c Ballet | 9/16/98 | 15.00 | |
| 3238a | 32c Space Discovery-Random Single | 10/1/98 | 15.00 | |
| 3243 | 32c Philanthropy _ Giving & Sharing | 10/7/98 | 12.50 | |
| 3245-48 | 32c Christmas Wreaths (4) | 10/7/98 | 12.50 | |
| 3259-60 | 22c & (33c) Uncle Sam Rate Change | 10/9/98 | 12.50 | |
![]() |
Programs-1999-2001 |
![]() |
Programs 1993-1994 |
![]() |
Programs Index Page |