"To order an item, click its price, and follow the Cart Boy" |
1999-2001 |
| Program Mellone # |
Description | Date | Price | Photo |
| 1999 | ||||
| 3272 | 33c Chinese New Year-Rabbit | 1/5/99 | 17.50 | |
| 3273 | 33c Malcolm X-St. Paul MN | 2/25/99 | 10.00 | |
| 3274-75 | 33c & 55c Love w/U644 | 1/28/99 | 15.00 | |
| 3276 | 33c Hospice Care | 2/9/99 | 12.50 | |
| 3276 | 33c Hospice Care-Eau Claire, WI | 2/9/99 | 10.00 | |
| 3276 | 33c Hospice Care-Roseville, MN | 5/3/99 | 10.00 | |
| 3276 | 33c Hospice Care-Torrance, CA | 2/9/99 | 12.50 | |
| 3276 | 33c Hospice Care-Arlington, VA | 2/11/99 | 12.50 | |
| 3276 | 33c Hospice Care-Orange, CA | 2/11/99 | 12.50 | |
| 3277 | 33c Flag & City Coil | 2/25/99 | 12.50 | |
| 3287 | 33c Lunt & Fontanne | 3/2/99 | 15.00 | |
| 3292a | 33c Arctic Animals - Strip of 5 | 3/12/99 | 17.50 | |
| 3293? | 33c Sonoran Desert-Random Single | 4/6/99 | 15.00 | |
| 3293? | 33c Sonoran Desert-Random Single w/6 Autographs | 4/6/99 | 25.00 | |
| 3293? | 33c Sonoran Desert-Random Single w/6 Autographs | 4/6/99 | 25.00 | |
| 3308 | 33c Ayn Rand | 4/22/99 | 47.50 | |
| 3314 | 33c John & William Bartram | 5/11/99 | 15.00 | |
| 3315 | 33c Prostate Cancer Awareness | 5/28/99 | 15.00 | |
| 3316 | 33c California Gold Rush | 6/18/99 | 12.50 | |
| 3317-20 | 33c Aquarium Fish - Strip of 4 | 6/24/99 | 15.00 | |
| 3317-20 | 33c Aquarium Fish - Set of 4 - Bloomington, MN | 6/24/99 | 17.50 | |
| 3321-24 | 33c Xtreme Sports-Random Single | 6/25/99 | 15.00 | |
| 3325-28 | 33c American Glass-Random Single | 6/29/99 | 15.00 | |
| 3325-28 | 33c American Glass-Random Single-w/9Autographs | 6/29/99 | 25.00 | |
| 3329 | 33c James Cagney | 7/22/99 | 17.50 | |
| 3330 | 55c Billy Mitchell w/C134 40c Grand Canyon-w/9 Autographs | 7/30/99 | 27.50 | |
| 3331 | 33c Honoring Those Who Served | 7/30/99 | 15.00 | |
| 3332 | 55c UPU - Beijing, China | 8/25/99 | 15.00 | |
| 3337a | 33c Famous Trains - Strip of 5 Union IL | 8/26/99 | 17.50 | |
| 3338 | 33c Frederick Olmsted | 9/12/99 | 15.00 | |
| 3339-44 | 33c Hollywood Composers - Random Single | 9/16/99 | 17.50 | |
| 3345-50 | 33c Broadway Songwriters - Random Single | 9/21/99 | 17.50 | |
| 3351 | 33c Insects & Spiders - Random Single | 10/1/99 | 17.50 | |
| 3356-59 | 33c Christmas Deer - Set of 4 | 10/1/99 | 15.00 | |
| 2000 | ||||
| 3370 | 33c Chinese New Years - Dragon | 1/6/00 | 20.00 | |
| 3378 | 33c Pacific Coast Rain Forest - Random Single | 3/29/00 | 17.50 | |
| 3383a | 33c Louise Nevelson-Sculptor-Strip of 5 | 4/6/00 | 17.50 | |
| 3388a | 33c Edwin Powell Hubble-Strip of 5 | 4/10/00 | 22.50 | |
| 3393-96 | 33c Distinguished Soldiers-Random Single | 5/3/00 | 17.50 | |
| 3404 | 33c Stars & Stripes-Random Single | 5/3/00 | 17.50 | |
| 2001 | ||||
| 3501 | 34c Roy Wilkins | 1/24/01 | 17.50 | |
| 3505 | 1c-80c Pan-American Inverts Souvenir Sheet | 3/29/01 | 24.50 | |
| 3506 | 34c Great Plains Prairie - Random Single | 1/24/01 | 17.50 | |
| 2002 | ||||
| 3557 | 34c Langston Hughes | 2/1/02 | 17.50 | |
![]() |
Programs-Airmails & Ducks |
![]() |
Programs 1995-1998 |
![]() |
Programs Index Page |