"To order an item, click its price, and follow the Cart Boy" |
Stationery-Postal Cards |
| Program Mellone # |
Description | Date | Price | Photo |
| POSTAL CARDS | ||||
| UX54-C1 | 8c Vacationland | 12/4/67 | 25.00 | |
| UX57-C1 | 5c Weather Service Postcard | 9/1/70 | 25.00 | |
| UX58-C1 | 6c Paul Revere | 5/15/71 | 20.00 | |
| UX64-C1 | 6c John Hanson | 9/1/72 | 15.00 | |
| UX65-C1 | 6c Centenary of Postal Card | 9/14/73 | 20.00 | |
| UX66-C1 | 8c Samuel Adams | 12/16/73 | 20.00 | |
| UX68-C1 | 7c Charles Thompson | 9/14/75 | 17.50 | |
| UX69-C1 | 8c J. Witherspoon | 11/10/75 | 15.00 | |
| UX70-C1 | 9c Caesar Rodney | 7/1/76 | 10.00 | |
| UX71-C1 | 9c Courthouse-with Insert | 7/20/77 | 25.00 | |
| UX72-C1 | 9c Nathan Hale | 10/14/77 | 17.50 | |
| UX73-C1 | 10c Cincinnati Music Hall Postcard | 5/12/78 | 20.00 | |
| UX74-C1 | (10c) Domestic Rate | 5/19/78 | 15.00 | |
| UX76-C1 | w/7 Autographs 14c Coast Guard Eagle | 8/4/78 | 35.00 | |
| UX76-C1 | 14c Coast Guard Eagle | 8/4/78 | 12.50 | |
| UX77-C1 | 10c Molly Pitcher | 9/8/78 | 15.00 | |
| UX78-C1 | 10c George R. Clark | 2/23/79 | 15.00 | |
| UX79-C1 | 10c Pulaski | 10/11/79 | 20.00 | |
| UX84-C1 | 10c Count Rochambeau | 7/11/80 | 30.00 | |
| UX86-C1 | 19c Drake's Golden Hinde | 11/21/08 | 20.00 | |
| UX90-C1 | 12c Nat. Green | 9/8/81 | 17.50 | |
| UX93-C1 | 13c Robert Morris | 11/10/81 | 20.00 | |
| UX94-C1 | 13c Francis Marion | 4/3/82 | 15.00 | |
| UX95-C1 | 13c LaSalle | 4/7/82 | 15.00 | |
| UX96-C1 | 13c Phila. Academy of Music | 6/18/82 | 20.00 | |
| UX97-C1 | 13c Old Post Office | 10/14/82 | 20.00 | |
| UX99-C2 | 13c Old Washington P. O. | 4/19/83 | 15.00 | |
| UX101-C1 | 13c Maryland | 3/25/84 | 10.00 | |
| UX102-C1 | 13c Olympic Torch | 4/30/84 | 10.00 | |
| UX103-C1 | 13c Baraga | 6/29/84 | 14.00 | ![]() |
| UX104-C1 | 13c Historic Preservation | 9/16/84 | 10.00 | |
| UX106-C1 | 14c Charles Carol | 3/6/85 | 8.00 | |
| UX107-C1 | 25c Flying Cloud | 2/27/85 | 10.00 | |
| UX108-C1 | 14c George Wythe | 6/20/85 | 8.00 | |
| UX109-C1 | 14c Connecticut | 4/18/86 | 10.00 | |
| UX110-C1 | 14c Stamp Collecting Postcard | 5/23/86 | 7.50 | |
| UX112-C1 | 14c Rhode Island | 6/26/86 | 6.50 | |
| UX113-C1 | 14c Wisconsin Territory Postcard | 7/3/86 | 9.00 | |
| UX114-C1 | 14c National Guard | 12/12/86 | 7.50 | |
| UX115-C1 | 14c Self-Scouring Steel Plow | 5/22/87 | 10.00 | |
| UX116-C1 | 14c Convening of the Constitutional Conv. | 5/25/87 | 10.00 | |
| UX118-C1 | 14c Take Pride in America | 9/22/87 | 10.00 | |
| UX121-C1 | 15c Blair House | 5/4/88 | 10.00 | |
| UX122-C1 | 28c Yorkshire-Mystic | 6/29/88 | 10.00 | |
| UX123-C1 | 15c Iowa Territory | 7/2/88 | 10.00 | |
| UX124-C1 | 15c Northwest/Ohio Territory | 7/15/88 | 10.00 | |
| UX125-C1 | 15c Hearst Castle | 9/20/88 | 10.00 | |
| UX126-C1 | 15c Federalist Papers | 10/27/88 | 10.00 | |
| UX127-C1 | 7 Autographs-15c Desert Postal Card | 1/13/89 | 20.00 | |
| UX127-C1 | 15c Desert Postal Card | 1/13/89 | 7.50 | |
| UX128-C1 | 15c Healy Hall | 1/23/89 | 7.50 | |
| UX129-C1 | 15c The Wetlands | 3/17/89 | 7.50 | |
| UX131-C1 | 21c The Mountains | 5/5/89 | 7.50 | |
| UX132-C1 | 15c The Seashore | 6/17/89 | 7.50 | |
| UX133-C1 | 15c The Woodlands | 8/26/89 | 7.50 | |
| UX134-C1 | 15c The Hull House | 9/16/89 | 7.50 | |
| UX146-C1 | 15c Literacy Postal Card | 3/22/90 | 9.00 | |
| UX147-C1 | 15c George Caleb Bingham | 5/4/90 | 7.50 | |
| UX148-C1 | 15c The Isaac Royall House | 6/16/90 | 7.50 | |
| UX150-C1 | 15c Stanford University | 9/11/90 | 7.50 | |
| UX151-C1 | 15c Constitution Hall | 10/11/90 | 7.50 | |
| UX152-C1 | 15c Chicago Orchestra Hall | 10/19/90 | 7.50 | |
| UX154-C1 | 19c Carnegie Hall | 4/1/91 | 7.50 | ![]() |
| UX155-C1 | 19c Old Red | 6/14/91 | 7.50 | |
| UX157-C1 | 19c University of Notre Dame | 10/15/91 | 10.00 | |
| UX159-C1 | 19c Old Mill | 10/29/91 | 7.50 | |
| UX160-C1 | 19c Wadsworth Atheneum | 1/16/92 | 7.50 | |
| UX161-C1 | 19c Cobb Hall Postal Card | 1/23/92 | 7.50 | |
| UX162-C1 | 19c Waller Hall | 2/1/92 | 7.50 | |
| UX164-C1 | 19c Columbia River Gorge | 5/9/92 | 7.50 | |
| UX165-C1 | 19c Ellis Island | 5/11/92 | 10.00 | |
| UX166-C1 | 19c Washington National Cathedral | 1/6/93 | 7.50 | |
| UX167-C1 | 19c Wren Building | 2/8/93 | 7.50 | |
| UX168-C1 | 19c Holocaust Memorial | 3/23/93 | 15.00 | |
| UX169-C1 | 19c Fort Recovery | 6/13/93 | 7.50 | ![]() |
| UX170-C1 | 19c Playmakers Theatre | 9/14/93 | 7.50 | |
| UX172-C1 | 19c Beecher Hall | 10/9/93 | 7.50 | |
| UX173-C1 | 19c Massachusetts Hall | 10/14/09 | 7.50 | |
| UX174-C1 | 19c Lincoln Home | 2/12/94 | 7.50 | |
| UX175-C1 | 19c Wittenberg University | 3/11/94 | 7.50 | |
| UX176-C1 | 19c Canyon de Chelly | 8/11/94 | 7.50 | |
| UX177-C1 | 19c St. Louis Union Station | 9/3/94 | 7.50 | |
| UXC4-C1 | 6c Bald Eagle Air Mail Card | 2/15/63 | 50.00 | |
| UXC5-C1a | 11c Visit USA w/5c Sheet on front cover | |||
| FD cancelled 5/23/66 | 5/27/66 | 15.00 | ||
| UXC5-C1a | 11c Visit USA w/5c Sheet on front cover | |||
| Show Canceled 5/27/66 | 5/27/66 | 20.00 | ||
| UXC6-C1 | 6c Virgin Islands Airmail Postcard | 3/31/67 | 25.00 | |
| UXC7-C1 | 6c Boy Scout | 8/4/67 | 30.00 | ![]() |
| UXC8-C1 | 13c International Rate Postcard | 9/8/67 | 25.00 | |
| UXC8-C2 | 13c International Rate Postcard | 9/8/67 | 15.00 | |
| UXC9-C1 | 8c Postcard & UN 6c Art | 3/1/68 | 15.00 | |
| UXC14-C1 | 11c Air Mail Postal Card | 1/4/74 | 15.00 | |
| UXC18-C1 | 21c Olympic Gymnast | 12/1/79 | 25.00 | |
| UXC20-C1 | 28c Soaring | 3/5/82 | 12.50 | ![]() |
| UXC21-C1 | 28c Winter Olympics Postcard | 12/29/83 | 12.00 | |
| UXC23-C1 | 33c Chicago Skyline | 2/1/86 | 7.50 | |
![]() |
Programs-United Nations |
![]() |
Programs-Stationery Envelopes |
![]() |
Programs Index Page |