|
1924-1925 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 268 | --- | 3.50 | --- | |
| 277 | --- | 1.20 | 0.45 | |
| 278 | --- | --- | 0.60 | |
| 279 | --- | 1.00 | 0.50 | |
| 281 | --- | 1.00 | 0.60 | |
| 282 | --- | 1.00 | 0.60 | |
| 285 | --- | 1.10 | 0.50 | |
| 291 | --- | 15.00 | --- | |
| 280a | --- | --- | 1.00 | |
| 288c | --- | --- | 1.00 | |
| 298 | --- | 8.00 | 3.75 | |
| 300 | --- | --- | 4.75 | |
| 314 | --- | --- | 0.40 | |
| 317 | --- | 1.80 | --- | |
| 328-29 | --- | 5.00 | --- | |
| 340 | --- | 4.25 | 3.00 | |
| 1926--1929 | ||||
| 347-48 | --- | 5.00 | --- | |
| 372 | --- | --- | 2.50 | |
| 379 | --- | 2.50 | --- | |
| 380 | --- | 1.90 | 1.75 | |
| 382 | --- | 0.40 | --- | |
| 383 | --- | 0.40 | 0.25 | |
| 385 | --- | 0.40 | 0.25 | |
| 388 | --- | 2.25 | 0.75 | |
| 389 | --- | 1.20 | 0.25 | |
| 391 | --- | --- | 0.25 | |
| 394 | --- | 2.25 | --- | |
| 395 | --- | 1.70 | 0.45 | |
| 396 | --- | 3.25 | --- | |
| 397 | --- | --- | 1.40 | |
| 1928--1930 | ||||
| 402 | --- | 0.90 | --- | |
| 403 | --- | 2.50 | 1.20 | ![]() |
| 407 | --- | 6.00 | 2.50 | |
| 413-26 | --- | 19.00 | --- | |
| 413 | 0.50 | 0.35 | 0.25 | |
| 414 | --- | 0.35 | 0.25 | |
| 415 | --- | 0.35 | 0.25 | |
| 416 | --- | 0.60 | --- | |
| 417 | --- | 0.60 | 0.25 | |
| 421 | --- | 1.20 | 0.25 | |
| 424 | --- | 2.50 | 1.75 | |
| 427 | --- | 1.75 | --- | |
| 429 | --- | 4.25 | --- | |
| 430 | --- | 3.00 | --- | |
| 438-40 | --- | 5.00 | --- | |
| 438 | --- | 1.40 | --- | |
| 439 | --- | 1.40 | 0.80 | |
| 1931--1933 | ||||
| 456 | --- | --- | 0.75 | |
| 457 | --- | 1.50 | 1.00 | |
| 458 | --- | --- | 1.00 | |
| 460 | --- | --- | 3.25 | |
| 469 | 2.00 | 1.25 | --- | |
| 476 | --- | 2.50 | 1.10 | |
| 480 | --- | 3.75 | 1.25 | |
| 481 | --- | 6.00 | 2.75 | |
| 489 | --- | --- | 1.00 | |
| 490 | --- | --- | 1.00 | |
| 491 | --- | --- | 1.00 | |
| 492 | --- | --- | 1.00 | |
| 493 | --- | --- | 1.00 | |
| 494 | --- | --- | 1.00 | |
| 495 | --- | --- | 1.00 | |
| 496 | --- | --- | 1.00 | |
| 497 | --- | --- | 1.00 | |
| 499 | --- | --- | 1.00 | |
| 500 | --- | --- | 1.00 | |
| 501 | --- | --- | 1.00 | |
| 502 | --- | --- | 1.00 | |
| 503 | --- | --- | 2.50 | |
| 504 | --- | --- | 1.00 | |
| 505 | --- | --- | 1.00 | |
| 506 | --- | --- | 1.00 | |
| 514-16 | --- | --- | 2.00 | |
| 518 | --- | --- | 1.00 | |
| 521 | --- | 5.50 | 1.70 | |
![]() |
Russia 1934-1939 |
![]() |
Russia 1902-1923 |
![]() |
Russia Index Page |