|
1934-1939 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1934--1935 | ||||
| 549 | --- | 14.00 | --- | |
| 552 | --- | 11.00 | 3.75 | |
| 555 | --- | 7.50 | 1.20 | |
| 568 | --- | 17.00 | --- | |
| 578 | --- | 1.25 | 1.40 | |
| 577a-79a Perf. 11 | --- | --- | 5.00 | |
| 577a | --- | 3.00 | --- | |
| 1936--1937 | ||||
| 583-88 P14 | --- | --- | 10.00 | |
| 584 P14 | --- | 2.25 | 0.50 | |
| 586 P14 | --- | 0.90 | 0.40 | |
| 587 P14 | --- | 2.25 | 1.40 | |
| 584 P14 | --- | 2.25 | 0.50 | |
| 583a-88a Perf 11 | --- | --- | 7.50 | |
| 583a P11 | --- | 1.50 | 0.75 | |
| 585a P11 | --- | 4.25 | 0.80 | |
| 588a P11 | --- | 4.00 | 1.50 | |
| 583-8a Mixed Perf | --- | 12.00 | 5.00 | |
| 589 P. 11 | --- | 3.00 | 4.00 | |
| --- | 3.50 | 1.50 | ||
| 594 | --- | 1.50 | --- | |
| 596 SS | --- | 5.00 | 17.50 | |
| 600 | --- | --- | 0.70 | |
| 601 | --- | 1.00 | 1.20 | |
| 603a SS | --- | 8.00 | --- | |
| 1938 | ||||
| 611-13 | --- | --- | 1.40 | |
| 612 | --- | 1.10 | 0.50 | |
| 613A | --- | 12.00 | 6.00 | |
| 616 | 1.00 | 0.50 | --- | |
| 617 | 0.75 | 0.50 | 0.30 | |
| 619 | --- | 2.00 | 1.20 | |
| 619A | 1.30 | 0.90 | --- | |
| 620-22 | 10.00 | 6.50 | --- | |
| 625-28 | --- | --- | 5.00 | |
| 628 | 2.10 | --- | --- | |
| 633 | --- | 2.00 | --- | |
| 634 | --- | 3.25 | --- | |
| 635 | 1.25 | 0.90 | 0.60 | |
| 636-39 | --- | --- | 5.50 | |
| 641 | --- | 2.10 | 1.25 | |
| 642 | --- | 2.00 | --- | |
| 643-46 | --- | --- | 5.50 | |
| 643 | 3.50 | --- | 0.90 | |
| 645 | --- | 5.50 | 1.40 | |
| 658 | --- | 1.90 | 1.90 | |
| 666-77 | --- | --- | --- | |
| 679 | --- | --- | --- | |
| 680 | --- | --- | 0.70 | |
| 685 | 7.00 | 4.00 | --- | |
| 692 | 4.50 | 3.00 | --- | |
| 695 | 1.40 | 1.10 | --- | |
| 696 | --- | 1.50 | --- | |
| 700 | --- | 2.00 | 0.75 | |
| 701 | --- | 3.00 | 1.10 | |
| 702 | --- | 5.50 | --- | |
| 714-15 P | --- | 1.00 | 0.75 | |
| 714a-5a Imp. | --- | 2.50 | 2.00 | |
| 720 | 3.75 | 3.00 | --- | |
| 728 | --- | 0.80 | --- | |
| 729 | 1.20 | 0.80 | --- | |
| 730 | 1.20 | 0.80 | --- | |
| 731 | 2.00 | 1.25 | --- | |
| 732 | 2.00 | 1.00 | --- | |
| 734-38 | 3.50 | 2.10 | --- | |
| 735 | 0.25 | --- | --- | |
| 737 | 1.00 | --- | --- | |
| 745-48 | --- | --- | --- | |
| 755 | --- | 1.25 | 0.60 | |
| 759 | --- | 2.00 | --- | |
| 760-62 | --- | --- | --- | |
![]() |
Russia 1940-1946 |
![]() |
Russia 1924-1933 |
![]() |
Russia Index Page |