|
1962-1963 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1962 | ||||
| 2558 | 0.50 | 0.30 | 0.25 | |
| 2559 | 0.60 | 0.40 | 0.20 | |
| 2560 | 0.60 | 0.40 | 0.20 | |
| 2561 | 0.60 | 0.40 | 0.20 | |
| 2562 | 0.60 | 0.40 | 0.20 | |
| 2563 | 1.50 | 1.10 | --- | |
| 2564-65 | 1.25 | 0.80 | 0.90 | |
| 2570-71 | 3.00 | 2.25 | --- | |
| 2572-74 | 1.75 | 1.20 | 0.45 | |
| 2575 | 0.25 | 0.20 | 0.20 | |
| 2576-77 | 0.70 | 0.50 | 0.40 | |
| 2578 Bl P | 1.00 | 0.70 | 0.50 | ![]() |
| 2578 Bl- I | 1.50 | 0.90 | 0.90 | |
| 2578 Lil P | 1.00 | 0.70 | 0.50 | |
| 2578 Lil I | 1.50 | 0.90 | 0.90 | |
| 2579 | 1.00 | 0.70 | 0.30 | |
| 2580 | 0.50 | 0.30 | 0.20 | |
| 2582a SS | 4.00 | 2.75 | --- | |
| 2586 | 0.50 | 0.30 | 0.20 | |
| 2588-89 | 0.75 | 0.60 | 0.60 | |
| 2590 | 0.35 | 0.25 | 0.20 | |
| 2591-93 | 1.00 | 0.75 | 0.60 | |
| 2594-95 | 1.00 | 0.80 | 0.70 | |
| 2595 I | 2.00 | 1.25 | 2.00 | |
| 2596-2600 | --- | 1.10 | 1.00 | |
| 2601 | 1.00 | 0.75 | 0.20 | |
| 2602 | 0.50 | 0.40 | 0.20 | |
| 2603-07 | 3.00 | 2.10 | 1.50 | |
| 2608 | --- | 0.40 | 0.20 | |
| 2609-10 | 0.35 | 0.25 | 0.40 | |
| 2611 | 0.60 | 0.40 | 0.20 | |
| 2612-13 | 1.50 | 0.90 | 0.60 | |
| 2614 | 0.30 | 0.20 | 0.20 | |
| 2615 | 0.40 | 0.30 | 0.20 | |
| 2616 | 0.30 | 0.20 | 0.20 | |
| 2617 | 0.35 | 0.25 | 0.20 | |
| 2618 | 0.45 | 0.35 | 0.20 | |
| 2619-21 | 1.10 | 0.80 | 1.00 | |
| 2622-23 P | 1.25 | 0.90 | 0.40 | |
| 2622-23 I | 5.00 | --- | --- | ![]() |
| 2624 | 0.50 | 0.30 | 0.20 | |
| 2625-26 | 0.75 | 0.50 | 0.30 | |
| 2627-31 P | 3.75 | 3.00 | 0.75 | |
| 2627-9 | 1.60 | --- | --- | |
| 2631A/ Perf. SS | 10.00 | --- | 4.00 | |
| 2632-33 | 1.00 | 0.80 | 0.80 | |
| 2634 | 0.50 | 0.30 | 0.20 | |
| 2635 | 0.50 | 0.30 | 0.20 | |
| 2636-39 | 2.00 | 1.50 | 0.80 | |
| 2640 | 0.50 | 0.30 | 0.20 | |
| 2641 | --- | 0.30 | 0.20 | |
| 2642-45 | 1.60 | 1.20 | 0.75 | |
| 2646-52 | 2.10 | --- | 1.30 | |
| 2653 | 1.00 | 0.75 | 0.30 | |
| 2654 | 0.35 | 0.25 | 0.20 | |
| 2655-57 | 2.50 | 1.75 | 1.25 | |
| 2658-59 | 0.70 | 0.50 | 0.45 | |
| 2660 | --- | 0.30 | 0.20 | |
| 2661 | 0.50 | 0.35 | 0.20 | |
| 2662 | 3.00 | 2.00 | --- | |
| 2663-64 | 0.70 | 0.50 | 0.40 | |
| 2665 | 0.50 | 0.30 | 0.20 | |
| 2666 | 0.80 | 0.60 | --- | |
| 2667-75 | 3.50 | 2.50 | --- | |
| 2676 | 0.60 | 0.40 | 0.40 | |
| 2677 | 0.60 | 0.40 | 0.20 | |
| 2678 | 0.60 | 0.40 | 0.20 | |
| 2679-80 | 1.25 | 1.00 | 0.90 | |
| 2681 P | 0.35 | 0.25 | 0.20 | |
| 2681 I | 1.00 | 0.70 | 0.70 | |
| 2682 | 0.35 | 0.25 | 0.20 | |
| 2683-87 | 2.50 | 1.80 | 1.70 | |
| 2688-89 | 0.70 | 0.50 | 0.45 | |
| 2690-91 | 0.70 | 0.50 | 0.80 | |
| 2692-94 | --- | 0.80 | 0.20 | |
| 1963 | ||||
| 2695 | 0.30 | 0.20 | 0.20 | |
| 2696 | 0.30 | 0.20 | 0.20 | |
| 2697-2700 | 1.60 | 1.20 | 1.00 | |
| 2701-04 | 1.75 | 1.30 | --- | ![]() |
| 2705-09 | 1.50 | 1.00 | 1.00 | |
| 2710-15 | --- | 4.00 | 2.00 | |
| 2717 | 1.25 | 0.80 | --- | |
| 2718 | 0.50 | 0.30 | 0.20 | |
| 2719 | 0.50 | 0.30 | 0.20 | |
| 2720-22 | 1.60 | 1.20 | 1.30 | |
| 2722 I | 1.50 | 1.00 | 0.90 | |
| 2723-26 | 3.00 | 2.25 | 1.20 | ![]() |
| 2727 | 14.00 | 6.50 | 1.00 | |
| 2728 I | 1.50 | --- | 1.00 | |
| 2729-31 | 1.25 | 0.90 | 1.00 | |
| 2732-4a(6) | 6.00 | --- | 1.25 | |
| 2732-34a/ | ||||
| Block 6 | 7.50 | --- | 1.70 | |
| 2732-34a MS30 | 37.50 | --- | --- | |
| 2735 | 0.30 | 0.20 | 0.20 | |
| 2736-38 | 1.25 | 0.90 | 0.80 | |
| 2739 | 0.50 | 0.30 | 0.20 | |
| 2740 | 0.50 | 0.30 | 0.20 | |
| 2741 | 0.50 | 0.30 | 0.20 | |
| 2742-44 P | 1.75 | 1.30 | 1.10 | |
| 2745-45A | --- | 1.50 | 0.40 | |
| 2745 | 1.10 | --- | --- | |
| 2746-47 | 1.20 | 0.80 | --- | |
| 2754 | 0.50 | 0.35 | 0.40 | |
| 2755 | 0.50 | 0.35 | 0.30 | |
| 2756 | 0.50 | --- | 0.20 | |
| 2757-58 | --- | 1.00 | 0.50 | |
| 2759-63 P | 3.00 | 2.20 | 0.90 | |
| 2759-63 I | 2.00 | 1.60 | 1.25 | |
| 2764 | 0.60 | 0.40 | 0.30 | |
| 2766-67 | 1.60 | 1.20 | --- | |
| 2768-71 | 1.50 | 1.10 | 1.25 | |
| 2772-74 | 1.90 | 1.40 | 1.00 | |
| 2779-82 | 2.75 | 2.00 | 1.00 | |
| 2783 | 0.50 | 0.30 | 0.20 | |
| 2784 | 0.60 | 0.40 | 0.20 | |
| 2786-89 | 1.50 | 1.10 | 1.00 | |
| 2798a S6 | 4.25 | 3.25 | --- | |
| 2798a Sh30 | 20.00 | --- | --- | |
| 2799 | 0.50 | 0.30 | 0.20 | |
| 2802 | 0.60 | 0.40 | 0.30 | |
| 2803-05 | 1.75 | 1.30 | 1.00 | |
| 2808-10 | 1.30 | 1.00 | 1.10 | |
| 2811 | 0.60 | 0.40 | 0.20 | |
| 2815 | 0.60 | 0.40 | 0.20 | |
| 2816 | 0.50 | 0.30 | 0.20 | |
| 2817 | 0.35 | 0.25 | 0.25 | |
| 2819 | 0.60 | 0.40 | 0.20 | |
| 2830-35 | 4.75 | --- | --- | |
| 2835a S6 | 5.00 | 4.00 | --- | |
| 2835a Sh30 | 25.00 | --- | --- | |
| 2837 | 0.60 | 0.40 | 0.30 | |
| 2838 | 0.40 | 0.30 | 0.25 | |
![]() |
Russia 1964-1966 |
![]() |
Russia 1959-1961 |
![]() |
Russia Index Page |