Russia
1964-1966
Scott # Mint NH Mint LH Used Photo
1964
2839-41 1.10 0.75 1.00
2842 0.60 0.40 0.25
2843-47 P 2.50 2.00 1.30
2843-47 I 2.50 2.00 1.30
2848 0.50 0.30 0.20
2863-64 1.90 1.30 0.90
2865-71 5.00 3.25 ---
2872-74 2.75 1.80 1.50
2875 --- 0.30 0.30
2876-78 2.00 --- 1.00
2883-89 P 5.00 3.50 1.00
2883-89 I 8.00 3.50 1.00
2890 5.00 3.50 5.50
2890a --- --- 2.00
2891 0.70 0.50 0.30
2892 0.50 0.30 0.20
2893 0.50 0.30 0.20
2894-96C 3.00 1.80 1.50
2897-97A 1.50 0.90 0.60
2905-11 P 3.00 2.00 1.50
2905-11 I 3.00 2.00 1.50
2912 0.50 0.30 0.20
2913-19 P 3.00 2.25 1.25
2913-19 I 3.00 2.25 1.25
2920 0.75 0.50 0.40
2921-26 P 2.50 1.70 1.20
2921-26 I 2.50 1.70 1.20
2926 Red SS 6.00 4.25 1.75
2926 Green SS 175.00 --- ---
2929 0.50 0.35 0.40
2930 0.50 0.35 0.20
2930 Dull SS 4.25 --- 2.50
2930 Glossy SS 12.50 9.00 7.50
2931-35 2.50 1.50 1.00
2936-38 1.50 1.00 0.90
2939 0.50 0.30 0.20
2940 0.50 0.30 0.20
2942 0.50 0.30 0.20
2944-46 3.25 2.50 1.00
2947 0.50 0.30 0.20
2948-50 1.25 0.90 0.80
2951 0.50 0.30 0.20
2952-56 2.50 2.10 1.25
2957 SS 6.00 --- ---
2960-61 1.00 0.60 0.50
2962 0.50 0.30 0.20
2963-67 2.50 1.75 1.10
2963-67 Varnished 6.00 --- 2.50
2963-7 Varnished Sheet of25 w/10L 350.00 --- ---
2968-68A 1.10 0.80 0.75
2969 0.50 --- 0.30
2970-71C --- 1.60 ---
2972 0.50 0.35 0.30
2973-74 1.00 0.60 0.40
2975-79 1.70 1.30 1.00
2980 0.50 0.30 0.20
2981 5.00 3.75 1.00
2982-84 1.40 1.00 1.00
2985-86 2.75 2.00 0.50
2987-91 3.75 2.75 1.00
1965
2995 0.40 0.30 0.25
2996-97 1.20 --- 0.50
2998-99 1.00 0.60 0.50
3000-09 6.50 5.00 ---
3010 0.60 0.40 0.30
3011 0.60 0.40 0.30
3012 1.00 0.75 ---
3015 P 0.90 0.70 0.35
3015 I 1.25 0.90 0.90
3016 SS 6.00 4.50 2.25
3017 1.00 --- ---
3018 0.60 0.40 0.20
3019-21 1.60 1.10 0.60
3022-23 10.00 8.50 ---
3024 0.60 0.40 0.25
3025-29 2.75 2.00 0.50
3030-39 9.00 6.50 1.00
3040 SS 6.00 --- 3.00
3041 0.50 0.30 0.20
3043-44 0.80 0.60 0.30
3045-46 1.25 1.00 0.70
3051 0.50 0.30 0.20
3052 0.50 0.30 0.20
3053-55 --- --- 0.90
3056 0.35 0.25 0.20
3057-58 --- --- 0.50
3064B 0.40 0.30 0.30
3065 0.40 0.30 0.20
3069 0.50 0.35 0.20
3070-73 1.25 0.80 0.80
3074 0.35 0.25 0.20
3075-77 1.25 0.90 0.20
3078-85 4.00 3.00 1.70
3086-87 0.60 0.40 0.50
3088-90 1.25 0.90 0.60
3091-93 1.00 0.75 0.60
3094 0.50 0.35 0.30
3095-97 1.40 1.10 1.00
3106-10 3.00 --- ---
3111 SS 4.00 3.00 1.00
3112 0.35 0.25 0.20
3113 SS --- --- 1.00
3114 0.35 0.25 0.20
3116 0.35 0.25 0.20
3117-19 1.90 1.40 0.60
3120-23 1.50 1.10 1.25
3124-31 4.00 2.75 1.90
3132-38 3.25 2.50 1.30
3139 0.50 0.35 0.20
3145-46 3.00 2.00 1.00
1966
3147-51 1.75 1.25 1.00
3152-53 0.70 0.50 0.50
3154-55 1.50 1.20 ---
3159 0.40 0.30 ---
3160 --- 2.75 ---
3162-64 2.50 1.90 1.00
3164a S3 3.00 --- 1.20
3165-66 2.10 1.60 0.75
3172 0.35 0.25 0.20
3173-74 0.75 0.60 0.40
3175 2.50 1.80 ---
3176-78 1.80 1.20 0.75
3179-83 2.50 1.70 1.40
3184 0.40 0.30 ---
3185-87 1.80 1.20 1.00
3188 SS 4.00 3.00 1.00
3189-91A 2.50 1.60 1.25
3192 I 2.25 1.60 ---
3193-94 1.10 0.80 0.60
3195 0.50 0.35 0.30
3200 0.35 0.25 0.20
3201 0.50 0.35 0.30
3202-06 1.25 0.75 ---
3207-09 1.80 1.20 ---
3210-12 1.10 0.80 1.25
3213-17 4.75 1.80 1.00
3218-19 0.80 0.60 0.60
3220-22 0.80 0.60 0.80
3223-25 1.00 0.75 0.50
3226-31 1.80 1.40 1.00
3232 SS 10.00 7.50 1.40
3233 0.35 0.25 0.20
3234 0.50 0.35 0.30
3238 SS 4.00 3.00 1.10
3239 0.35 0.25 0.20
3240-44 2.10 1.60 1.00
3245-49 2.75 1.70 1.00
3250 0.60 0.40 0.60
3251 0.40 0.30 0.20
3252 0.45 0.35 ---
3253-54 0.70 --- 0.30
3254a PR 0.90 --- 0.50
3255 0.50 --- 0.20
3256 0.75 0.30 ---
3256A 0.50 0.35 0.30
3257-68 15.00 11.00 1.60
3273 0.40 --- 0.20
3274-76 2.00 --- ---
3276a S3 2.25 1.70 1.10
3277-79 1.50 1.00 ---
3280 0.40 0.30 ---
3281-87 6.00 4.25 1.00
3288-89 1.00 0.75 0.60
3290-94 2.75 2.00 1.30

Russia 1967-1969
Russia 1962-1963
Russia Index Page