Russia
1967-1969
Scott # Mint NH Mint LH Used Photo
1967
3295-97 0.90 0.70 0.60
3298 SS 3.50 --- 1.25
3299-3300 0.60 --- 0.50
3301 0.30 0.25 0.20
3302 0.50 0.35 0.25
3303-7 2.25 --- ---
3303 S5 2.50 --- 1.90
3308 0.35 0.25 0.20
3309-10 0.60 0.45 0.50
3314 0.30 0.20 0.20
3315 1.50 1.10 0.75
3316-18 2.00 1.50 0.70
3319-23A --- 2.00 ---
3324-26 0.75 0.50 0.50
3327 0.50 0.35 0.35
3328 0.30 --- 0.20
3329 0.35 0.25 0.20
3330 0.35 --- 0.20
3331 WL 1.00 0.60 0.30
3331 Ovpt 1.00 0.75 0.60
3331a SS 4.75 --- 1.25
3332 WL 0.50 --- 0.20
3333 SS 5.50 --- ---
3334 0.50 0.30 0.20
3335 0.35 0.25 0.20
3336 0.35 0.25 0.20
3341 WL 0.50 0.35 0.30
3342-57 10.00 --- 3.00
3358 1.75 1.30 0.50
3359 0.60 0.40 0.30
3360 0.50 0.35 0.30
3361-62 0.70 0.50 0.40
3363-65 0.75 0.45 0.40
3366-70 1.90 1.40 1.00
3371-77 5.00 3.75 1.00
3378 0.30 0.25 0.20
3379 0.50 0.35 0.20
3380 0.40 --- 0.20
3381 0.40 0.30 0.20
3382-86 3.00 2.10 0.90
3387-96 5.00 --- 2.25
3397 SS 6.00 4.00 2.00
3398 0.70 0.50 0.25
3399-3403 3.00 2.00 1.00
3404 0.35 0.25 0.25
3405 0.35 0.25 0.20
3406-08 1.00 0.70 0.50
3409-13 --- 2.25 1.25
3414-18 1.50 1.00 0.75
3419 0.40 0.30 0.40
3420-28 1.50 2.00 1.50
1968
3429 0.40 0.30 0.20
3433-37 2.10 1.50 0.90
3438 0.35 0.25 0.20
3439-48 --- 2.25 1.50
3449 SS 3.50 2.75 1.50
3450 0.30 0.20 0.20
3451 0.30 0.20 0.20
3452 0.30 0.20 0.20
3455 0.60 --- 0.35
3458a B6 1.50 1.00 1.00
3458a Sh36 6.00 --- ---
3459-61 1.50 1.00 0.60
3462 0.30 0.20 0.20
3463 0.30 0.20 0.20
3464-65 0.60 --- 0.25
3466-69 1.50 1.00 0.75
3470-81 17.00 12.00 1.40
3482 0.35 0.25 0.20
3483-84 0.70 0.50 0.30
3485 0.30 0.20 0.20
3486 0.35 0.25 0.20
3487-91 1.40 1.20 0.75
3492-96 2.75 2.00 1.00
3497 SS 1.90 --- 1.00
3498 0.30 0.20 0.20
3499 0.30 0.20 0.20
3500 3.00 2.25 3.00
3501-05 1.50 1.00 0.75
3506 SS 3.00 2.00 1.00
3507 0.40 0.30 0.20
3508-09 0.90 0.70 0.40
3511 0.60 0.40 0.20
3512 0.40 0.30 0.20
3513 WL 0.40 0.30 0.20
3514-6 1.70 --- ---
3516D 0.50 --- ---
3517-22 --- 1.50 0.90
3523 4.75 3.50 0.75
3524-25 0.60 0.40 0.40
3526 0.30 0.20 0.20
3527-29 1.30 1.00 0.70
3530-33 1.20 0.80 0.80
3534-40 4.00 3.00 1.50
3541 0.60 0.40 0.35
3542 0.60 0.40 0.25
3543 SS 3.00 --- 0.75
3544 0.70 --- 0.35
3545 0.40 0.25 0.30
3546-47 1.25 --- 0.50
3548 0.60 0.45 0.30
3549-58 5.50 4.00 1.50
3559-64 3.00 2.00 0.90
3566 0.50 --- 0.35
1969
3567 0.50 0.30 0.20
3568-70 0.75 0.60 0.50
3571 SS 4.75 --- 1.40
3572 0.50 0.35 0.20
3573 0.50 0.35 0.20
3576 0.30 0.20 0.20
3578-80 0.75 0.60 0.50
3581 SS 3.00 2.00 1.50
3582-91 2.25 1.50 1.00
3592 0.50 0.30 0.20
3593 0.40 0.30 0.20
3595 0.50 0.35 0.30
3596-3600 1.90 1.50 0.45
3601 0.60 0.40 0.25
3605 0.60 0.40 0.30
3606 1.00 0.70 0.30
3607 0.60 --- 0.35
3608 SS 3.00 2.25 1.50
3609 0.40 0.30 0.25
3610 0.60 0.40 0.30
3611 0.70 0.50 0.35
3612 2.50 1.90 1.50
3614-15 1.40 1.00 0.60
3616 0.60 0.40 0.40
3617-18 0.70 0.50 ---
3619-20 0.75 0.60 0.40
3621 0.50 0.35 0.30
3623 0.50 0.40 0.30
3624-28 2.20 1.70 0.90
3629-30 0.60 0.40 0.40
3631 SS 2.00 1.50 0.70
3632 0.35 0.25 0.20
3634-38 3.25 2.25 1.00
3639 0.50 --- ---
3640-44 2.50 1.70 1.25
3645 0.50 0.40 0.30
3646-48 1.00 0.60 0.40
3649 0.50 0.35 0.25
3650 0.40 0.30 0.25
3652 0.50 0.35 0.30
3653 0.60 0.40 0.30
3654 0.50 0.35 0.25
3655-57 S3 1.25 0.20 0.60
3658 0.40 0.30 0.25
3659 0.40 0.30 0.25
3660 SS 2.50 --- 1.10
3661 0.50 0.35 0.30
3662-6 S5 5.50 4.50 ---
3667-68 0.60 0.40 0.50
3669 0.40 0.30 0.25
3670 --- 0.50 ---
3673-80 --- 2.50 1.20
3681 SS 2.50 1.90 1.20
3682 0.50 0.35 0.60
3683 SS 4.50 3.25 2.00
3684-86 1.10 0.75 0.40
3688 0.70 0.40 0.40

Russia 1970-1972
Russia 1964-1966
Russia Index Page