Russia
1970-1972
Scott # Mint NH Mint LH Used Photo
1970
3689-98 4.00 3.00 3.00
3701 0.50 0.35 0.30
3702-03 0.70 0.50 ---
3704 0.50 0.35 0.30
3705 0.35 0.25 0.20
3706-08 0.90 0.60 0.70
3709 SS 2.25 1.60 1.00
3710 0.50 0.30 0.30
3711 SS 2.00 1.50 1.25
3712 WL 0.60 0.40 0.30
3713 0.40 0.30 0.25
3714 0.35 0.25 0.20
3715 0.45 0.35 0.25
3716-17 0.60 0.40 0.35
3718 0.35 0.25 0.20
3720 0.35 0.25 0.20
3731 SS 2.75 2.00 0.80
3732-36 1.90 1.40 1.40
3737 SS 2.00 1.50 0.70
3738 0.40 0.30 0.20
3739 0.35 0.25 0.20
3740 0.35 0.25 0.20
3741 0.35 0.25 0.20
3742-44C 4.00 --- ---
3742 0.50 --- ---
3744A 0.50 --- ---
3744B 0.50 --- ---
3744C 0.50 --- ---
3745-46 1.25 1.00 0.50
3747 0.50 0.35 0.25
3748 0.40 0.30 0.20
3749 0.40 0.30 0.20
3752-56 2.25 1.70 1.40
3757 0.35 0.25 0.20
3758 0.50 0.35 0.40
3759-63 1.90 1.50 0.80
3764 0.60 0.40 0.25
3765-67 0.90 0.60 0.50
3768 0.30 0.20 0.20
3772 0.60 0.40 0.25
3773 0.35 0.25 0.20
3774-76 1.00 0.70 0.40
3777 0.35 0.25 0.20
3778 SS 2.00 1.50 0.80
3779 1.00 0.70 ---
3780 0.30 0.20 0.20
3781 0.30 0.20 0.20
3782 0.40 0.30 0.25
3783-88 2.50 1.90 1.00
3789-93 2.25 --- 0.75
3794 0.60 0.40 0.20
3796-97 0.50 0.40 0.40
3798-3800 1.10 0.90 0.90
3801 SS 4.00 3.00 1.00
3802-08 5.00 3.75 1.00
3809 SS 4.00 3.00 1.00
3810 0.50 0.35 0.30
3811 0.50 0.35 0.30
1971
3812 0.40 0.35 0.20
3813 0.40 0.35 ---
3816 0.25 --- ---
3817 0.25 --- ---
3824 0.35 0.25 0.20
3825 0.40 0.35 0.20
3826 0.40 0.35 ---
3827 0.40 --- ---
3828 0.40 0.35 ---
3829-33 2.25 1.70 1.50
3834-37 2.10 1.50 0.50
3837a SS 3.00 0.00 1.00
3838 0.30 0.20 0.20
3839 0.35 0.25 0.20
3840 0.45 0.30 0.20
3841 0.45 0.30 0.20
3842 0.30 0.25 0.20
3843 0.30 0.25 0.25
3844 SS 3.00 2.00 1.00
3845 0.40 0.35 0.20
3846 0.30 0.20 0.20
3847 0.35 0.25 0.20
3853 0.30 0.25 0.20
3854 0.35 0.25 0.20
3855 0.35 0.25 0.20
3856 0.25 0.20 0.20
3857 0.75 --- 0.20
3858 0.35 0.25 0.25
3859 0.60 0.40 0.35
3860 0.60 0.40 0.35
3861 --- 0.25 0.20
3862-66 1.90 1.30 0.75
3867-73 3.75 2.50 1.40
3874 --- 0.25 0.20
3876-78 --- --- 0.50
3879 0.30 0.25 0.20
3880 0.60 0.45 0.30
3881 0.30 0.25 0.20
3882-86 2.00 1.50 ---
3887 0.30 0.25 0.20
3888 0.30 --- 0.20
3889 0.30 0.25 0.20
3890 0.30 0.20 0.20
3891-95 1.25 1.00 1.00
3896-3901 3.25 2.25 1.70
3902 SS 2.00 1.40 0.60
3903 0.30 0.25 0.20
3904 0.30 --- ---
3905 0.30 0.25 0.20
3906-08 1.25 0.90 ---
3909 0.35 0.25 0.25
3910-13 2.00 1.50 1.00
3914 SS 1.75 1.20 1.00
3915 0.60 0.40 0.25
3916 0.35 0.25 0.25
3917-22 4.00 3.00 1.60
3923 SS 2.00 1.50 2.10
3924-28 1.70 --- 1.25
3929 SS 2.00 1.50 0.90
3935 0.40 0.30 0.25
3936 --- --- 0.20
1972
3937 0.30 0.25 0.25
3939-43 2.50 1.80 0.75
3944-48 --- --- ---
3949 SS 1.60 1.20 0.75
3950 0.30 0.25 0.20
3951 0.70 0.50 0.30
3952 0.30 0.25 0.20
3961 SS 4.50 3.50 2.00
3962-64 1.50 1.20 ---
3965 0.30 0.25 0.20
3966 --- 0.30 ---
3967 0.30 0.25 0.20
3968-71 1.20 --- ---
3972 SS 2.00 1.50 0.75
3973 0.30 0.25 ---
3974 0.30 0.20 ---
3975 0.70 0.50 ---
3976-82 3.00 2.20 1.20
3983 0.30 0.20 0.20
3984-88 2.50 2.00 1.00
3989 SS 2.50 1.60 1.20
3990 0.30 0.25 0.20
3991 0.60 0.40 ---
3992-95 1.40 1.10 0.70
3996 0.30 0.25 ---
3997 0.30 0.25 0.20
3998-4000 0.90 0.70 0.90
4001-05 2.00 1.50 1.00
4006 SS 2.50 1.90 1.00
4007-12 1.40 1.20 0.50
4007-2 S6 15.00 --- ---
4013 0.35 0.25 ---
4014 0.30 0.25 0.20
4015 0.30 0.25 0.20
4016 0.30 0.25 0.20
4017 0.30 0.25 0.20
4018-22 1.75 1.25 1.00
4023 SS 1.50 1.00 0.75
4024 0.30 0.25 0.20
4025 0.30 0.25 0.20
4026-27 1.50 1.00 1.00
4028 SS 3.00 2.00 1.25
4034 0.30 0.20 ---
4035 0.35 0.30 0.20
4036-41 2.20 1.50 1.50
4042 SS 2.00 1.40 1.25
4043 0.35 0.25 0.20
4044 0.30 0.20 ---
4045 SS 9.00 --- ---

Russia 1973-1974
Russia 1967-1969
Russia Index Page