Russia
1975-1977
Scott Mint NH Mint LH Used Photo
1975
4282 0.35 0.30 0.20
4283 0.35 0.30 0.20
4284 0.35 0.30 0.20
4285 0.50 0.40 0.25
4296-4301 3.50 2.50 1.60
4298a/01a
MS6 (2)
8.00 6.00 ---
4302 SS 3.00 2.00 1.20
4303 0.35 0.30 0.20
4304 0.35 0.30 0.20
4305 0.35 0.30 0.20
4306-07 0.75 0.50 0.60
4308 0.35 0.30 0.20
4309-11 1.25 --- 0.60
4312 --- 0.30 0.20
4313 0.40 0.30 0.20
4314 0.35 0.30 0.20
4315-20 2.50 2.00 1.00
4321 SS 6.00 4.00 3.00
4322 0.35 0.30 0.20
4323 SS 3.00 --- 1.50
4324 0.75 0.50 0.30
4330 0.35 0.30 0.20
4331 0.35 0.30 0.20
4332 0.35 0.30 0.20
4333 0.35 0.25 0.20
4334 0.35 0.30 0.20
4335 0.35 0.30 0.20
4336 SS 2.50 1.90 1.50
4337 0.35 0.30 0.20
4338-41 3.00 2.00 1.40
4342 SS 3.00 2.10 2.10
4343-48 2.50 1.75 1.75
4349 SS 2.50 1.75 1.00
4350-55 2.75 2.20 1.00
4350-5 WL 4.75 3.25 ---
4356 WL 0.35 0.30 0.20
4357 0.60 0.40 0.20
4359 0.35 0.30 0.20
4360 0.35 0.30 0.20
4361-65 1.60 1.10 1.00
4366-67 0.70 0.50 0.50
4368 0.35 0.25 0.20
4369 0.35 0.30 0.20
4370 0.35 0.30 0.20
4371 0.35 0.30 0.20
4372 0.35 0.30 0.20
4373 0.35 0.30 0.20
4374 0.35 0.30 0.20
4375 0.35 0.30 0.20
4376 0.35 0.25 0.20
4377-78 1.00 0.75 0.40
4379 0.35 0.30 0.20
4383 0.35 0.30 0.20
4384 0.40 0.30 0.20
4385-90 2.25 1.75 1.50
4391 SS 2.10 1.50 1.20
4392 0.40 0.30 0.40
4393 0.60 --- 0.30
4394-98 3.25 --- 1.10
4399 0.35 0.30 0.20
1976
4405 0.25 --- ---
4406 0.35 0.30 0.20
4407 0.35 0.30 0.20
4408 SS 2.00 1.40 1.00
4409 0.35 0.30 0.20
4410-14 2.00 1.40 ---
4415 SS 2.00 1.40 ---
4416 SS 6.00 4.00 4.00
4417 --- --- ---
4419 0.35 0.30 0.20
4420 0.35 0.30 0.20
4421 0.30 0.20 ---
4422-26 2.50 --- ---
4427-30 1.40 --- 0.80
4431 SS 12.50 --- 2.00
4432 0.35 0.30 0.20
4433 3.50 3.00 0.20
4434 0.35 0.30 0.20
4435 0.35 0.30 0.20
4436 SS 2.00 1.50 1.00
4437 0.35 0.30 0.20
4439 0.35 0.30 0.20
4440-44 2.50 1.60 ---
4445-49 2.50 1.60 ---
4450 SS 3.00 2.00 1.00
4451 0.35 0.30 0.20
4452 0.35 0.30 0.20
4453 0.35 0.30 0.20
4454-8 2.00 1.50 1.10
4459 SS 4.00 3.00 0.75
4460 0.35 0.30 0.20
4470 0.35 0.30 0.20
4471 0.35 0.30 0.20
4472 SS 5.00 3.75 0.25
4473 0.35 0.30 0.20
4474 0.40 0.30 0.35
4475 0.60 0.40 0.30
4476-80 2.50 --- 1.00
4486 0.35 0.30 0.20
4487-88 0.60 0.45 0.50
4489-93 2.10 --- 0.90
4494 0.50 0.35 0.20
4498 0.75 --- 0.20
4499 0.60 0.40 ---
4500-04 2.50 1.90 1.50
4510 0.35 --- 0.20
4511-15 2.50 1.90 ---
4516 SS 10.00 8.00 3.00
4517-28 14.00 --- ---
4531 0.35 0.25 ---
4532-36 2.10 1.40 1.50
4537 0.35 0.25 0.25
1977
4538 0.30 0.25 0.20
4539 0.30 0.25 0.20
4540 0.30 0.25 ---
4541 0.30 0.25 0.20
4542 0.30 0.25 0.20
4543 0.35 0.25 0.20
4544 0.30 0.25 ---
4545-48 1.20 1.00 ---
4549 0.30 0.25 0.20
4550 0.30 0.25 0.20
4551 0.35 0.25 0.20
4552 0.30 0.25 0.20
4553 0.30 --- 0.20
4554-59 --- 3.00 1.40
4560 0.30 0.25 0.20
4561 0.30 0.25 ---
4562 0.30 0.25 0.20
4563 0.30 0.25 0.20
4564 0.35 0.25 0.20
4565-69 1.75 1.30 ---
4570 0.50 0.35 0.25
4571 0.35 0.30 0.20
4572-76 3.00 2.00 ---
4577 SS 3.00 2.00 1.00
4578 SS 2.25 1.50 1.25
4579-85 3.00 2.10 2.50
4586 SS 9.00 6.00 5.00
4587 0.35 --- ---
4589-94 2.50 1.80 1.70
4595 SS 7.50 --- 5.50
4596-07
dull paper 14.00 11.00 ---
4604 dull 0.75 --- ---
shiny 1.50 --- ---
4605 dull 1.00 --- ---
shiny 1.50 --- ---
4606 dull 2.00 --- ---
shiny 4.00 --- ---
4607 dull 3.75 --- ---
shiny 7.50 --- ---
4608 MS6 3.00 2.00 1.25
4609 0.45 0.30 0.30
4609 MS16 50.00 --- ---
4610-13 1.60 1.60 1.00
4614 SS 1.50 1.00 0.90
4615-16 0.60 --- 0.40
4617 SS 1.75 1.50 1.00
4618 SS 1.75 1.30 ---
4619-23 2.00 1.50 ---
4624 0.35 0.30 0.20
4626-33 5.00 --- 1.75

Russia 1978-1980
Russia 1973-1974
Russia Index Page