|
1981-1983 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1981 | ||||
| 4897-99 | 0.90 | --- | --- | |
| 4900 | 0.35 | --- | --- | |
| 4901 | 0.35 | --- | 0.20 | |
| 4902 | 0.35 | --- | --- | |
| 4903 | 0.35 | --- | --- | |
| 4904 | 1.75 | --- | 1.00 | |
| 4905 SS | 1.50 | 1.20 | 1.00 | |
| 4906 | 0.35 | --- | --- | |
| 4907 | 0.50 | --- | --- | ![]() |
| 4908-13 | 2.25 | --- | --- | |
| 4914 | 0.35 | --- | --- | |
| 4915 | 0.35 | --- | --- | |
| 4916 | 0.35 | --- | --- | |
| 4917 | 0.50 | 0.00 | 0.35 | |
| 4918-19 | 1.25 | --- | --- | |
| 4918-9 WL | 4.00 | --- | --- | |
| 4920 | 0.30 | 0.00 | --- | |
| 4921-23 | 1.60 | --- | --- | |
| 4924 | 0.40 | --- | --- | |
| 4925-27 | 1.60 | --- | --- | |
| 4928 SS | 5.00 | 3.75 | 2.00 | |
| 4929 | 1.00 | --- | --- | |
| 4930 SS | 1.50 | 1.20 | 0.80 | |
| 4931 | 0.50 | --- | --- | |
| 4932 | 0.50 | --- | --- | |
| 4933 | 0.35 | --- | --- | |
| 4934 | 0.35 | --- | --- | |
| 4935 | 0.50 | 0.00 | --- | |
| 4936-39 | 1.25 | 0.00 | --- | |
| 4940-42 | 1.60 | --- | --- | |
| 4943-47 | 2.00 | --- | --- | |
| 4948 | 0.35 | --- | --- | |
| 4949 | 0.35 | --- | --- | |
| 4950-54 | 2.00 | --- | --- | |
| 4955 | 0.35 | --- | --- | |
| 4956 | 0.50 | --- | --- | |
| 4957-60 | 1.75 | --- | 1.00 | |
| 4961 | 0.60 | --- | --- | |
| 4962-67 | 1.50 | --- | --- | |
| 4968 | 0.35 | --- | --- | |
| 4969 | 0.35 | --- | --- | |
| 4970 | 0.35 | --- | --- | |
| 4971 | 0.35 | --- | --- | |
| 4972-76 | 2.75 | --- | --- | |
| 4978 | 0.35 | --- | --- | |
| 4979 | 0.35 | --- | --- | |
| 4980 | 0.35 | --- | 0.20 | |
| 4981-86 | 2.50 | --- | --- | |
| 4987 | 0.35 | --- | --- | |
| 4988 | 0.75 | --- | --- | ![]() |
| 4989 | 0.35 | --- | --- | |
| 4990 | 0.35 | --- | --- | |
| 4991-92 | 0.60 | --- | 0.40 | |
| 4993 SS | 2.75 | 2.20 | --- | |
| 4994 | 0.35 | --- | --- | |
| 4995-99 | 3.00 | --- | 1.25 | |
| 5000 | 0.35 | --- | --- | |
| 5001-06 | 2.50 | --- | --- | |
| 5007 SS | 1.50 | 1.20 | 0.75 | |
| 1982 | ||||
| 5008-09 | 0.75 | --- | --- | |
| 5010 | 0.30 | --- | --- | |
| 5011 | 0.35 | --- | --- | |
| 5012 | 0.35 | --- | --- | |
| 5013 | 0.50 | --- | --- | |
| 5014 | 0.25 | --- | --- | |
| 5015 | 1.00 | --- | --- | |
| 5016-18 | 0.90 | --- | --- | |
| 5019 | 0.35 | --- | --- | |
| 5020 | 0.35 | --- | --- | |
| 5021 | 0.50 | --- | --- | |
| 5022 SS | 1.50 | 1.20 | 0.75 | |
| 5023-27 | 2.10 | --- | --- | |
| 5028 | 0.30 | --- | --- | |
| 5029-32 | 0.80 | --- | --- | |
| 5033 | 0.30 | --- | --- | |
| 5034 | 0.30 | --- | --- | |
| 5035 SS | 1.50 | 1.20 | --- | |
| 5036 | 0.30 | --- | --- | |
| 5037 | 0.35 | --- | --- | |
| 5038 litho | 1.50 | --- | 1.00 | |
| 5038a engr. | 1.50 | --- | 1.00 | |
| 5039 | 0.30 | --- | --- | |
| 5040 | 0.30 | --- | --- | |
| 5041 | 0.30 | --- | --- | |
| 5042 | 0.30 | --- | --- | |
| 5043 | 0.50 | --- | --- | |
| 5044-48 | 2.50 | --- | --- | |
| 5049 | 0.75 | --- | --- | |
| 5050-55 | 2.25 | --- | --- | |
| 5056 | 0.30 | --- | --- | |
| 5057 | 0.30 | --- | --- | |
| 5058 | 0.50 | --- | --- | |
| 5059-61 | 2.20 | --- | --- | |
| 5062 SS | 1.50 | 1.20 | 0.75 | |
| 5063-67 | 2.50 | --- | 1.50 | |
| 5068 | 0.30 | --- | --- | |
| 5069 | 0.30 | --- | --- | |
| 5070 | 0.50 | --- | --- | |
| 5071-75 | 2.00 | --- | --- | |
| 5076 | 0.35 | --- | --- | |
| 5077 | 0.75 | --- | --- | |
| 5078 | 0.30 | --- | --- | |
| 5079-80 | 0.50 | --- | --- | |
| 5081 | 0.30 | --- | --- | |
| 5082 | 0.30 | --- | --- | |
| 5083 SS | 5.00 | 4.00 | 0.30 | |
| 5085-89 | 2.75 | --- | --- | |
| 5090 | 0.25 | --- | --- | |
| 5091-96 | 1.90 | --- | --- | |
| 5097 | 0.75 | --- | --- | |
| 5098-102 | 3.75 | --- | --- | |
| 5103 SS | 5.00 | 3.75 | 1.80 | |
| 5104 | 0.30 | --- | --- | ![]() |
| 5105 SS | 1.50 | 1.20 | 1.00 | |
| 5106 SS | 2.50 | 2.00 | 1.50 | |
| 5112 | 0.60 | --- | --- | |
| 1983 | ||||
| 5113 | 1.00 | --- | --- | |
| 5114 | 0.25 | --- | --- | |
| 5115 | 0.25 | --- | --- | |
| 5116 | 0.25 | --- | --- | |
| 5117 SS | 1.50 | 1.20 | 1.00 | |
| 5118-22 | 2.50 | --- | --- | ![]() |
| 5123 | 0.30 | --- | --- | |
| 5124 | 0.30 | --- | --- | |
| 5125 | 1.50 | --- | --- | |
| 5126 | 0.30 | --- | --- | |
| 5127 SS | 1.50 | 1.20 | 1.00 | |
| 5128 | 0.60 | --- | --- | |
| 5129-33 | 4.50 | --- | --- | |
| 5134 SS | 4.75 | 4.00 | 3.00 | |
| 5135 SS | 7.50 | 6.00 | 6.00 | |
| 5136 SS | 1.50 | 1.20 | 0.90 | |
| 5137-38 | 0.60 | --- | --- | |
| 5137-8 WL | 1.50 | --- | --- | |
| 5137-38 2pr w/Label | 3.00 | --- | --- | |
| 5139 | 0.25 | --- | --- | |
| 5140 | 0.25 | --- | --- | |
| 5141 | 0.30 | --- | --- | |
| 5142 | 0.30 | --- | --- | |
| 5143 | 0.30 | --- | --- | |
| 5144 | 0.60 | --- | --- | |
| 5145 | 0.20 | --- | --- | |
| 5146 | 0.30 | --- | --- | |
| 5147 | 0.30 | --- | --- | |
| 5148-52 | 1.75 | --- | 1.25 | |
| 5153 | 0.35 | --- | --- | |
| 5154 | 0.30 | --- | --- | |
| 5155 | 0.30 | --- | --- | |
| 5156 | 0.60 | --- | --- | |
| 5157-61 | 2.25 | --- | --- | |
| 5162 | 0.30 | --- | --- | |
| 5163 | 0.60 | --- | --- | |
| 5164-68 | 2.75 | --- | 2.10 | |
| 5169 | 0.30 | --- | --- | |
| 5170 SS | 1.50 | 1.20 | 1.00 | |
| 5171 SS | 1.50 | 1.20 | 0.80 | |
| 5171A SS | 5.00 | 4.00 | 4.25 | |
| 5172 | 0.30 | --- | --- | |
| 5173 | 0.30 | --- | --- | |
| 5174 | 0.30 | --- | --- | |
| 5175 | 0.30 | --- | --- | |
| 5176 | 0.30 | --- | --- | |
| 5177 | 0.30 | --- | --- | |
| 5178 | 0.30 | --- | --- | |
| 5179-83 | 1.40 | --- | --- | |
| 5184-88 | 2.50 | --- | --- | |
| 5189 | 0.30 | --- | --- | |
| 5190-92 | 0.90 | --- | --- | |
| 5193 | 0.30 | --- | --- | |
| 5194 | 0.30 | --- | --- | |
| 5195 | 0.30 | --- | --- | |
| 5196 | 0.30 | --- | --- | |
| 5197 | 0.30 | --- | --- | |
| 5198 | 0.30 | --- | --- | |
| 5199-5203 | 4.00 | --- | --- | |
| 5199-3 WL | 13.00 | --- | --- | |
| 5204 SS | 4.00 | 3.00 | 2.50 | |
| 5205 | 0.30 | --- | --- | |
| 5206 | 0.30 | --- | --- | |
| 5207 | 0.30 | --- | --- | |
| 5208-12 | 2.50 | --- | --- | |
| 5213 SS | 5.00 | 0.00 | 5.00 | |
![]() |
Russia 1984-1986 |
![]() |
Russia 1978-1980 |
![]() |
Russia Index Page |