|
1984-1986 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1984 | ||||
| 5214 | 0.30 | --- | --- | |
| 5215 | 0.30 | --- | --- | |
| 5216 | 0.30 | --- | --- | |
| 5217-21 | 1.50 | --- | --- | |
| 5222-25 | 2.50 | --- | 1.20 | |
| 5226-30 | 1.80 | --- | --- | ![]() |
| 5231 | 0.50 | --- | --- | |
| 5232 SS | 1.75 | --- | --- | |
| 5233-37 | 4.00 | --- | --- | |
| 5233-7 WL | 35.00 | --- | --- | |
| 5238 SS | --- | 4.00 | 3.00 | |
| 5239 | 0.40 | --- | --- | |
| 5240 | 0.30 | --- | --- | |
| 5241-43 | 2.50 | --- | --- | |
| 5244 SS | 1.50 | 1.10 | 1.00 | |
| 5245 | 0.50 | --- | --- | |
| 5246a-48a MS8 (3) | 50.00 | --- | --- | |
| 5249 SS | 2.25 | 1.20 | 0.90 | |
| 5250 SS | 1.80 | --- | --- | |
| 5251-55 | --- | --- | 1.20 | |
| 5256-8 S3 | 1.00 | --- | --- | |
| 5259 | 0.30 | --- | --- | |
| 5260 | 0.30 | --- | --- | |
| 5261 | 0.30 | --- | --- | |
| 5262 | 0.30 | --- | 0.20 | |
| 5263 | 0.30 | --- | --- | |
| 5264 | 0.50 | --- | --- | |
| 5265-69 | 1.60 | --- | --- | |
| 5270 | 0.60 | --- | --- | |
| 5271 | 0.35 | --- | --- | |
| 5273 | 0.30 | --- | --- | |
| 5274 | 0.30 | --- | --- | |
| 5275 | 0.30 | --- | --- | |
| 5276 | 0.30 | --- | --- | |
| 5277 | 0.30 | --- | --- | |
| 5278 | 0.30 | --- | --- | |
| 5280-84 | 1.60 | --- | --- | |
| 5285 | 0.30 | --- | --- | |
| 5286-89 | 20.00 | --- | 13.00 | |
| 5290-91 | 1.00 | --- | --- | |
| 5292 | 0.30 | --- | --- | |
| 5293 | 0.30 | --- | --- | |
| 5294 | 0.30 | --- | --- | |
| 5296-98 | 2.00 | --- | --- | |
| 5299 SS | 1.50 | 1.10 | 1.00 | |
| 5300 | 0.30 | --- | --- | |
| 5307 | 0.50 | 0.00 | --- | |
| 5308 | 0.35 | --- | --- | |
| 5309 | 0.40 | --- | --- | |
| 5310-14 | 3.50 | --- | --- | |
| 5315 SS | 4.00 | --- | 2.50 | |
| 5316 | 0.40 | --- | --- | |
| 5318 SS | 1.50 | 1.10 | 1.00 | |
| 5319-23 | 1.75 | --- | --- | ![]() |
| 5324 | 0.60 | --- | --- | |
| 1985 | ||||
| 5326 | 0.30 | --- | --- | |
| 5327 | 0.30 | --- | --- | |
| 5328 | 0.30 | --- | --- | |
| 5329 | 0.30 | --- | --- | |
| 5330 | 0.30 | --- | --- | |
| 5331 | 0.30 | --- | 0.20 | |
| 5332 | 0.30 | --- | --- | |
| 5333 | 0.30 | --- | --- | |
| 5334 | 0.40 | --- | --- | |
| 5335-39 | 3.50 | --- | 2.50 | |
| 5335-9 WL | 12.00 | --- | --- | |
| 5340 SS | 3.00 | 2.25 | 2.00 | |
| 5341-44 | 2.50 | --- | 2.00 | |
| 5341-4 MS8 | 45.00 | --- | --- | |
| 5345 SS | 1.90 | --- | 1.00 | |
| 5346 SS | 1.50 | 1.25 | 1.00 | |
| 5347 | 0.30 | --- | --- | |
| 5348 | 0.50 | --- | --- | |
| 5349-53 | 1.50 | --- | --- | |
| 5349-53 MS8 (5) | 20.00 | --- | --- | |
| 5354 SS | 1.50 | 1.10 | 0.75 | |
| 5354A | 0.50 | --- | 0.50 | |
| 5355 | 0.50 | --- | --- | |
| 5355a MS8 | 20.00 | --- | --- | |
| 5356-60 | 3.75 | 0.00 | --- | |
| 5358 MS8 | 4.00 | --- | --- | |
| 5361 SS | 2.00 | 1.40 | 1.00 | |
| 5362-63 | 0.50 | --- | --- | |
| 5364 SS | 1.50 | 1.00 | 1.00 | |
| 5365 | 0.60 | --- | --- | |
| 5372 | 0.70 | 0.00 | --- | |
| 5373 | 0.60 | 0.00 | --- | |
| 5374 | 0.30 | --- | --- | |
| 5375 MS6 | 2.50 | 2.00 | --- | |
| 5376 | 0.60 | --- | --- | |
| 5376a MS6 | 20.00 | --- | --- | |
| 5377 | 1.50 | --- | --- | |
| 5378 | 0.30 | --- | --- | |
| 5379-83 | 3.00 | --- | --- | |
| 5382a MS8 | 20.00 | --- | --- | |
| 5385 | 0.50 | --- | --- | |
| 5386 | 0.60 | --- | --- | |
| 5387 | 0.50 | --- | --- | |
| 5388-92 | 3.00 | --- | --- | |
| 5393 SS | 3.00 | 0.00 | 1.50 | |
| 5394 | 0.35 | --- | --- | |
| 5395 | 0.30 | --- | --- | |
| 5396 | 0.35 | --- | --- | |
| 5397 | 0.30 | --- | --- | |
| 5398 | 0.60 | --- | --- | |
| 5399 | 0.30 | --- | --- | ![]() |
| 5400 | 0.40 | --- | --- | |
| 5401 | 0.30 | --- | --- | |
| 5402 | 0.30 | --- | --- | |
| 5403 | 0.60 | --- | --- | |
| 5404 | 0.40 | 0.00 | --- | |
| 5405 | 0.30 | --- | --- | |
| 5406 | 0.50 | --- | --- | |
| 5407 | 0.30 | --- | --- | |
| 5408 | 0.30 | --- | --- | |
| 5409 | 0.30 | --- | --- | |
| 5410-14 | 3.00 | --- | --- | |
| 5415 | 2.00 | --- | --- | |
| 5416 | 0.50 | --- | --- | |
| 5417-18 | 0.80 | --- | --- | |
| 1986 | ||||
| 5419 | 0.60 | --- | --- | |
| 5421 | 0.90 | --- | --- | |
| 5422 SS | 1.75 | 1.40 | 0.90 | |
| 5423 | 0.50 | --- | --- | |
| 5423a MS8 | 17.50 | --- | --- | |
| 5424-28 | 1.50 | --- | --- | |
| 5428a MS8 | 20.00 | --- | --- | |
| 5429 | 1.50 | --- | --- | |
| 5430 | 0.30 | --- | --- | |
| 5431 | 0.35 | --- | --- | |
| 5432 | 0.30 | --- | --- | |
| 5433 | 0.50 | --- | --- | |
| 5434 SS | 1.75 | 1.40 | 1.00 | |
| 5435-39 | 2.00 | --- | 1.50 | |
| 5439a MS8 | 20.00 | --- | --- | |
| 5440 | 0.75 | 0.00 | --- | |
| 5440 MS8 | 20.00 | --- | --- | |
| 5441 | 0.30 | --- | --- | |
| 5442-44 WL | 1.40 | --- | --- | |
| 5445 | 0.60 | --- | --- | |
| 5446-47 | 0.70 | --- | --- | |
| 5448-50 | 1.20 | --- | --- | |
| 5451 | 0.30 | --- | --- | |
| 5452 | 0.50 | --- | --- | |
| 5453 | 0.40 | --- | --- | |
| 5454-58 | 2.00 | --- | 1.00 | |
| 5454-58 | ||||
| MS8 (5) | 20.00 | --- | 9.50 | |
| 5459 | 0.35 | --- | --- | |
| 5460 | 0.35 | --- | --- | |
| 5461 | 0.30 | --- | --- | |
| 5462 | 0.30 | --- | --- | |
| 5463-65 | 0.80 | --- | --- | |
| 5463a-65a MS8 (3) | 40.00 | --- | --- | |
| 5466-70 | 2.25 | --- | --- | |
| 5466-70 MS8(5) | 50.00 | --- | --- | |
| 5471 | 0.30 | --- | --- | |
| 5472-73 | 1.10 | --- | --- | |
| 5474-77 | 2.10 | --- | --- | |
| 5478 | 0.30 | --- | --- | |
| 5479 | 0.40 | --- | --- | |
| 5480 | 0.50 | --- | --- | |
| 5481-85 | 0.25 | --- | --- | |
| 5486 SS | 1.75 | 0.00 | 1.00 | |
| 5487 | 0.30 | --- | --- | |
| 5488 | 0.50 | --- | --- | |
| 5489 | 0.30 | --- | --- | |
| 5490-94 | 2.10 | --- | --- | |
| 5492a MS8 | 12.50 | --- | --- | |
| 5496-97 pr. | 0.60 | --- | --- | |
| 5496-7b MS8 | 17.50 | --- | --- | |
| 5498 SS | 2.50 | 0.00 | 1.20 | |
| 5500-04 | 3.00 | --- | --- | |
| 5505 | 0.30 | --- | --- | |
| 5506 | 0.30 | --- | --- | |
| 5507 | 0.40 | --- | --- | |
| 5508 | 0.30 | --- | --- | |
| 5521 | 0.30 | --- | --- | |
| 5522 | 0.30 | --- | --- | |
| 5523 MS5 | 3.25 | --- | --- | |
![]() |
Russia 1987-1989 |
![]() |
Russia 1981-1983 |
![]() |
Russia Index Page |