|
1987-1989 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1987 | ||||
| 5524 | 0.30 | --- | --- | |
| 5525-29 | 1.75 | --- | --- | |
| 5530 | 0.30 | --- | --- | |
| 5531 | 0.20 | --- | --- | |
| 5532-35 | 1.75 | --- | --- | |
| 5533 MS8 | 7.00 | --- | --- | |
| 5536 | 0.30 | --- | --- | |
| 5537 | 0.30 | --- | --- | |
| 5538 | 0.30 | --- | --- | |
| 5539 SS | 2.00 | 0.00 | 1.00 | |
| 5540 | 0.30 | --- | --- | |
| 5541-44 | 2.25 | --- | 1.50 | ![]() |
| 5545-47 | 1.10 | --- | 0.60 | |
| 5548 | 0.40 | --- | --- | |
| 5549-50 | 1.00 | --- | --- | |
| 5551 SS | 2.50 | --- | 1.00 | |
| 5552 | 0.35 | --- | --- | |
| 5553 | 0.30 | --- | --- | |
| 5557-59 | 1.60 | --- | --- | |
| 5560-64 | 3.00 | --- | --- | |
| 5565 | 0.30 | --- | --- | |
| 5568 | 0.35 | --- | --- | |
| 5569 | 0.30 | --- | --- | |
| 5572-76 | 2.50 | --- | 2.00 | |
| 5577-78 Pr. | 0.60 | --- | --- | |
| 5579 | 0.40 | --- | --- | |
| 5583 SS | 1.75 | 0.00 | 0.75 | |
| 5584 | 0.70 | --- | --- | |
| 5585-89 | 2.75 | --- | --- | |
| 5590 SS | 2.00 | --- | 1.00 | |
| 5591-95 | 1.50 | --- | --- | |
| 5591-95 | ||||
| MS8 (5) | 27.50 | --- | --- | |
| 5596 SS | 1.50 | 1.00 | 1.00 | |
| 5597 SS | 3.00 | 0.00 | 1.80 | |
| 5598 | 0.30 | --- | --- | |
| 5599 | 0.30 | --- | --- | |
| 5603 SS | 2.25 | 1.90 | 1.00 | |
| 5604 | 1.25 | --- | --- | |
| 5605-09 | 2.50 | --- | 1.50 | |
| 5610 SS | 3.00 | --- | 1.25 | |
| 5612 | 0.30 | --- | 0.20 | |
| 5613 | 0.75 | --- | --- | |
| 5614 | 0.30 | --- | --- | |
| 5615 | 0.30 | --- | --- | |
| 5616 | 0.30 | --- | --- | |
| 5620 | 0.50 | --- | --- | |
| 5621 | 0.30 | --- | --- | |
| 5623 MS5 | 3.00 | --- | --- | |
| 5624 | 0.35 | --- | --- | |
| 1988 | ||||
| 5625-26 | 1.00 | --- | --- | |
| 5627-31 | 2.50 | --- | --- | |
| 5632 SS | 1.50 | 0.00 | 1.00 | |
| 5633 | 1.00 | --- | --- | |
| 5634 | 0.50 | --- | --- | |
| 5635 | 0.60 | --- | --- | ![]() |
| 5636 | 0.30 | --- | --- | |
| 5637-41 | 1.25 | --- | 0.75 | |
| 5643 | 0.30 | --- | --- | |
| 5644 | 0.50 | --- | --- | |
| 5644a MS8 | 17.00 | --- | --- | |
| 5645 WL | 0.45 | --- | --- | |
| 5646 | 0.30 | --- | --- | |
| 5647 | 0.30 | --- | --- | |
| 5648 | 0.30 | --- | --- | |
| 5649 | 0.30 | --- | --- | |
| 5650 | 0.50 | --- | --- | |
| 5651 | 0.30 | --- | --- | |
| 5652 | 0.50 | --- | --- | |
| 5653 | 0.50 | --- | --- | |
| 5653a MS8 | 17.00 | --- | --- | |
| 5654 | 0.30 | --- | --- | |
| 5655 | 0.30 | --- | --- | |
| 5656-59 B4 | 1.20 | --- | --- | |
| 5660 | 0.30 | --- | --- | |
| 5661 | 0.60 | --- | --- | |
| 5662 | 0.35 | --- | --- | |
| 5663-64 | 0.60 | --- | --- | |
| 5665 SS | 2.00 | 1.50 | 1.25 | |
| 5666 | 0.30 | --- | --- | |
| 5667-71 | 3.00 | --- | --- | |
| 5672 | 0.30 | --- | --- | |
| 5673 | 0.30 | --- | --- | |
| 5674 | 0.50 | --- | --- | |
| 5675 | 1.25 | --- | --- | |
| 5676 | 0.30 | --- | --- | |
| 5677-78 | 0.50 | --- | --- | |
| 5679 SS | 1.75 | 1.30 | 1.00 | |
| 5680-84 | 2.75 | --- | 1.50 | |
| 5680a-84a | ||||
| MS8 (5) | 75.00 | --- | --- | |
| 5685 SS | 1.75 | --- | 1.00 | |
| 5686 | 0.30 | --- | --- | |
| 5687-91 | 2.75 | --- | 1.60 | |
| 5692 | 0.30 | --- | --- | |
| 5693 | 0.30 | --- | --- | |
| 5694-98 | 2.50 | --- | 1.60 | |
| 5699 | 0.40 | --- | --- | |
| 5700 | 0.30 | --- | --- | |
| 5701 | 0.30 | --- | --- | |
| 5702 | 0.50 | --- | --- | |
| 5703 | 0.30 | --- | --- | |
| 5704 | 0.30 | --- | --- | |
| 5705-9 wL | 1.50 | --- | 1.00 | |
| 5710 | 0.30 | --- | --- | |
| 5711 | 0.30 | --- | --- | |
| 5712 | 0.40 | --- | --- | |
| 5713 | 0.60 | --- | --- | |
| 5714 | 0.30 | --- | --- | |
| 5715 | 0.30 | --- | --- | |
| 5716 | 0.30 | --- | --- | |
| 5717 | 0.30 | --- | --- | |
| 5718 | 0.30 | --- | --- | |
| 5719 | 0.45 | --- | --- | |
| 5720 | 3.50 | --- | --- | |
| 5721 | 0.30 | --- | --- | |
| 5722 SS | 2.10 | --- | --- | |
| 5723-34 | 9.00 | --- | --- | |
| 5739a P5 | 3.50 | --- | --- | |
| 5739a P10 | 7.00 | --- | --- | |
| 5740-42 | 0.75 | --- | --- | |
| 5743 SS | 2.00 | --- | 1.00 | |
| 1989 | ||||
| 5744 | 0.50 | --- | 0.25 | |
| 5745 | 0.40 | --- | --- | |
| 5746 | 0.30 | --- | --- | |
| 5747-9 WL | 1.25 | --- | 0.60 | |
| 5750-53 | 2.00 | --- | 1.25 | |
| 5754 | 0.30 | --- | --- | |
| 5755 | 0.30 | --- | --- | |
| 5756 | 0.30 | --- | --- | |
| 5757-60 | 1.75 | --- | 1.00 | |
| 5761 SS | 1.00 | --- | 0.75 | |
| 5762 | 0.30 | --- | --- | |
| 5763 | 0.50 | --- | --- | |
| 5764 | 0.40 | --- | 0.25 | |
| 5765-67 | 0.60 | --- | --- | |
| 5768 SS | 1.75 | --- | 1.00 | |
| 5769 | 0.30 | --- | --- | |
| 5770 | 0.20 | --- | --- | |
| 5771-74 | 2.25 | --- | 1.30 | ![]() |
| 5775 | 0.30 | --- | --- | |
| 5776 | 0.30 | --- | --- | |
| 5777 | 0.50 | --- | 0.30 | |
| 5778-80 | 1.00 | --- | 0.80 | |
| 5778 MS8 | 7.50 | --- | --- | |
| 5781 | 0.25 | --- | --- | |
| 5782 | 0.35 | --- | 0.20 | |
| 5783-85 | 1.30 | --- | 1.10 | |
| 5785a S9 | 4.50 | --- | --- | |
| 5786-88 | 1.30 | --- | 0.90 | |
| 5788a S8 | 5.00 | --- | --- | |
| 5789-93 | 1.70 | --- | 1.00 | |
| 5794 | 0.40 | --- | 0.20 | |
| 5795 | 0.30 | --- | --- | |
| 5796 | 0.35 | --- | 0.20 | |
| 5797 SS | 1.75 | --- | 1.00 | |
| 5798 | 0.25 | --- | --- | |
| 5799 | 0.40 | --- | --- | |
| 5800 WL | 0.40 | --- | --- | |
| 5801 | 0.50 | --- | 0.45 | |
| 5802-06 | 0.75 | --- | 0.60 | |
| 5807 SS | 1.00 | --- | 0.75 | |
| 5808 | 0.50 | --- | --- | |
| 5809 | 0.40 | --- | 0.20 | |
| 5810 | 0.30 | --- | --- | |
| 5811 | 0.35 | --- | --- | |
| 5812 | 0.30 | --- | --- | |
| 5813 | 0.50 | --- | 0.35 | |
| 5814 | 0.25 | --- | --- | |
| 5815 | 0.25 | --- | --- | |
| 5816 | 0.30 | --- | --- | |
| 5817 | 0.30 | --- | --- | |
| 5818-21 | 1.20 | --- | 0.75 | |
| 5826a S5 | 3.25 | --- | 1.90 | |
| 5826a Sh25 | 16.00 | --- | --- | |
| 5827-31 | 2.50 | --- | 1.50 | ![]() |
| 5832 | 0.50 | --- | --- | |
| 5832 S10 | 5.00 | --- | --- | |
| 5836a B4 | 3.25 | --- | 2.10 | |
| 5836a Sh24 | 20.00 | --- | --- | |
| 5837 SS | 3.25 | --- | 2.10 | |
| 5838-49 | 9.00 | --- | --- | |
| 5850 MS6 | 3.75 | --- | 2.00 | |
![]() |
Russia 1990-1992 |
![]() |
Russia 1984-1986 |
![]() |
Russia Index Page |