|
1990-1992 |
| Scott # | Mint NH | Mint LH | Used | Photo |
| 1990 | ||||
| 5851-53 | 1.50 | --- | --- | |
| 5854-68 | 3.00 | --- | --- | |
| 5869 | 0.35 | --- | --- | |
| 5870 | 0.25 | --- | --- | |
| 5871-73 | 2.50 | --- | 1.75 | ![]() |
| 5871 MS9 | 6.00 | --- | --- | |
| 5874-78 | 3.75 | --- | --- | |
| 5875-6 MS8 | 10.00 | --- | --- | |
| 5879 SS | 3.00 | --- | 2.00 | |
| 5880 | 0.70 | --- | --- | |
| 5881 | 0.25 | --- | --- | |
| 5882 | 0.25 | --- | --- | |
| 5883 | 0.60 | --- | --- | |
| 5883 MS8 | 5.00 | --- | --- | |
| 5884 | 0.20 | --- | --- | |
| 5885-87 | 0.75 | --- | --- | |
| 5888 | 0.50 | --- | --- | |
| 5889 | 0.35 | --- | --- | |
| 5890-4 WL | 1.40 | --- | --- | |
| 5899a S5 | 3.00 | --- | --- | |
| 5895-96 MS8 (2) | 7.50 | --- | --- | |
| 5900 | 0.45 | --- | --- | |
| 5900a MS8 | 5.00 | --- | --- | |
| 5901 | 0.45 | --- | --- | |
| 5902-03 | 1.80 | --- | --- | |
| 5903a SS | 2.00 | --- | 1.25 | |
| 5904 | 0.35 | --- | --- | |
| 5905 SS | 1.75 | --- | 1.25 | |
| 5906-08 | 1.50 | --- | --- | |
| 5908a MS9 | 4.25 | --- | --- | |
| 5909-11 | 1.00 | --- | --- | |
| 5912-19 | 4.50 | --- | --- | |
| 5920-24 | 1.60 | --- | --- | |
| 5925-6 PR | 0.75 | --- | --- | |
| 5927 | 0.25 | --- | --- | |
| 5928 | 0.25 | --- | --- | |
| 5929-32 | 1.50 | --- | --- | |
| 5933-6 B4 | 3.50 | --- | 2.10 | |
| 5937 | 0.25 | --- | --- | |
| 5938-40 | 1.70 | --- | --- | |
| 5941-45 | 3.25 | --- | --- | |
| 5946 | 0.40 | --- | --- | |
| 5952 | 0.80 | --- | --- | |
| 5953 | 0.40 | --- | --- | |
| 5953 MS8 | 5.00 | --- | --- | |
| 5953A | 1.10 | --- | --- | |
| 1991 | ||||
| 5954-58 | 2.00 | --- | 1.50 | |
| 5959 | 0.60 | --- | 0.40 | |
| 5960-63 | 1.50 | --- | 1.00 | |
| 5964 | 0.60 | --- | 0.40 | |
| 5965-67 | 1.50 | --- | 1.00 | |
| 5968-70 | 1.25 | --- | 0.70 | |
| 5971-73 | 3.50 | --- | 2.00 | |
| 5971a S8 | 5.00 | --- | --- | |
| 5974 B4 | 3.00 | --- | 2.25 | |
| 5977a S24 | 25.00 | --- | --- | |
| 5977b SS | 3.00 | --- | --- | |
| 5977c SS | ||||
| Ovpt | 3.50 | --- | 2.50 | |
| 5977d MS8 | 8.00 | --- | --- | |
| 5977? MS8 | ||||
| Ovpt. | 10.00 | --- | --- | |
| 5978 | 0.30 | --- | --- | |
| 5979 | 0.30 | --- | 0.20 | |
| 6 Dull P. | 4.00 | --- | 2.00 | |
| 5992 | 0.25 | --- | --- | |
| 5993 | 0.50 | --- | 0.35 | ![]() |
| 5994-98 | 2.20 | --- | 1.50 | |
| 5999-01 | 1.60 | --- | 1.25 | |
| 6002 | 3.50 | --- | 2.50 | |
| 6003 | 0.75 | --- | 0.60 | |
| 6004-8 S5 | 3.50 | --- | 2.75 | |
| 6008a Sh25 | 17.50 | --- | --- | |
| 6009-11 | 1.40 | --- | 1.00 | |
| 6011a MS9 | 5.00 | --- | --- | |
| 6012-16 | 1.25 | --- | 1.10 | ![]() |
| 6016a MS8 | 5.00 | --- | --- | |
| 6016B 2r Arctic I | 0.50 | --- | --- | |
| 6016Ba? 2r MS10 | 5.00 | --- | --- | |
| 6016B-17A | 8.00 | --- | --- | |
| 6018 | 0.30 | --- | 0.25 | |
| 6019-20 | 1.00 | --- | 0.50 | |
| 6021 | 0.60 | --- | 0.30 | |
| 6022 | 0.35 | --- | --- | |
| 6023-25 | 1.10 | --- | 0.75 | |
| 6023a-25a MS8 (3) | 12.50 | --- | --- | |
| 6029 SS | 1.60 | --- | 0.35 | |
| 6030 | 0.30 | --- | --- | |
| 6031-45 | 3.25 | --- | 2.50 | |
| 6046 | 0.40 | --- | --- | |
| 6047-49 | 0.60 | --- | 0.60 | |
| 6050 | 0.25 | --- | --- | |
| 6050a MS8 | 5.00 | --- | --- | |
| 6052-55 | 0.75 | --- | 0.60 | |
| 1992 | ||||
| 6056-58 | 1.50 | --- | --- | |
| 6056a-8a | ||||
| MS8(3) | 15.00 | --- | --- | |
| 6059 SS | 0.75 | --- | --- | |
| 6060-71A | ||||
| Shiny P. | 10.00 | --- | --- | |
| 6060-71A | ||||
| Dull P. | 10.00 | --- | --- | |
| 6072 | 0.30 | --- | --- | |
| 6073 | 0.30 | --- | --- | |
| 6074 | 1.00 | --- | --- | |
| 6075 SS | 0.60 | --- | --- | |
| 6076-79 | 0.60 | --- | --- | |
| 6080-3 B4 | 4.00 | --- | --- | |
| 6083a Sh32 | 27.50 | --- | --- | |
| 6084-86 | 1.70 | --- | --- | ![]() |
| 6084a-6a/ | ||||
| MS8 | 10.00 | --- | --- | |
| 6087-89 | 0.60 | --- | --- | |
| 6087 MS9 | 3.50 | --- | --- | |
| 6090-92 | 1.00 | --- | --- | |
| 6092 MS9 | 4.00 | --- | --- | |
| 6093 | 0.30 | --- | --- | |
| 6093a MS8 | 3.00 | --- | --- | |
| 6095a WL | 0.75 | --- | --- | |
| 6095a Sh10 | 10.00 | --- | --- | |
| 6095a | 0.60 | --- | --- | |
| 6096-98 | 0.50 | --- | --- | |
| 6096a-8a | ||||
| MS9 (3) | 7.50 | --- | --- | |
| 6099-02 B4 | 2.50 | --- | --- | |
| 6099-02 Sh36 | 22.50 | --- | --- | |
| 6106a B4 | 1.50 | --- | --- | |
| 6107 | 0.30 | --- | --- | |
| 6107a MS9 | 2.50 | --- | --- | |
| 6108 | 0.45 | --- | --- | |
![]() |
Russia 1993-1996 |
![]() |
Russia 1987-1989 |
![]() |
Russia Index Page |