"To order an item, click its price, and follow the Cart Boy"
European Year Sets
Mint NH and Used

Description Mint NH Used Photo
v = Number of Stamps in Year Set
ss = Number of Souvenir Sheets
ms = Miniature sheet
* = Special Items in Set
Bulgaria 1993 55v + 1ms + 1ss 20.00 ---
Bulgaria 1994 45v + 2ss 22.50 ---
CZECHOSLOVAKIA
Czechoslovakia 1955 54v + 2ss* 175.00 ---
Czechoslovakia 1961 74v 75.00 ---
Czechoslovakia 1962 61v + 1ss 80.00 ---
Czechoslovakia 1966 80v + 3ss 110.00 ---
Czechoslovakia 1967 86v + 2ss 62.50 ---
Czechoslovakia 1968 86v + 3ss 60.00 ---
Czechoslovakia 1972 79v 75.00 ---
Czechoslovakia 1980 50v + 4ss* 110.00 ---
Czechoslovakia 1981 49v + 3ss 75.00 ---
Czechoslovakia 1982 48v + 7ss 100.00 ---
Czechoslovakia 1983 49v + 4ss 75.00 ---
SLOVAKIA
Slovakia 1996 24v + 3ss 22.50 ---
HUNGARY
Hungary 1973 91v + 9ss 57.50 ---
Hungary 1974 67v + 7ss + 2ms 70.00 ---
Hungary 1975 71v + 7ss + 2ms 60.00 ---
Hungary 1976 60v + 6ss + 2ms 50.00 ---
Hungary 1978 51v + 7ss + 3ms 57.50 ---
Hungary 1980 55v + 6ss + 2ms 50.00 ---
Hungary 1983 54v + 8ss + 2ms 57.50 ---
Hungary 1984 59v + 5ss 42.50 ---
Hungary 1985 67v + 7ss + 1ms 50.00 ---
Hungary 1987 63v + 7ss 85.00 ---
Hungary 1988 58v + 8ss 62.50 ---
Hungary 1989 52v + 6ss 57.50 ---
Hungary 1990 55v + 6ss 40.00 ---
Hungary 1991 51v + 6ss 65.00 ---
Hungary 1992 43v + 3ss 47.50 ---
Hungary 1993 41v + 6ss 45.00 ---
Hungary 1994 47v + 3ss 37.50 ---
Hungary 1996 50v + 6ss 57.50 ---
Hungary 1997 48v + 6ss 45.00 ---
POLAND
Poland 1966 86v + 2ss 40.00 ---
Poland 1989 63v + 3ss 30.00 ---
*Includes Expensive Souvenir Sheet Varieties

Scandinavia year Sets
Russia Year Sets
Year Set Index Page