"To order an item, click its price, and follow the Cart Boy" |
Mint and Used (CTO) |
| Description | Mint NH | Used | Photo |
| RUSSIA | |||
| The Russia Year Sets before 1965 not be complete according to Scott. | |||
| Russia 1966 138v + 3ss | 52.50 | --- | |
| Russia 1967 131v + 5ss | 47.50 | 20.00 | |
| Russia 1968 134v + 4ss | --- | 20.00 | |
| Russia 1969 112v + 7ss | 42.50 | --- | |
| Russia 1970 116v + 7ss | 40.00 | 20.00 | |
| Russia 1971 115v + 6ss | 42.50 | 20.00 | ![]() |
| Russia 1972 102v + 9ss | 45.00 | 20.00 | ![]() |
| Russia 1973 102v + 10ss | 37.50 | 20.00 | ![]() |
| Russia 1974 109v + 8ss | 42.50 | --- | ![]() |
| Russia 1976 121v + 10ss | 55.00 | 25.00 | |
| Russia 1977 116v + 8ss | 57.50 | 25.00 | |
| Russia 1978 127v + 9ss | 60.00 | --- | |
| Russia 1979 92v + 8ss | 45.00 | 22.50 | ![]() |
| Russia 1980 108v + 6ss | 60.00 | 22.50 | ![]() |
| Russia 1981 106v + 5ss | 35.00 | 22.50 | ![]() |
| Russia 1982 99v + 7ss | 30.00 | --- | ![]() |
| Russia 1983 92v + 9ss | 30.00 | --- | ![]() |
| Russia 1984 116v + 9ss | 45.00 | 22.50 | ![]() |
| Russia 1985 85v + 8ss | 30.00 | 20.00 | ![]() |
| Russia 1986 105v + 4ss | 30.00 | 22.50 | ![]() |
| Russia 1987 97v + 8ss | 32.50 | 22.50 | ![]() |
| Russia 1988 122v + 8ss + Fountain Sheet | 45.00 | 25.00 | ![]() |
| Russia 1988 122v + 8ss + Double Fountain Sheet | 50.00 | --- | |
| Russia 1989 113v + Admirals MS6 + 6 SS + 5 Minisheets | 50.00 | --- | |
| Russia 1989 113v + Admirals MS6 + 6ss | 30.00 | 19.00 | ![]() |
| Russia 1990 113v + 5ss + 9 Minisheets | 60.00 | --- | |
| Russia 1990 113v + 5ss | 30.00 | 17.50 | ![]() |
| Russia 1991 104v + 4ss + 12 Minisheets + Holiday MS30 | 45.00 | --- | |
| Russia 1991 104v + 4ss | 25.00 | 16.00 | ![]() |
| Russia 1992 77v + 3ss + 13 Minisheets | 40.00 | --- | ![]() |
| Russia 1992 77v + 3ss | 30.00 | 12.50 | |
| Russia 1993 88v + 3ss + 13 Minisheets | 40.00 | --- | ![]() |
| Russia 1993 88v + 3ss | 27.50 | --- | |
| Russia 1994 53v + 1ss + 11 Minisheets | 30.00 | --- | ![]() |
| Russia 1994 53v + 1ss | --- | 10.00 | |
| Russia 1995 81v + 3ss + 11 Minisheets | 55.00 | --- | |
| Russia 1996 63v + 5ss + 14 Minisheets | 75.00 | --- | |
| Russia 1996 63v + 5ss | 35.00 | --- | |
| Russia 1997 82v + 4ss + 7 Minisheets | 70.00 | --- | |
| Russia 1997 82v + 4ss | 47.50 | --- | |
| Russia 1998 78v + 3ss + 6 Minisheets | 30.00 | --- | |
| Russia 1998 78v + 3ss | 22.50 | --- | |
| Russia 1999 81v + 4ss + 9 Minisheets | 39.50 | --- | |
| Russia 1999 81v + 4ss | 24.50 | --- | |
| Russia 2000 91v + 6ss + 5 Minisheets | 34.50 | 24.50 | ![]() ![]() ![]() |
| Russia 2001 72v + 5ss + 8 Minisheets | 57.50 | --- | ![]() ![]() ![]() |
| Russia 2001 72v + 5ss | 39.50 | --- | ![]() ![]() |
| Russia 2002 94v + 6ss + 9 Minisheets or may be counted 78v + 6ss + 11 Minisheets | 57.50 | --- | ![]() |
| Russia 2003 75v + 10ss + 10 Minisheets | 59.50 | --- | ![]() |
| Russia 2004 88v + 6ss + 7 Minisheets | 59.50 | --- | ![]() |
| Post Soviet Russia 1992-2001 767v + 37ss + 97 Minisheets | 399.50 | --- | Post Soviet Russia 1992-1999 604v + 26ss | 199.50 | --- |
![]() |
European Year Sets |
![]() |
Year Set Index Page |