"To order an item, click its price, and follow the Cart Boy" |
Mint NH |
| Description | Mint NH | Used | Photo |
| ALAND ISLANDS (FINLAND) | |||
| Aland 1997 9v + 1 booklet + 1ss + 1 Farma (Official Year Pack) | 22.50 | --- | |
| DENMARK | |||
| Denmark 1981 29v (Official Year Pack) | 27.50 | --- | |
| Denmark 1983 25v (Official Year Pack) | 35.00 | --- | |
| Denmark 1985 28v + 1ss (Official Year Pack) | 60.00 | --- | |
| Denmark 1989 29v (Official Year Pack) | 50.00 | --- | |
| Denmark 1990 30v (Official Year Pack) | 45.00 | --- | |
| Denmark 1991 24v (Official Year Pack) | 37.50 | --- | |
| Denmark 1992 26v + 1ss (Official Year Pack) | 40.00 | --- | |
| Denmark 1994 23v (Official Year Pack) | 42.50 | --- | |
| Denmark 1995 22v (Stamps Only) | 40.00 | --- | |
| Denmark 1996 27v (Official Year Pack) | 37.50 | --- | |
| Denmark 1997 28v (Official Year Pack) | 37.50 | --- | |
| FAROE ISLANDS | |||
| Faroe Islands 1981 11v (Official Year Pack) | 10.00 | --- | |
| Faroe Islands 1982 9v (Official Year Pack) | 12.50 | --- | |
| Faroe Islands 1983 11v + 1ss (Official Year Pack) | 22.50 | --- | |
| Faroe Islands 1984 19v (Official Year Pack) | 25.00 | --- | |
| Faroe Islands 1985 18v (Official Year Pack) | 20.00 | --- | |
| Faroe Islands 1986 12v + 1ss (Official Year Pack) | 25.00 | --- | |
| Faroe Islands 1987 16v + 1ss (Official Year Pack) | 22.50 | --- | |
| Faroe Islands 1988 17v (Official Year Pack) | 22.50 | --- | |
| Faroe Islands 1989 17v (Official Year Pack) | 25.00 | --- | |
| Faroe Islands 1990 14v + 1ss (Official Year Pack) | 25.00 | --- | |
| Faroe Islands 1991 16v (Official Year Pack) | 25.00 | --- | |
| Faroe Islands 1992 14v + 1ss (Official Year Pack) | 25.00 | --- | |
| Faroe Islands 1993 10v + 1ss (Official Year Pack) | 30.00 | --- | |
| Faroe Islands 1994 16v + 1ss (Official Year Pack) | 35.00 | --- | |
| Faroe Islands 1995 19v (Official Year Pack) | 24.50 | --- | |
| Faroe Islands 1997 17v + 1ss (Official Year Pack) | 29.50 | --- | |
| FINLAND | |||
| Finland 1991 19v + 2ss + 1ms + 2 bklts (Official Year Pack) | 47.50 | --- | |
| Finland 1992 21v + 2ss + 1ms + 2 bklts (Official Year Pack) | 45.00 | --- | |
| Finland 1993 19v + 1ss (Official year Pack 1) plus 8 booklets (Pack 2) | 75.00 | --- | |
| Finland 1994 13v + 4ss (Official Year Pack 1) + plus 4 booklets (Pack 2) | 80.00 | --- | |
| Finland 1995 12v + 1ss (Official Year Pack 1) | 80.00 | --- | |
| Finland 1996 11v + 1ss (Official Year Pack) | 75.00 | --- | |
| GREENLAND | |||
| Greenalnd 1992 7v (Official Year Pack) | 42.50 | --- | |
| ICELAND | |||
| Iceland 1985 16v (Official Year Pack ) | 22.50 | --- | |
| Iceland 1987 16v + 1ss (Official Year Pack) | 35.00 | --- | |
| Iceland 198816v + 1ss (Official Year Pack) | 25.00 | --- | |
| Iceland 1990 14v + 1ss (Official Year Pack) | 35.00 | --- | |
| Iceland 1991 19v + 1ss (Official Year Pack) | 30.00 | --- | |
| Iceland 1992 16v + 1ss (Official Year Pack) | 27.50 | --- | |
| Iceland 1994 14v + 3ss (Official Year Pack) | 30.00 | --- | |
![]() |
European Year Sets |
![]() |
Year Set Index Page |