|
Airmails |
| Scott # | Mint NH | Mint LH | Used | Photo |
| AIR MAILS | ||||
| 1922-1924 | ||||
| C1 | --- | 7.50 | 10.00 | |
| C5 | 4.50 | 2.75 | --- | |
| C6-9 | --- | 5.00 | 4.25 | ![]() |
| C6 | --- | 1.20 | 1.00 | ![]() |
| C8 | 2.20 | 1.20 | 1.10 | |
| C9 | 2.20 | 1.20 | 1.10 | |
| 1927 | ||||
| C10-11 | ||||
| 1930-1932 | ||||
| C12a | --- | 18.00 | --- | |
| C20 | --- | 6.50 | 3.50 | |
| C22 | --- | --- | 3.00 | |
| C23 | --- | --- | 3.00 | |
| C24 | --- | 7.50 | 3.00 | |
| C25 | --- | --- | --- | |
| C22a | --- | 10.00 | 4.00 | |
| 1933 | ||||
| C37-39 | --- | --- | 24.50 | |
| C38 | --- | 42.50 | --- | |
| C39 | --- | 24.50 | 8.00 | |
| 1934 | ||||
| C50-52 | --- | --- | 10.00 | |
| C50 | --- | 13.00 | --- | |
| C52 | --- | 32.50 | --- | |
| 1935 | ||||
| C59 | --- | 6.00 | 2.50 | |
| 1937 | ||||
| (C75a) Single | --- | --- | 15.00 | |
| 1939-1944 | ||||
| C76-76D | --- | --- | --- | |
| C76-76D | --- | 8.50 | 4.25 | |
| C77-79 | 10.00 | --- | --- | |
| C77-79 | --- | 7.00 | 2.10 | |
| C80-81 | 2.50 | --- | --- | |
| C80-81 | --- | 1.25 | 0.50 | |
| 1948-1949 | ||||
| --- | 3.00 | 1.70 | ||
| C83-90 | --- | --- | 20.00 | |
| 1955-1956 | ||||
| C91-92 | --- | 6.50 | 1.50 | |
| C93-94 | 4.50 | 2.50 | 1.00 | |
| C95-96 | 9.50 | 7.00 | 10.00 | ![]() |
| C97 | 2.00 | 1.50 | 0.90 | |
| 1960-1965 | ||||
| C98 | 1.00 | 0.60 | 0.30 | |
| C99 | 1.00 | 0.60 | 0.30 | |
| C100 | 0.75 | 0.45 | 0.25 | |
| C101-03 | 3.00 | 2.50 | 0.90 | |
| C104-08 | 3.75 | 2.50 | 0.80 | |
| 1977-1979 | ||||
| C109-14 | 2.50 | --- | 1.50 | |
| C115-20 | 2.50 | 1.75 | 1.00 | |
| Dull | 2.50 | --- | 1.10 | |
| C122-26 | 3.50 | --- | 2.00 | |
| AIR POST OFFFICIALS | ||||
| CO1 | 150.00 | --- | --- | |
| CO2 | 150.00 | --- | --- | |
| CO3 | 210.00 | --- | --- | |
| CO4 | 220.00 | --- | --- | |
![]() |
Russia Back-of-the-Book |
![]() |
Russia Semi-Postals |
![]() |
Russia Index Page |