"To order an item, click its price, and follow the Cart Boy"
USPO Stamp Posters
with First Day Cancels
Stamp
Scott #
Format Description Date Price Photo
LIBERTY ISSUE
1960-1965
1059A FLAT 25c Revere Coil 2/25/65 35.00
1059A FLD/MC 25c Revere Coil 2/25/65 35.00
AMERICAN CREDO SERIES
1960-1961
1144 FLAT 4c Patrick Henry 1/11/61 60.00
1960
1149 FLAT 4c World Refugee Year 4/8/60 60.00
1150 FLAT 4c Water Conservation 4/18/60 50.00
1151 FLAT 4c SEATO 5/31/60 50.00
1152 FLAT 4c Women 6/3/60 50.00
1158 FLAT 4c United States-Japan 9/29/60 25.00
1159-60 FLAT 4c & 8c Paderewski 10/8/60 40.00
1961
1174-75 FLAT 4c & 8c Gandhi 1/27/61 30.00
1180 FLAT 5c Battle of Gettysburg 7/1/63 20.00
1180 FLD/MC 5c Battle of Gettysburg 7/1/63 10.00
1181 FLAT/HC 5c Wilderness 5/5/64 15.00
1182 FLAT 5c Appomattox 4/9/65 10.00
1183 FLAT 5c Kansas Statehood 5/10/61 32.50
1184 FLAT 5c George W. Norris 7/11/61 25.00
1188 FLAT 4c Sun-Blue Print-Blue Paper 10/11/61 25.00
1190 FLAT 4c Nursing 12/28/61 60.00
1962
1194 FLAT 4c Malaria Eradication 3/30/62 32.50
1195 FLAT 4c Charles Evans Hughes 4/11/62 30.00
1201 FLAT 4c Apprenticeship 8/31/62 35.00
1203 FLAT 4c Hammarskjold-Normal 11/23/62 35.00
1204 FLAT 4c Hammarskjold-Invert 11/16/62 50.00
1204/03 FLAT 4c Hamm.-Inv. w/1203 Normal 11/16/62 75.00
1206 FLAT 4c Higher Education 11/14/62 30.00
LIBERTY ISSUE
1963-65
1225 FLAT/S5 1c Jackson Coil-Strip of 5 5/31/63 25.00
1963
1231 FLAT 5c Food for Peace 6/4/63 10.00
1232 FLD/MC 5c West Virginia 6/20/63 10.00
1234 FLAT 5c Alliance for Progress 8/17/63 10.00
1234 FLD/P#B4/HC 5c Alliance for Progress 8/17/63 12.50
1234 FLD/B4/HC 5c Alliance for Progress 8/17/63 10.00
1234 FLD/HC 5c Alliance for Progress 8/17/63 10.00
1235 FLAT 5c Cordell Hull 10/5/63 12.50
1235 FLD/HC/P#B 5c Cordell Hull 10/5/63 10.00
1235 FLD/MC 5c Cordell Hull 10/5/63 10.00
1236 FLAT 5c Eleanor Roosevelt 10/11/63 20.00
1237 FLAT 5c The Sciences 10/14/63 10.00
1238 FLAT 5c City Mail Delivery 10/26/63 20.00
1238 FLD/MC 5c City Mail Delivery 10/26/63 15.00
1239 FLAT 5c International Red Cross 10/29/63 10.00
1239 FLD/HC/B4 5c International Red Cross 10/29/63 12.50
1240 FLD/MC 5c Christmas Tree 11/1/63 12.50
1964
1243 FLD/B4/MC 5c Charles M. Russell 3/19/64 15.00
1243 FLD/MC 5c Charles M. Russell 3/19/64 12.00
1244 FLAT 5c New York World's Fair 4/22/64 15.00
1244 FLD/MC 5c New York World's Fair 4/22/64 10.00
1245 FLAT 5c John Muir 4/29/64 20.00
1245 FLD/MC 5c John Muir 4/29/64 15.00
1246 FLAT/HC 5c John F. Kennedy-Boston HC 5/29/64 25.00
1246 FLD/HC 5c John F. Kennedy-Boston HC 5/29/64 15.00
1246 FLD/MC 5c John F. Kennedy-Boston MC 5/29/64 20.00
1246 FLAT/HC 5c John F. K.- DC HC 5/29/64 35.00
1246 FLAT/HC "5c John F. K.-Arlington, VA" 5/29/64 50.00
1246 FLD/HC/NY 5c J. F. K. FLD ASDA Cancel 11/11/64 15.00
1247 FLAT/HC/B4 5c New Jersey-Block of 4 HC 6/15/64 15.00
1247 FLAT/HC 5c New Jersey 6/15/64 12.50
1247 FLD/MC 5c New Jersey 6/15/64 12.50
1247 FLD/HC 5c New Jersey 6/15/64 10.00
1248 FLAT/HC 5c Nevada Statehood 7/22/64 12.50
1248 FLD/MC 5c Nevada Statehood 7/22/64 10.00
1249 FLAT/HC 5c Register-Vote 8/1/64 12.50
1249 FLD/MC 5c Register-Vote 8/1/64 9.50
1250 FLAT/B4 5c William Shakespeare 8/14/64 25.00
1250 FLAT 5c William Shakespeare 8/14/64 15.00
1250 FLD/HC 5c William Shakespeare 8/14/64 10.00
1250 FLD/MC 5c William Shakespeare 8/14/64 10.00
1251 FLD/MC 5c Doctors Mayo 9/11/64 10.00
1251 FLD/MC/ZIP 5c Mayo-Zip Single MC 9/11/64 10.00
1252 FLD/HC 5c American Music 10/15/64 10.00
1252 FLD/MC 5c American Music 10/15/64 10.00
1253 FLD/P#B4/HC 5c Homemakers 10/26/64 15.00
1253 FLD/MC 5 5c Homemakers 10/26/64 10.00
1257a FLD/B4/MC 5c Christmas-Block of 4 11/9/64 35.00
1254 FLD/MC 5c Holly Single 11/9/64 10.00
1256 FLD/MC 5c Poinsettia 11/9/64 10.00
1254-57 FLD/MC 5c Christmas-Set of 4 Singles 11/9/64 50.00
1258 FLAT/P#B 5c Verrazano Bridge-P#B4 11/21/64 20.00
1258 FLAT/B4 5c Verrazano Bridge-Block of 4 11/21/64 15.00
1258 FLAT/ZIP 5c Verrazano Bridge-Zip Single 11/21/64 12.50
1258 FLAT 5c Verrazano Bridge-Single 11/21/64 12.50
1258 FLD/HC 5c Verrazano Bridge 11/21/64 10.00
1258 FLD/MC 5c Verrazano Bridge 11/21/64 10.00
1259 FLAT/HC 5c Fine Arts 12/2/64 12.50
1259 FLD/HC/ZIP 5c Fine Arts-HC ZIP Single 12/2/64 12.50
1259 FLD/MC/B4 5c Fine Arts-Block of 4 12/2/64 12.50
1259 FLD/HC 5c Fine Arts 12/2/64 10.00
1259 FLD/MC 5c Fine Arts 12/2/64 10.00

Go To SPFDC 1965-1966
Back To SPFDC Index
SPFDC Index