"To order an item, click its price, and follow the Cart Boy"
USPO Stamp Posters
with First Day Cancels

Stamp
Scott #
Format Description Date Price Photo
1965
1261 FLAT/P#B4 5c Battle of New Orleans 1/8/65 20.00
1261 FLAT/HC/B4 5c Battle of New Orleans 1/8/65 15.00
1261 FLAT 5c Battle of New Orleans 1/8/65 10.00
1261 FLD/MC 5c Battle of New Orleans 1/8/65 10.00
1262 FLAT 5c Sokol 2/15/65 15.00
1262 FLD/MC 5c Sokol 2/15/65 10.00
1263 FLAT/HC 5c Cancer 4/1/65 22.50
1264 FLAT 5c Churchill 5/13/65 15.00
1264 FLD/MC 5c Churchill 5/13/65 10.00
1265 FLAT 5c Magna Carta 6/15/65 12.50
1265 FLD/MC 5c Magna Carta 6/15/65 10.00
1265 FLD/HC 5c Magna Carta 6/15/65 10.00
1266 FLAT 5c ICY 6/26/65 10.00
1266 FLD/MC 5c ICY 6/26/65 10.00
1267 FLAT 5c Salvation Army-HC 7/2/65 12.50
1267 FLD/MC 5c Salvation Army 7/2/65 10.00
1268 FLAT/P#B 5c Dante Alighieri-P#B HC 7/17/65 20.00
1268 FLAT/HC 5c Dante Alighieri 7/17/65 15.00
1268 FLD/MC 5c Dante Alighieri 7/17/65 10.00
1269 FLAT/P#B 5c Herbert Hoover 8/10/65 15.00
1269 FLAT 5c Herbert Hoover 8/10/65 12.50
1269 FLD/MC 5c Herbert Hoover 8/10/65 12.50
1269 FLD/HC 5c Herbert Hoover 8/10/65 10.00
1269 FLD/P#S/MS4 5c Hoover P# 2816-HC 8/10/65 30.00
1269 FLD/P#S/MS4 5c Hoover P# 2816HC 8/10/65 30.00
1269 FLD/ZIP/MS4/HC 5c Hoover-Matched Set of 4 8/10/65 25.00
1269 FLD/ZIP/HC 5c Hoover 8/10/65 10.00
1270 FLAT 5c Robert Fulton 8/19/65 12.50
1270 FLD/HC 5c Robert Fulton 8/19/65 10.00
1270 FLD/MC 5c Robert Fulton 8/19/65 10.00
1271 FLAT/P#B 5c Florida 8/28/65 18.00
1271 FLAT 5c Florida 8/28/65 12.50
1271 FLD/P#S/HC/4 5c Florida 4 diff # combos 8/28/65 40.00
1271 FLD/P#S/HC 5c Florida 8/28/65 12.50
1271 FLD/ZIP/HC MS4 5c Florida 8/28/65 35.00
1271 FLD/ZIP/HC 5c Florida 8/28/65 10.00
1271 FLD/MC 5c Florida 8/28/65 10.00
1271 FLD/HC 5c Florida 8/28/65 10.00
1272 FLAT/P#B4 5c Traffic Safety 9/3/65 15.00
1272 FLAT 5c Traffic Safety 9/3/65 10.00
1272 FLD/MC 5c Traffic Safety 9/3/65 10.00
1272 FLD/HC 5c Traffic Safety 9/3/65 10.00
1273 FLAT 5c Copley Painting 9/17/65 15.00
1273 FLD/HC 5c Copley Painting 9/17/65 10.00
1273 FLD/MC 5c Copley Painting 9/17/65 12.50
1274 FLAT 11c International Telecomm. 10/6/65 12.50
1274 FLD/HC 11c International Telecomm. 10/6/65 10.00
1275 FLAT 5c Adlai Stevenson 10/23/65 12.50
1275 FLD 5c Stamp in each corner 10/23/65 10.00
1275 FLD/MC 5c Adlai Stevenson 10/23/65 10.00
1276 FLAT 5c Christmas 11/2/65 15.00
1276 FLD/P#S/HC(3) 5c Christmas 11/2/65 30.00
1276 FLD/P#S/HC 5c Christmas 11/2/65 9.00
1276 FLD/ZIP/MS4/HC 5c Christmas 11/2/65 30.00
1276 FLD/ZIP/HC 5c Christmas 11/2/65 10.00
1276 FLD/HC 5c Christmas 11/2/65 10.00
1965-73 PROMINENT AMERICANS
1278 FLAT/P#B6 6 1c Jefferson-Plate Block of 6 1/12/68 12.50
1278 FLAT/P#B6/3 diff 1c Jefferson 1/12/68 37.50
1278/79 FLAT "1c -Single, Bkt. Pane, Coil Line Pair-Important Combination" 1/12/68 20.00
1278//79 FLAT "1c -(2) Pr. from Bkt., Coil Pr." 1/12/68 15.00
1278 FLD/MC 1c Jefferson 1/12/68 10.00
1278a FLAT/BP8 1c Jefferson-Booklet Pane of 8 1/12/68 12.50
1279 FLAT 1-1/4c Gallatin B4 1/30/67 9.00
1279 FLD/HC/P#B 1-1/4c Gallatin P #28930-MS4 1/30/67 40.00
1279 FLD/HC/P#B 1-1/4c Gallatin P #28931-MS4 1/30/67 40.00
1279 FLD/HC P#B 1-1/4c Gallatin Plate Block 1/30/67 12.50
1279 FLD/MC 1-1/4c Gallatin B4 1/30/67 10.00
1279 FLD/HC 1-1/4c Gallatin B4 1/30/67 10.00
1280 FLAT P#B4 2c Frank Lloyd Wright 6/8/66 20.00
1280 FLAT 2c Frank Lloyd Wright 6/8/66 15.00
1280 FLD/HC 2c Frank Lloyd Wright-B4 6/8/66 12.50
1280 FLD/MC 2c Frank Lloyd Wright-B4 6/8/66 12.50
1280a FLAT/BP5/ME 2c Wright-Mail Early Booklet 1/8/68 15.00
1280a FLAT/BP5/ZIP 2c Wright-ZIP Booklet 1/8/68 15.00
1281 FLAT 3c Francis Parkman-Pair 9/16/67 10.00
1281 FLD/MC 3c Francis Parkman-Pair 9/16/67 10.00
1282 FLAT 4c Lincoln 11/19/65 12.50
1282 FLD/MC 4c Lincoln 11/19/65 12.50
1282 FLD/HC 4c Lincoln 11/19/65 10.00
1283 FLAT/B4 5c Washington 2/22/66 15.00
1283 FLAT 5c Washington 2/22/66 12.50
1283 FLD/HC 5c Washington 2/22/66 10.00
1283 FLD/MC 5c Washington 2/22/66 10.00
1283B FLAT/P#B 5c Washington-Redrawn 11/17/67 25.00
1283B FLAT Show Can. 5c Washington-Redrawn 11/17/67 22.50
1283B FLAT 5c Washington-Redrawn 11/17/67 12.50
1283B FLD/MC 5c Washington-Redrawn 11/17/67 10.00
1284 FLAT/B4/HC 6c Roosevelt 1/29/66 20.00
1284 FLAT 6c Roosevelt 1/29/66 15.00
1284 FLD/MC 6c Roosevelt 1/29/66 12.50
1284b 1298 FLAT/HC 6c-BP Single & Coil Single 12/28/67 30.00
1285 FLD/HC 8c Albert Einstein 3/14/66 12.50
1285 FLD/MC 8c Albert Einstein 3/14/66 15.00
1286 FLAT 10c Andrew Jackson 3/15/67 12.50
1286 FLD/B4/HC 10c Andrew Jackson-B 4 3/15/67 12.50
1286 FLD/HC 10c Andrew Jackson 3/15/67 10.00
1286 FLD/MC 10c Andrew Jackson 3/15/67 10.00
1286A FLAT/P#B 12c Henry Ford 7/30/68 25.00
1286A FLAT/B4 12c Henry Ford 7/30/68 20.00
1286A FLAT 12c Henry Ford 7/30/68 18.00
1286A FLD/MC 12c Henry Ford 7/30/68 15.00
1287 FLAT 13c John F. Kennedy 5/29/67 25.00
1287 FLD/MC 13c John F. Kennedy 5/29/67 20.00
1288 FLAT/P#B 15c Oliver W. Holmes 3/8/68 25.00
1288 FLAT/ZIP 15c Oliver W. Holmes 3/8/68 17.50
1288 FLAT/ME 15c Oliver W. Holmes 3/8/68 17.50
1288 FLAT 15c Oliver W. Holmes 3/8/68 17.50
1288 FLD/MC 15c Oliver W. Holmes 3/8/68 10.00
1289 FLAT/B4 20c George Marshall 10/24/67 22.50
1289 FLAT 20c George Marshall 10/24/67 15.00
1289 FLD/MC 20c George Marshall 10/24/67 10.00
1290 FLAT 25c Frederick Douglass 2/14/67 25.00
1290 FLD/MC 25c Frederick Douglass 2/14/67 20.00
1291 FLD/HC 30c John Dewey 10/21/68 40.00
1291 FLD/MC 30c John Dewey 10/21/68 30.00
1292 FLAT/Faults 40c Paine-Edge defects 1/29/68 40.00
1293 FLAT/P#B4 50c Lucy Stone 8/13/68 125.00
1293 FLAT/ZIP 50c Lucy Stone-ZIP Single 8/13/68 100.00
1293 FLAT 50c Lucy Stone 8/13/68 75.00
1294 FLAT $1.00 Eugene O'Neill 10/16/67 100.00
1298 FLAT/LP 6c Roosevelt-Coil Line Pair 12/28/67 30.00
1298 FLAT 6c Roosevelt-Coil 12/28/67 15.00
1298 FLD/MC 6c Roosevelt-Coil 12/28/67 12.50
1299LP FLAT 1c-Coil-Line Pair & Strip 4 1/12/68 15.00
1299 FLAT 1c Jefferson-Coil 1/12/68 12.50
1299 FLD/MC 1c Jefferson-Coil 1/12/68 10.00
1303 FLAT/HC 4c Lincoln Coil Pair 5/28/68 30.00
1303 FLD/HC/LP 4c Lincoln Coil-Line Pair 5/28/68 15.00
1303 FLD/HC 4c Lincoln Coil Pair 5/28/68 10.00
1303 FLD/LP/MC 4c Lincoln Coil-Line Pair 5/28/68 15.00
1303 FLD/MC 4c Lincoln Coil Pair 5/28/68 10.00
1304 FLD/MC 5c Washington-Coil 9/8/66 10.00
1304 FLD/HC 5c Washington-Coil 9/8/66 10.00
1305 FLAT 6c Roosevelt Coil 2/28/68 15.00
1305 FLD/LP/HC 6c Roosevelt-Line Pair 2/28/68 15.00
1305 FLD/PR/HC 6c Roosevelt-Pair 2/28/68 12.50
1305 FLD/MC 6c Roosevelt Coil 2/28/68 10.00
1966
1306 FLAT/B4 5c Migratory Bird Treaty 3/16/66 20.00
1306 FLAT 5c Migratory Bird Treaty 3/16/66 15.00
1306 FLD/MC 5c Migratory Bird Treaty 3/16/66 12.50
1306 FLD/HC 5c Migratory Bird Treaty 3/16/66 12.50
1307 FLAT/P#B4 5c Humane Treatment 4/9/66 20.00
1307 FLAT 5c Humane Treatment 4/9/66 15.00
1307 FLD/MC 5c Humane Treatment 4/9/66 10.00
1307 FLD/HC 5c Humane Treatment 4/9/66 10.00
1308 FLAT 5c Indiana 4/16/66 15.00
1308 FLD/HC 5c Indiana 4/16/66 10.00
1308 FLD/MC 5c Indiana 4/16/66 10.00
1309 FLAT 5c American Circus 5/2/66 20.00
1309 FLD/ZIP/HC 5c American Circus 5/2/66 15.00
1309 FLD/MC 5c American Circus 5/2/66 15.00
1309 FLD/HC 5c American Circus 5/2/66 12.50
1310 FLAT/P#B4 5c SIPEX Stamp 5/21/66 15.00
1310 FLAT/HC/SC 5c SIPEX Stamp-Show Cancel 5/21/66 12.50
1310 FLAT/HC 5c SIPEX Stamp-FD Cancel 5/21/66 10.00
1310 FLD/MC/SC 5c SIPEX Stamp-Show Cancel 5/21/66 10.00
1310 FLD/HC/SC 5c SIPEX Stamp-Show Cancel 5/21/66 10.00
1311 FLAT/Show Can. 5c SIPEX Sheet 5/23/66 10.00
1311 FLAT/FD Cancel 5c SIPEX Sheet 5/23/66 10.00
1311/10 FLD/HC/Combo 5c SIPEX Sheet & Stamp 5/23/66 10.00
1311/10 FLD/HC/Combo 5c SIPEX STATION CANCEL 5/23/66 10.00
1311/10 FLD/HC/Combo 5c Sheet Error Date (of Stamp) 5/21/66 25.00
1312 FLAT/P#B 5c Bill of Rights 7/1/66 20.00
1312 FLAT/B4 5c Bill of Rights 7/1/66 15.00
1312 FLAT 5c Bill of Rights 7/1/66 12.50
1312 FLD/ZIP/HC 5c Bill of Rights 7/1/66 10.00
1312 FLD/HC 5c Bill of Rights 7/1/66 10.00
1313 FLAT/B4 5c Poland's Millennium 7/30/66 15.00
1313 FLAT 5c Poland's Millennium 7/30/66 12.50
1313 FLD/HC 5c Poland's Millennium 7/30/66 10.00
1313 FLD/MC 5c Poland's Millennium 7/30/66 10.00
1314 FLAT/P#B/HC 5c National Park Service 8/25/66 25.00
1314 FLAT/B4/HC 5c National Park Service 8/25/66 20.00
1314 FLAT/ZIP/HC 5c National Park Service 8/25/66 15.00
1314 FLAT 5c National Park Service 8/25/66 12.50
1314 FLD/MC 5c National Park Service 8/25/66 10.00
1315 FLAT/P#B 5c Marine Corp Reserve 8/29/66 18.00
1315 FLAT/ZIP 5c Marine Corp Reserve 8/29/66 17.50
1315 FLAT 5c Marine Corp Reserve 8/29/66 15.00
1315 FLD/HC 5c Marine Corp Reserve 8/29/66 10.00
1315 FLD/MC 5c Marine Corp Reserve 8/29/66 12.50
1316 FLAT/P#B4 5c Women's Club 8/12/66 17.50
1316 FLAT/B4 5c Women's Club 8/12/66 15.00
1316 FLAT 5c Women's Club 8/12/66 17.50
1316 FLD/HC 5c Women's Club 8/12/66 10.00
1316 FLD/MC 5c Women's Club 8/12/66 10.00
1318 FLAT/B4 5c Beautification of America 10/5/66 19.00
1318 FLAT 5c Beautification of America 10/5/66 10.00
1318 FLD/MC 5c Beautification of America 10/5/66 10.00
1319 FLAT/P#B 5c River Road 10/21/66 20.00
1319 FLAT/B4 5c River Road 10/21/66 15.00
1319 FLAT 5c River Road 10/21/66 12.50
1319 FLD/ZIP/HC 5c River Road-ZIP Single 10/21/66 10.00
1319 FLD/HC 5c River Road 10/21/66 7.50
1319 FLD/MC 5c River Road 10/21/66 10.00
1320 FLAT 5c Servicemen 10/26/66 15.00
1320 FLD/HC 5c Servicemen 10/26/66 10.00
1320 FLD/MC 5c Servicemen 10/26/66 10.00
1321 FLAT 5c Christmas 11/1/66 15.00
1321 FLD/ZIP/HC/MS4 5c Christmas 11/1/66 40.00
1321 FLD/ZIP/HC 5c Christmas 11/1/66 12.50
1321 FLD/HC 5c Christmas 11/1/66 10.00
1321 FLD/MC 5c Christmas 11/1/66 10.00
1322 FLAT/P#B4 5c Mary Cassatt 11/17/66 30.00
1322 FLAT/B4 5c Mary Cassatt 11/17/66 15.00
1322 FLAT 5c Mary Cassatt 11/17/66 12.50
1322 FLD/ZIP/HC/MS4 5c Mary Cassatt 11/17/66 40.00
1322 FLD/ZIP/HC 5c Mary Cassatt 11/17/66 10.00
1322 FLD/HC 5c Mary Cassatt 11/17/66 10.00
1322 FLD/MC 5c Mary Cassatt 11/17/66 10.00

Go To SPFDC 1967-1968
Back To SPFDC 1960-1964
To SPFDC Index