"To order an item, click its price, and follow the Cart Boy"
USPO Stamp Posters
with First Day Cancels

Stamps
Scott #
Format Description Date Price Photo
1967
1323 FLAT/P#B4/HC 5c National Grange 4/17/67 30.00
1323 FLAT/B4/HC 5c National Grange 4/17/67 25.00
1323 FLAT/P#S/HC 5c National Grange 4/17/67 15.00
1323 FLAT/ZIP/HC 5c National Grange 4/17/67 12.50
1323 FLAT 5c National Grange 4/17/67 10.00
1323 FLD/MC 5c National Grange 4/17/67 10.00
1324 FLAT/P#B4 5c Canada Centennial 5/25/67 15.00
1324 FLAT/B4 5c Canada Centennial 5/25/67 10.00
1324 FLAT/ZIP/MS4 5c Canada Centennial 5/25/67 30.00
1324 FLAT/ZIP 5c Canada Centennial 5/25/67 10.00
1324 FLAT 5c Canada Centennial 5/25/67 10.00
1324 FLD/MC 5c Canada Centennial 5/25/67 10.00
1325 FLAT/ZIP/HC 5c Erie Canal 7/4/67 15.00
1325 FLAT 5c Erie Canal 7/4/67 12.50
1325 FLD/MC 5c Erie Canal 7/4/67 10.00
1326 FLAT 5c Search for Peace 7/5/67 12.50
1326 FLD/MC 5c Search for Peace 7/5/67 10.00
1327 FLAT/B4 5c Henry David Thoreau 7/12/67 25.00
1327 FLAT/ZIP/MS4 5c Henry David Thoreau 7/12/67 40.00
1327 FLAT/ZIP/HC 5c Henry David Thoreau 7/12/67 12.50
1327 FLAT 5c Henry David Thoreau 7/12/67 10.00
1327 FLD/MC 5c Henry David Thoreau 7/12/67 10.00
1328 FLAT/ZIP/MS4 5c Nebraska 7/29/67 50.00
1328 FLAT/ZIP 5c Nebraska 7/29/67 15.00
1328 FLAT 5c Nebraska Statehood 7/29/67 12.50
1328 FLD/MC 5c Nebraska Statehood 7/29/67 10.00
1329 FLAT/ZIP/MS4 5c Voice of America 8/1/67 40.00
1329 FLAT/ZIP 5c Voice of America 8/1/67 12.50
1329 FLAT 5c Voice of America 8/1/67 10.00
1329 FLD/MC 5c Voice of America 8/1/67 10.00
1330 FLAT/ZIP/MS4 5c Davy Crockett 8/17/67 50.00
1330 FLAT/ZIP 5c Davy Crockett 8/17/67 15.00
1330 FLAT 5c Davy Crockett 8/17/67 12.50
1330 FLD/MC 5c Davy Crockett 8/17/67 10.00
1331-32 FLAT/ZIP 5c Space Twins 9/29/67 35.00
1331-32 FLAT 5c Space Twins 9/29/67 30.00
1331-32 FLD/MC 5c Space Twins 9/29/67 30.00
1332/31 FLAT 5c Space Twins-Reversed Pair 9/29/67 30.00
1333 FLAT/P#B4 5c Urban Planning 10/2/67 20.00
1333 FLAT/ZIP/MS4 5c Urban Planning 10/2/67 40.00
1333 FLAT/ZIP 5c Urban Planning 10/2/67 12.50
1333 FLAT 5c Urban Planning 10/2/67 10.00
1333 FLD/MC 5c Urban Planning 10/2/67 10.00
1334 FLAT/ZIP/MS4 5c Finland 10/6/67 50.00
1334 FLAT/ZIP 5c Finland 10/6/67 12.50
1334 FLAT 5c Finland 10/6/67 12.50
1334 FLD/MC 5c Finland 10/6/67 10.00
1335 FLAT 5c Thomas Eakins Painting 11/2/67 12.50
1335 FLD/MC 5c Thomas Eakins Painting 11/2/67 10.00
1336 FLAT/ZIP/MS4 5c Christmas 11/6/67 50.00
1336 FLAT/ZIP 5c Christmas 11/6/67 15.00
1336 FLAT 5c Christmas 11/6/67 12.50
1336 FLD/MC 5c Christmas 11/6/67 10.00
1336 FLD/HC 5c Christmas 11/6/67 10.00
1337 FLAT/P#B4 5c Mississippi 12/11/67 20.00
1337 FLAT/B4 5c Mississippi 12/11/67 12.50
1337 FLAT/ZIP/MS4 5c Mississippi 12/11/67 40.00
1337 FLAT/ZIP 5c Mississippi 12/11/67 12.50
1337 FLAT 5c Mississippi 12/11/67 10.00
1337 FLD/MC 5c Mississippi 12/11/67 10.00
1968
1338 FLAT/ZIP/B4 6c Flag-ZIP B4-MS4 1/24/68 50.00
1338 FLAT/ME 6c Flag Mail Early 1/24/68 12.50
1338 FLAT 6c Flag Regular 1/24/68 12.50
1338 FLD/MC 6c Flag Regular 1/24/68 10.00
1338A FLAT 6c American Flag Coil 5/30/69 12.50
1338A FLAT/Show HC 6c Flag-COMPEX-Cancel 5/30/69 12.50
1338A FLD/PR/HC 6c Flag Coil Pair 5/30/69 10.00
1338A FLD/HC 6c Flag Coil-Single 5/30/69 10.00
1338D FLAT/B4 8c Flag Sheet Stamp 8/7/70 18.00
1338D FLD/MC 8c Flag Sheet Stamp 8/7/70 10.00
1338F FLAT/B4 8c Multicolored Flag 5/10/71 15.00
1338F FLAT/HC 8c Multicolored Flag 5/10/71 12.50
1338F FLD/MC 8c Multicolored Flag 5/10/71 10.00
1339 FLAT/ZIP 6c Illinois Statehood 2/12/68 15.00
1339 FLAT 6c Illinois Statehood 2/12/68 12.50
1339 FLD/MC 6c Illinois Statehood 2/12/68 10.00
1340 FLAT/P#B4 6c Hemisfair 3/30/68 20.00
1340 FLAT/ZIP/MS4 6c Hemisfair 3/30/68 47.50
1340 FLAT/ZIP 6c Hemisfair 3/30/68 15.00
1340 FLAT/ME 6c Hemisfair Mail Early 3/30/68 12.50
1340 FLAT 6c Hemisfair 3/30/68 10.00
1340 FLD/MC 6c Hemisfair 3/30/68 10.00
1341 FLAT/P#B $1.00 Airlift 4/4/68 150.00
1341 FLAT $1.00 Airlift 4/4/68 100.00
1342 FLAT/P#B4 6c Support Our Youth 5/1/68 17.50
1342 FLAT/B4 6c Support Our Youth 5/1/68 15.00
1342 FLAT/ZIP/MS4 6c Support Our Youth 5/1/68 50.00
1342 FLAT/ZIP 6c Support Our Youth 5/1/68 12.50
1342 FLAT/ME 6c Support Our Youth 5/1/68 12.50
1342 FLAT 6c Support Our Youth 5/1/68 10.00
1342 FLD/MC 6c Support Our Youth 5/1/68 8.00
1343 FLAT/P#B4 6c Law and Order 5/17/68 20.00
1343 FLAT/ZIP 6c Law and Order 5/17/68 12.50
1343 FLAT/ME 6c Law and Order 5/17/68 12.50
1343 FLAT 6c Law and Order 5/17/68 10.00
1343 FLD/MC 6c Law and Order 5/17/68 8.00
1344 FLAT/P#B4 6c Register & Vote 6/27/68 20.00
1344 FLAT/ZIP/MS4 6c Register & Vote 6/27/68 47.50
1344 FLAT/ZIP 6c Register & Vote 6/27/68 12.50
1344 FLAT/ME 6c Register & Vote 6/27/68 12.50
1344 FLAT 6c Register & Vote 6/27/68 10.00
1344 FLD/MC 6c Register & Vote 6/27/68 8.00
1345-54 FLAT/HC 6c Historic Flags Complete Set 7/4/68 150.00
1345-54 FLAT/HC 6c Flags-Set of 10 Singles 7/4/68 300.00
1345-46 FLAT P#B4 6c Flags 7/4/68 50.00
1353-54 FLAT/ZIP B4 6c Historic Flags 7/4/68 30.00
1355 FLAT 6c Disney-w/o Stamp or Cancel 9/11/68 7.50
1355 FLD/MC 6c Walt Disney 9/11/68 25.00
1356 FLAT/P#B4 6c Marquette 9/20/68 20.00
1356 FLAT 6c Marquette 9/20/68 12.50
1356 FLD/MC 6c Marquette 9/20/68 10.00
1357 FLAT/P#B4 6c Daniel Boone 9/26/68 30.00
1357 FLAT/ZIP/MS4 6c Daniel Boone 9/26/68 50.00
1357 FLAT/ME/HC 6c Daniel Boone 9/26/68 17.50
1357 FLAT 6c Daniel Boone 9/26/68 15.00
1357 FLD/MC 6c Daniel Boone 9/26/68 9.50
1357 FLAT/P#B/HC 6c Arkansas River Navigation 10/1/68 20.00
1358 FLAT/ZIP/MS4 6c Arkansas River Navigation 10/1/68 50.00
1358 FLAT/ZIP 6c Arkansas River Navigation 10/1/68 15.00
1358 FLAT/ME 6c Arkansas River Navigation 10/1/68 15.00
1358 FLAT 6c Arkansas River Navigation 10/1/68 12.50
1358 FLD/MC 6c Arkansas River Navigation 10/1/68 10.00
1359 FLAT/P#B 6c Leif Erikson-Block of 4 10/9/68 20.00
1359 FLAT/B4 6c Leif Erikson-Block of 4 10/9/68 17.50
1359 FLAT 6c Leif Erikson 10/9/68 15.00
1359 FLD/MC 6c Leif Erikson 10/9/68 15.00
1360 FLAT/P#4 6c Cherokee Strip-P#B4 10/15/68 15.00
1360 FLAT/ZIP/MS4 6c Cherokee Strip 10/15/68 50.00
1360 FLAT/ZIP 6c Cherokee Strip 10/15/68 15.00
1360 FLAT 6c Cherokee Strip 10/15/68 12.50
1360 FLD/MC 6c Cherokee Strip 10/15/68 12.50
1361 FLAT/P#B/HC 6c Trumbull Painting 10/18/68 20.00
1361 FLAT/ZIP 6c Trumbull Painting 10/18/68 17.50
1361 FLAT 6c Trumbull Painting 10/18/68 15.00
1361 FLD/MC 6c Trumbull Painting 10/18/68 10.00
1362 FLAT 6c Waterfowl Conservation 10/24/68 25.00
1362 FLD/ZIP/HC 6c Waterfowl Conservation 10/24/68 20.00
1362 FLD/ME/HC 6c Waterfowl Conservation 10/24/68 16.00
1362 FLD/HC 6c Waterfowl Conservation 10/24/68 12.50
1363 FLAT/P#S 6c Christmas Painting 11/1/68 12.50
1363 FLAT 6c Christmas Painting 11/1/68 10.00
1363 FLD/MC 6c Christmas Painting 11/1/68 7.50
1364 FLAT/ZIP/MS4 6c Chief Joseph 11/4/68 75.00
1364 FLAT/ZIP 6c Chief Joseph 11/4/68 20.00
1364 FLAT 6c Chief Joseph 11/4/68 15.00
1364 FLD/MC 6c Chief Joseph 11/4/68 12.50

Go To SPFDC 1969-71
Back To SPFDC 1965-66
To SPFDC Index